Confidence (2003) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Confidence (2003) | 21.9 | 2 | 68 | 00 / 00 | 60.9 |
Confidence (2003) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
39 | Paul Giamatti | Actor/Actress |
35 | Dustin Hoffman | Actor/Actress |
4 | Edward Burns | Actor/Actress |
17 | Rachel Weisz | Actor/Actress |
24 | Andy Garcia | Actor/Actress |
14 | Morris Chestnut | Actor/Actress |
30 | Luis Guzmán | Actor/Actress |
106 | 2003 Movies | Category |
(Visited 1 times)