Want to know the best Constance Bennett movies? How about the worst Constance Bennett movies? Curious about Constance Bennett box office grosses or which Constance Bennett movie picked up the most Oscar® nominations? Need to know which Constance Bennett movie got the best reviews from critics and audiences? Well, you have come to the right place….because we have all of that information.
Constance Bennett (1904-1965) was an American actress. During the 1920s and 1930s, Bennett was one of the most popular actresses making movies. In the early 1930s, she was the highest paid actress in Hollywood. She was one of the women to produce her movies. Her IMDb page shows 69 acting credits from 1916 to 1966 . This page will rank Constance Bennett movies from Best to Worst in six different sortable columns of information. To do well in our overall rankings a movie has to do well at the box office, get good reviews by critics, be liked by audiences, and get some award recognition. This page comes from a long-standing request from John.
Constance Bennett Movies Ranked In Chronological Order With Ultimate Movie Rankings Score (1 to 5 UMR Tickets) *Best combo of box office, reviews and awards.
Year | Movie (Year) | Rating | S |
---|---|---|---|
Year | Movie (Year) | Rating | S |
1937 | Topper (1937) | ||
1930 | Common Clay (1930) | ||
1946 | Centennial Summer (1946) | ||
1947 | The Unsuspected (1947) | ||
1930 | Son of the Gods (1930) | ||
1931 | The Easiest Way (1931) | ||
1954 | It Should Happen To You (1954) | ||
1934 | Moulin Rouge (1934) | ||
1939 | Tail Spin (1939) | ||
1931 | Bought! (1931) | ||
1941 | Two-Faced Woman (1941) | ||
1936 | Ladies in Love (1936) | ||
1932 | What Price Hollywood? (1932) | ||
1934 | The Affairs of Cellini (1934) | ||
1942 | Sin Town (1942) | ||
1938 | Merrily We Live (1938) | ||
1931 | The Common Law (1931) | ||
1930 | Sin Takes A Holiday (1930) | ||
1935 | After Office Hours (1935) | ||
1938 | Service de Luxe (1938) | ||
1932 | Lady With A Past (1932) | ||
1930 | Three Faces East (1930) | ||
1966 | Madame X (1966) | ||
1951 | As Young As You Feel (1951) | ||
1933 | Our Betters (1933) | ||
1945 | Paris Underground (1945) | ||
1932 | Two Against The World (1932) | ||
1942 | Madame Spy (1942) | ||
1933 | Bed Of Roses (1933) | ||
1931 | Born To Love (1931) | ||
1938 | Topper Takes a Trip (1938) | ||
1924 | Cytherea (1924) | ||
1940 | Escape to Glory (1940) | ||
1933 | After Tonight (1933) | ||
1929 | This Thing Called Love (1929) | ||
1934 | Outcast Lady (1934) | ||
1941 | Law of the Tropics (1941) | ||
1948 | Angel on the Amazon (1948) | ||
1925 | The Goose Hangs High (1925) | ||
1925 | My Son (1925) | ||
1948 | Smart Woman (1948) | ||
1942 | Wild Bill Hickok Rides (1942) | ||
1925 | Code of The West (1925) | ||
1925 | Sally, Irene and Mary (1925) | ||
1922 | Evidence (1922) | ||
1922 | Reckless Youth (1922) | ||
1932 | Rockabye (1932) |
Constance Bennett Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies any way you want.
- Sort Constance Bennett movies by her co-stars
- Sort Constance Bennett movies by adjusted domestic box office grosses using current movie ticket cost (in millions)
- Sort Constance Bennett movies by yearly domestic box office rank
- Sort Constance Bennett movies by how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each Constance Bennett movie received.
- Sort Constance Bennett movies by Ultimate Movie Rankings (UMR) Score. UMR puts box office, reviews, and awards into a mathematical equation and gives each movie a score.
CreditRank | Movie (Year) | UMR Co-Star Links | Review % | Oscar Nom / Win | S | UMR Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
CreditRank | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review % | Oscar Nom / Win | S | UMR Score |
1 | Topper (1937) | Cary Grant | 4.50 | 186.6 | 186.6 | 27 | 82 | 02 / 00 | 97.4 | |
2 | Common Clay (1930) | Lew Ayres | 5.20 | 281.9 | 281.9 | 6 | 69 | 00 / 00 | 94.9 | |
3 | Centennial Summer (1946) | Linda Darnell & Walter Brennan |
8.10 | 249.7 | 249.7 | 31 | 63 | 02 / 00 | 93.7 | |
4 | The Unsuspected (1947) | Claude Rains & Joan Caulfield |
5.40 | 157.5 | 157.5 | 61 | 75 | 00 / 00 | 93.0 | |
5 | Son of the Gods (1930) | Richard Barthelmess | 3.30 | 177.3 | 237.5 | 14 | 63 | 00 / 00 | 90.9 | |
7 | The Easiest Way (1931) | Clark Gable | 3.10 | 157.2 | 195.0 | 20 | 57 | 00 / 00 | 86.7 | |
6 | It Should Happen To You (1954) | Judy Holliday & Jack Lemmon |
4.00 | 93.7 | 93.7 | 79 | 75 | 01 / 00 | 86.3 | |
8 | Moulin Rouge (1934) | Franchot Tone | 2.30 | 106.7 | 106.7 | 45 | 69 | 00 / 00 | 85.1 | |
9 | Tail Spin (1939) | Jane Wyman | 3.10 | 117.8 | 117.8 | 73 | 65 | 00 / 00 | 84.6 | |
10 | Bought! (1931) | Ray Milland | 1.80 | 90.8 | 118.0 | 65 | 69 | 00 / 00 | 82.3 | |
11 | Two-Faced Woman (1941) | Greta Garbo & Melvyn Douglas & |
2.80 | 108.7 | 223.5 | 89 | 62 | 00 / 00 | 81.9 | |
12 | Ladies in Love (1936) | Tyrone Power & Loretta Young |
2.30 | 100.6 | 100.6 | 85 | 62 | 00 / 00 | 80.2 | |
13 | What Price Hollywood? (1932) | Directed by George Cukor | 1.20 | 60.2 | 79.9 | 93 | 71 | 01 / 00 | 78.2 | |
16 | The Affairs of Cellini (1934) | Fredric March | 2.50 | 114.9 | 114.9 | 35 | 51 | 04 / 00 | 78.0 | |
15 | Sin Town (1942) | Broderick Crawford | 2.40 | 89.8 | 89.8 | 108 | 62 | 00 / 00 | 77.8 | |
14 | Merrily We Live (1938) | Brian Aherne | 1.20 | 46.0 | 46.0 | 159 | 71 | 05 / 00 | 77.5 | |
18 | The Common Law (1931) | Joel McCrea | 1.70 | 87.0 | 108.3 | 71 | 61 | 00 / 00 | 76.3 | |
17 | Sin Takes A Holiday (1930) | Basil Rathbone | 1.40 | 76.8 | 103.3 | 87 | 64 | 00 / 00 | 76.1 | |
20 | After Office Hours (1935) | Clark Gable | 2.20 | 97.4 | 164.4 | 61 | 56 | 00 / 00 | 75.1 | |
19 | Service de Luxe (1938) | Vincent Price | 1.40 | 56.9 | 56.9 | 148 | 68 | 00 / 00 | 73.8 | |
21 | Lady With A Past (1932) | Ben Lyon | 1.40 | 66.5 | 83.3 | 76 | 64 | 00 / 00 | 72.9 | |
23 | Three Faces East (1930) | Erich von Stroheim | 1.30 | 72.5 | 102.8 | 92 | 60 | 00 / 00 | 70.6 | |
22 | Madame X (1966) | Lana Turner & Ricardo Montalban |
2.50 | 24.5 | 24.5 | 84 | 74 | 00 / 00 | 69.2 | |
24 | As Young As You Feel (1951) | Marilyn Monroe & Thelma Ritter |
2.30 | 49.3 | 49.3 | 142 | 66 | 00 / 00 | 68.8 | |
25 | Our Betters (1933) | Directed by George Cukor | 1.20 | 55.8 | 55.8 | 76 | 62 | 00 / 00 | 66.9 | |
25 | Paris Underground (1945) | Gracie Fields | 1.50 | 48.5 | 48.5 | 127 | 63 | 01 / 00 | 66.2 | |
27 | Two Against The World (1932) | Neil Hamilton | 1.20 | 59.6 | 78.7 | 95 | 59 | 00 / 00 | 64.7 | |
28 | Madame Spy (1942) | Don Porter | 1.40 | 50.6 | 50.6 | 158 | 62 | 00 / 00 | 64.2 | |
29 | Bed Of Roses (1933) | Joel McCrea | 1.10 | 50.2 | 50.2 | 94 | 62 | 00 / 00 | 64.0 | |
31 | Born To Love (1931) | Joel McCrea | 1.30 | 68.6 | 98.6 | 106 | 55 | 00 / 00 | 62.4 | |
30 | Topper Takes a Trip (1938) | Roland Young | 0.70 | 29.6 | 29.6 | 182 | 65 | 01 / 00 | 59.6 | |
32 | Cytherea (1924) | Irene Rich | 0.60 | 26.9 | 26.9 | 37 | 65 | 00 / 00 | 57.8 | |
33 | Escape to Glory (1940) | Pat O'Brien | 0.60 | 24.7 | 24.7 | 197 | 66 | 00 / 00 | 57.3 | |
34 | After Tonight (1933) | Gilbert Roland | 0.70 | 33.5 | 50.9 | 145 | 60 | 00 / 00 | 51.7 | |
35 | This Thing Called Love (1929) | Edmund Lowe | 0.50 | 15.7 | 15.7 | 147 | 64 | 00 / 00 | 49.3 | |
36 | Outcast Lady (1934) | Herbert Marshall | 0.80 | 38.2 | 63.9 | 134 | 55 | 00 / 00 | 44.7 | |
37 | Law of the Tropics (1941) | Directed by Ray Enright | 1.20 | 45.7 | 68.9 | 163 | 52 | 00 / 00 | 43.2 | |
37 | Angel on the Amazon (1948) | George Brent | 0.40 | 10.8 | 10.8 | 192 | 61 | 00 / 00 | 38.5 | |
38 | The Goose Hangs High (1925) | Myrtle Stedman | 0.90 | 36.5 | 36.5 | 31 | 52 | 00 / 00 | 37.4 | |
40 | My Son (1925) | Alla Nazimova | 0.50 | 18.1 | 18.1 | 48 | 56 | 00 / 00 | 33.6 | |
40 | Smart Woman (1948) | Brian Aherne | 0.80 | 21.0 | 21.0 | 182 | 55 | 00 / 00 | 33.4 | |
41 | Wild Bill Hickok Rides (1942) | Bruce Cabot | 0.40 | 16.3 | 16.3 | 214 | 56 | 00 / 00 | 32.3 | |
42 | Code of The West (1925) | Owen Moore | 0.20 | 7.7 | 7.7 | 61 | 56 | 00 / 00 | 26.0 | |
44 | Sally, Irene and Mary (1925) | Joan Crawford | 1.40 | 56.6 | 71.5 | 21 | 38 | 00 / 00 | 22.3 | |
43 | Evidence (1922) | Elaine Hammerstein | 0.10 | 4.2 | 4.2 | 53 | 54 | 00 / 00 | 21.0 | |
45 | Reckless Youth (1922) | Elaine Hammerstein | 0.00 | 2.5 | 2.5 | 55 | 53 | 00 / 00 | 17.8 | |
46 | Rockabye (1932) | Walter Pidgeon & Directed by George Cukor |
0.60 | 31.0 | 31.0 | 150 | 42 | 00 / 00 | 14.6 |
Possibly Interesting Tidbits on Constance Bennett
1. Constance Campbell Bennett was born in New Yok City in 1904. She is the older sister of actresses Joan and Barbara Bennett.
2. A chance meeting with producer Samuel Goldwyn led to Constance Bennett’s Hollywood debut in 1924’s Cytherea.
3. Constance Bennett’s 1931 contract with Warner Brothers, $300,000 for 2 films, made her the highest-paid film player up to that time and reportedly inspired tax legislation aimed at the film industry.
4. Constance Bennett accepted the role of Ellie Andrews in It Happened One Night (1934), but later turned it down when Columbia Pictures would not allow her to produce the film herself. Claudette Colbert was then given the part and went on to win the Best Actress Oscar® for her performance.
5. Constance Bennett’s film company was called Constance Bennett Productions.
Check out Constance Bennett‘s career compared to current and classic actors. Most 100 Million Dollar Movies of All-Time.
Constance Bennett was never on the Oracle of Bacon Top 1000. These are the only people on the 2020 list she is connected to.
268 BURGESS MEREDITH Madame X (1966)
549 VINCENT PRICE Service de Luxe (1938)
837 BRODERICK CRAWFORD Sin Town (1942)
907 WALTER PIDGEON Rockabye (1932)
942 RUSS TAMBLYN As Young as You Feel (1951)
977 KEIR DULLEA Madame X (1966)
Constance appeared with 12 Oscar winners.
BRODERICK CRAWFORD Sin Town (1942)
CLARK GABLE After Office Hours (1935)
CLARK GABLE The Easiest Way (1931)
DON AMECHE Ladies in Love (1936)
FREDRIC MARCH The Affairs of Cellini (1934)
JANE DARWELL Bed of Roses (1933)
JANE WYMAN Tail Spin (1939)
JANET GAYNOR Ladies in Love (1936)
JOAN CRAWFORD Sally, Irene and Mary (1925)
LORETTA YOUNG Ladies in Love (1936)
MELVYN DOUGLAS Two-Faced Woman (1941)
PAUL LUKAS Ladies in Love (1936)
PAUL LUKAS Rockabye (1932)
WALTER BRENNAN Centennial Summer (1946)
Hey Dan. Thanks for the lists on Constance Bennett. Both are pretty short compared to some of the epic ones you have posted. Russ Tamblyn and Keir Dullea actually give her connections to living Oracle members….the same can not be said for the second Oscar winning co-stars. Seeing Walter Brennan’s name…makes me think I should do some more research on his movies…as I originally made that a “in progress page”…I have since added some more research sources since doing his page…which has been a surprising view getter for me. Good stuff as always.
I have seen 13 Constance Bennett films. One of them is not on your page: Rockabye.
The HIGHEST rated movie I have seen is Topper.
The highest rated movie I have NOT seen is Common Clay.
The LOWEST rated movie I have seen is Born to Love.
I have Topper Takes a Trip and Three Faces East recorded for me to watch.
Favourite Constance Bennett Movies:
Topper
The Unsuspected
It Should Happen to You
After Office Hours
The Easiest Way
Our Betters
Bed of Roses
Born to Love
Sin Takes a Holiday
What Price Hollywood?
Other Constance Bennett Movies I Have Seen:
The Common Law
Two-Faced Woman
Rockabye
Hey Flora….thanks for the thoughts on Constance Bennett. She has been sitting on our request list for a long time. Heck…I do not think we have heard from John in years now. I have only seen 3 of her movies…so your 13 Bennett movies easily beats me. I like Topper…but it is not a Cary Grant movie I revisit too often…..but it is the movie that launched Grant into superstardom/legend status. My other two I have seen are It Should Happen To You (among your favorites) and Madame X (surprised that is not on either of your lists). Good stuff as always.
FYI….Rockabye is all the way at the bottom of the rankings.