Contagion (2011) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Contagion (2011) | 102.8 | 184.1 | 9 | 79 | 00 / 00 | 88.8 | 10/21/2011 |
Contagion (2011) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
19 | Matt Damon | Actor/Actress |
7 | Bryan Cranston | Actor/Actress |
6 | Kate Winslet | Actor/Actress |
14 | Jude Law | Actor/Actress |
13 | Gwyneth Paltrow | Actor/Actress |
15 | Laurence Fishburne | Actor/Actress |
6 | Marion Cotillard | Actor/Actress |
10 | Elliott Gould | Actor/Actress |
30 | 2011 Movies | Category |
132 | Science Fiction Movies | Category |
184 | Rewatchables Podcast | Category |
8 | Virus Movies Movies | Category |
8 | Steven Soderbergh | Director |
(Visited 1 times)