Crash (2004) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Crash (2004) AA Best Picture Win |
94.7 | 170.8 | 8 | 78 | 06 / 03 | 97.2 | 05/06/2005 |
Crash (2004) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
4 | Sandra Bullock | Actor/Actress |
2 | Matt Dillon AA Best Supp Actor Nom |
Actor/Actress |
1 | Brendan Fraser | Actor/Actress |
6 | Don Cheadle | Actor/Actress |
3 | Terrence Howard | Actor/Actress |
6 | Michael Pena | Actor/Actress |
4 | Keith David | Actor/Actress |
2 | Thandiwe Newton | Actor/Actress |
93 | Best Picture Winner Movies | Category |
72 | Editor Oscar Winners | Category |
8 | 2004 Movies | Category |
41 | Best Original Screenplays Movies | Category |
(Visited 1 times)