Crimson Tide (1995) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Crimson Tide (1995) | 226.5 | 390.0 | 21 | 80 | 03 / 00 | 97.9 | 05/12/1995 |
Crimson Tide (1995) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
10 | Gene Hackman | Actor/Actress |
1 | Denzel Washington | Actor/Actress |
6 | Viggo Mortensen | Actor/Actress |
5 | Jason Robards | Actor/Actress |
2 | James Gandolfini | Actor/Actress |
1 | Steve Zahn | Actor/Actress |
7 | 1995 Movies | Category |
118 | Cogerson Movies | Category |
67 | Rewatchables Podcast | Category |
1 | Tony Scott | Director |
16 | Hans Zimmer | Music |
(Visited 1 times)