Dave (1993) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Dave (1993) | 164.7 | 249.4 | 15 | 72 | 00 / 00 | 92.5 | 05/07/1993 |
Dave (1993) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
10 | Sigourney Weaver | Actor/Actress |
9 | Ben Kingsley | Actor/Actress |
5 | Kevin Kline | Actor/Actress |
3 | Frank Langella | Actor/Actress |
4 | Laura Linney | Actor/Actress |
11 | Ving Rhames | Actor/Actress |
6 | Charles Grodin | Actor/Actress |
18 | 1993 Movies | Category |
162 | Rewatchables Podcast | Category |
6 | Ivan Reitman | Director |
(Visited 1 times)