Dawn of the Planet of The Apes (2014) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Dawn of the Planet of The Apes (2014) | 275.2 | 937.7 | 25 | 86 | 01 / 00 | 98.6 | 07/11/2014 |
Dawn of the Planet of The Apes (2014) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
4 | Gary Oldman | Actor/Actress |
6 | Andy Serkis | Actor/Actress |
1 | Keri Russell | Actor/Actress |
1 | Judy Greer | Actor/Actress |
4 | 2014 Movies | Category |
202 | Top 250 World Wide Adjusted Movies | Category |
2 | Planet of the Apes Movies | Category |
40 | 2010s TopUMR Movies | Category |
28 | 2010s TopReviews Movies | Category |
19 | 2010s TopBoxOffice Movies | Category |
1 | Virus Movies Movies | Category |
(Visited 1 times)