Deliverance (1972) Stats:
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Deliverance (1972) AA Best Picture Nom |
434.3 | 40 | 85 | 03 / 00 | 99.1 |
Deliverance (1972) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
1 | Burt Reynolds | Actor/Actress |
2 | Jon Voight | Actor/Actress |
4 | Ned Beatty | Actor/Actress |
1 | John Boorman AA Best Director Nom |
Actor/Actress |
3 | 1972 Movies | Category |
264 | Top Ticket Sellers | Category |
116 | BestPictureNoms Movies | Category |
36 | Rewatchables Podcast | Category |
(Visited 1 times)