Dr. Goldfoot and the Bikini Machine (1965) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Dr. Goldfoot and the Bikini Machine (1965) | 59.2 | 5 | 47 | 00 / 00 | 42.0 |
Dr. Goldfoot and the Bikini Machine (1965)UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
12 | Frankie Avalon | Actor/Actress |
10 | Dwayne Hickman | Actor/Actress |
55 | Vincent Price | Actor/Actress |
11 | Annette Funicello | Actor/Actress |
450 | Science Fiction Movies | Category |
112 | 1965 Movies | Category |
392 | Mustang Movies - Extras | Category |
68 | Norman Taurog | Director |
(Visited 1 times)