Draft Day (2014) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Draft Day (2014) | 38.1 | 38.9 | 3 | 66 | 00 / 00 | 64.3 | 04/11/2014 |
Draft Day (2014) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
26 | Kevin Costner | Actor/Actress |
16 | Denis Leary | Actor/Actress |
9 | Chadwick Boseman | Actor/Actress |
15 | Frank Langella | Actor/Actress |
11 | Jim Brown | Actor/Actress |
20 | Ellen Burstyn | Actor/Actress |
13 | Jennifer Garner | Actor/Actress |
19 | Sam Elliott | Actor/Actress |
16 | Terry Crews | Actor/Actress |
32 | Football Movies | Category |
212 | Sports Movies | Category |
94 | 2014 Movies | Category |
273 | Rewatchables Podcast | Category |
11 | Ivan Reitman | Director |
(Visited 1 times)