Duel in the Sun (1946) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Duel in the Sun (1946) | 548.6 | 50 | 70 | 02 / 00 | 95.5 |
Duel in the Sun (1946) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
14 | Gregory Peck | Actor/Actress |
7 | Joseph Cotten | Actor/Actress |
5 | Jennifer Jones AA Best Actress Nom |
Actor/Actress |
12 | Lionel Barrymore | Actor/Actress |
4 | Lillian Gish AA Best Supp Actress Nom |
Actor/Actress |
6 | King Vidor | Actor/Actress |
6 | Herbert Marshall | Actor/Actress |
5 | Walter Huston | Actor/Actress |
7 | Charles Bickford | Actor/Actress |
5 | Butterfly McQueen | Actor/Actress |
82 | AllTimeGrossers1965 | Category |
27 | 1946 Movies | Category |
47 | Western Movies | Category |
130 | Top Ticket Sellers | Category |
(Visited 1 times)