Earthquake (1974) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Earthquake (1974) | 453.3 | 42 | 45 | 04 / 01 | 88.9 |
Earthquake (1974) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
17 | Charlton Heston | Actor/Actress |
12 | Ava Gardner | Actor/Actress |
12 | George Kennedy | Actor/Actress |
8 | Mark Robson | Actor/Actress |
2 | Genevieve Bujold | Actor/Actress |
2 | Richard Roundtree | Actor/Actress |
15 | Bad_Blockbusters Movies | Category |
23 | 1974 Movies | Category |
87 | Mustang Movies - Extras | Category |
231 | Top Ticket Sellers | Category |
66 | Oscar Winning Special Effects Movies | Category |
53 | John Williams | Music |
(Visited 1 times)