Ed Wood (1994) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Ed Wood (1994) | 15.6 | 1 | 84 | 02 / 02 | 79.6 |
Ed Wood (1994) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
25 | Johnny Depp | Actor/Actress |
26 | Bill Murray | Actor/Actress |
8 | Martin Landau AA Best Supp Actor Win |
Actor/Actress |
5 | Sarah Jessica Parker | Actor/Actress |
5 | Patricia Arquette | Actor/Actress |
9 | Vincent D'Onofrio | Actor/Actress |
84 | Best Supporting Actor Movies | Category |
61 | True Stories Movies | Category |
38 | 1994 Movies | Category |
47 | Movies About Movies | Category |
34 | Best Makeup Oscar Winner Movies | Category |
16 | Tim Burton | Director |
(Visited 1 times)