Want to know the best Edward G. Robinson movies? How about the worst Edward G. Robinson movies? Curious about Edward G. Robinson ’s box office grosses or which Edward G. Robinson movie picked up the most Oscar® nominations? Need to know which Edward G. Robinson movie got the best reviews from critics and audiences and which got the worst reviews? Well you have come to the right place….because we have all of that information.
Seems like I have been getting requests to do a Edward G. Robinson movie page for years. One of the reasons that I have not done a page on him is lack of box office information on many of his 1930s movies…which was the peak of his career. Well…about 4 months ago, I secured some of the Warner Brothers and MGM box office ledgers. Those ledgers contained many of Robinson’s movies from the 1930s…..so I am finally able to publish a Edward G. Robinson movie page.
Edward G. Robinson (1893-1973) is one of AFI’s (American Film Institute) Top 50 Greatest Screen Legends. When you read descriptions of Robinson you find words like: pug-faced, snarling, small, squat, robust and not handsome. So it is even more impressive that Robinson became one of the greatest movie stars ever. During his peak days, Robinson could walk on screen and dominate it despite lacking your typical Hollywood good looks. His IMDb page shows 112 acting credits from 1916-1973. This page will rank Edward G. Robinson movies from Best to Worst in six different sortable columns of information. Television appearances, shorts, cameos and movies that were not released in North American theaters were not included in the rankings.
Edward G. Robinson Movies Ranked In Chronological Order With Ultimate Movie Rankings Score (1 to 5 UMR Tickets) *Best combo of box office, reviews and awards.
Year
Movie (Year)
Rating
S
Year Movie (Year) Rating S
1944
Double Indemnity (1944)
AA Best Picture Nom
1956
The Ten Commandments (1956)
AA Best Picture Nom
1948
Key Largo (1948)
1945
Scarlet Street (1945)
1944
The Woman in the Window (1944)
1946
The Stranger (1946)
1945
Our Vines Have Tender Grapes (1945)
1942
Tales of Manhattan (1942)
1959
A Hole in the Head (1959)
1931
Little Caesar (1931)
1941
The Sea Wolf (1941)
1935
The Whole Town's Talking (1935)
1960
Pepe (1960)
1949
House of Strangers (1949)
1943
Flesh and Fantasy (1943)
1931
Five Star Final (1931)
AA Best Picture Nom
1964
Good Neighbor Sam (1964)
1941
Manpower (1941)
1937
Kid Galahad (1937)
1947
The Red House (1947)
1965
The Cincinnati Kid (1965)
1935
Barbary Coast (1935)
1938
A Slight Case of Murder (1938)
1955
The Violent Men (1955)
1943
Destroyer (1943)
1963
The Prize (1963)
1938
The Amazing Dr. Clitterhouse (1938)
1938
I Am The Law (1938)
1948
All My Sons (1948)
1941
Unholy Partners (1941)
1942
Larceny Inc./A Night Before Christmas (1942)
1939
Confessions of a Nazi Spy (1939)
1936
Bullets or Ballots (1936)
1937
The Last Gangster (1937)
1964
Cheyenne Autumn (1964)
1940
Dr. Ehrlich's Magic Bullet (1940)
1968
Never a Dull Moment (1968)
1940
Brother Orchid (1940)
1955
Hell On Frisco Bay (1955)
1973
Soylent Green (1973)
1933
The Little Giant (1933)
1962
Two Weeks in Another Town (1962)
1932
Two Seconds (1932)
1948
Night Has a Thousand Eyes (1948)
1939
Blackmail (1939)
1932
Silver Dollar (1932)
1932
The Hatchet Man (1932)
1954
Black Tuesday (1954)
1940
A Dispatch from Reuters (1940)
1932
Tiger Shark (1932)
1931
Smart Money (1931)
1960
Seven Thieves (1960)
1937
Thunder In The City (1937)
1944
Tampico (1944)
1930
The Widow From Chicago (1930)
1969
MacKenna's Gold (1969)
1955
Tight Spot (1955)
1944
Mr. Winkle Goes To War (1944)
1953
The Glass Web (1953)
1962
My Geisha (1962)
1953
Vice Squad (1953)
1930
East Is West (1930)
1953
Big Leaguer (1953)
1970
Song of Norway (1970)
1964
The Outrage (1964)
1929
The Hole In The Wall (1929)
1952
Actors and Sin (1952)
1955
Illegal (1955)
1934
The Man with Two Faces (1934)
1933
I Loved a Woman (1933)
1956
Nightmare (1956)
1934
Dark Hazard (1934)
1955
A Bullet for Joey (1955)
1968
The Biggest Bundle of Them All (1968)
Edward G. Robinson Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort Edward G. Robinson movies by titles and that movie’s trailers
- Sort Edward G. Robinson movies by co-stars of his movies
- Sort Edward G. Robinson movies by adjusted domestic box office grosses using current movie ticket cost
- Sort Edward G. Robinson movies by yearly domestic box office rank
- Sort Edward G. Robinson movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie
- Sort by how many Oscar® nominations and how many Oscar® wins each Edward G. Robinson movie received.
- Sort Edward G. Robinson movies by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
- If Co-Star has a link…it will take you to that person’s UMR page
R | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | Review | Oscar Nom / Win | UMR Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
R | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review | Oscar Nom / Win | UMR Score | S |
1 | Double Indemnity (1944) AA Best Picture Nom |
Barbara Stanwyck & Directed by Billy Wilder |
8.40 | 282.4 | 282.40 | 21 | 94 | 07 / 00 | 99.7 | |
2 | The Ten Commandments (1956) AA Best Picture Nom |
Charlton Heston & Vincent Price |
72.00 | 1,412.0 | 3,423.10 | 1 | 85 | 07 / 01 | 99.4 | |
3 | Key Largo (1948) | Humphrey Bogart & Lauren Bacall |
8.70 | 234.0 | 309.90 | 16 | 88 | 01 / 01 | 98.9 | |
4 | Scarlet Street (1945) | Joan Bennett | 6.90 | 220.2 | 259.70 | 41 | 87 | 00 / 00 | 98.6 | |
5 | The Woman in the Window (1944) | Joan Bennett | 6.50 | 218.4 | 361.30 | 36 | 85 | 01 / 00 | 98.4 | |
8 | The Stranger (1946) | Orson Welles | 6.10 | 187.3 | 187.30 | 59 | 85 | 01 / 00 | 97.7 | |
6 | Our Vines Have Tender Grapes (1945) | Margaret O'Brien | 8.30 | 264.2 | 264.20 | 32 | 75 | 00 / 00 | 96.3 | |
7 | Tales of Manhattan (1942) | Henry Fonda & Rita Hayworth |
7.10 | 265.5 | 265.50 | 18 | 73 | 00 / 00 | 95.8 | |
9 | A Hole in the Head (1959) | Frank Sinatra & Thelma Ritter |
14.20 | 254.9 | 254.90 | 16 | 66 | 00 / 00 | 94.2 | |
11 | Little Caesar (1931) | Douglas Fairbanks, Jr. | 2.80 | 143.8 | 159.80 | 29 | 83 | 01 / 00 | 94.1 | |
12 | The Sea Wolf (1941) | John Garfield | 4.00 | 153.6 | 233.60 | 52 | 79 | 01 / 00 | 94.0 | |
14 | The Whole Town's Talking (1935) | Directed by John Ford | 3.10 | 141.2 | 141.20 | 25 | 81 | 00 / 00 | 93.0 | |
13 | Pepe (1960) | Greer Garson | 13.70 | 214.3 | 283.30 | 13 | 55 | 07 / 00 | 92.5 | |
15 | House of Strangers (1949) | Susan Hayward | 5.60 | 139.3 | 139.30 | 46 | 77 | 00 / 00 | 91.8 | |
16 | Flesh and Fantasy (1943) | Barbara Stanwyck | 5.10 | 184.8 | 184.80 | 55 | 63 | 00 / 00 | 91.7 | |
14 | Five Star Final (1931) AA Best Picture Nom |
Boris Karloff | 2.00 | 101.0 | 124.80 | 54 | 82 | 01 / 00 | 91.7 | |
18 | Good Neighbor Sam (1964) | Jack Lemmon | 14.10 | 162.2 | 162.20 | 13 | 68 | 00 / 00 | 91.0 | |
17 | Manpower (1941) | Marlene Dietrich & George Raft |
3.80 | 146.5 | 228.80 | 60 | 72 | 00 / 00 | 90.8 | |
19 | Kid Galahad (1937) | Bette Davis & Humphrey Bogart |
4.10 | 172.0 | 251.60 | 38 | 64 | 00 / 00 | 90.7 | |
20 | The Red House (1947) | Judith Anderson | 4.60 | 133.9 | 133.90 | 76 | 74 | 00 / 00 | 90.1 | |
21 | The Cincinnati Kid (1965) | Steve McQueen & Ann-Margret |
9.70 | 102.8 | 102.80 | 27 | 79 | 00 / 00 | 88.3 | |
22 | Barbary Coast (1935) | Directed by Howard Hawks | 2.90 | 128.6 | 128.60 | 32 | 70 | 01 / 00 | 88.3 | |
24 | A Slight Case of Murder (1938) | Jane Bryan | 2.90 | 116.9 | 169.60 | 72 | 73 | 00 / 00 | 87.9 | |
24 | The Violent Men (1955) | Barbara Stanwyck & Glenn Ford |
5.60 | 115.5 | 115.50 | 60 | 73 | 00 / 00 | 87.6 | |
25 | Destroyer (1943) | Glenn Ford | 3.70 | 133.5 | 133.50 | 84 | 64 | 00 / 00 | 86.6 | |
26 | The Prize (1963) | Paul Newman | 9.90 | 123.6 | 123.60 | 29 | 67 | 00 / 00 | 86.3 | |
27 | The Amazing Dr. Clitterhouse (1938) | Humphrey Bogart & Directed by John Huston |
3.10 | 125.0 | 194.40 | 63 | 65 | 00 / 00 | 85.6 | |
30 | I Am The Law (1938) | Otto Kruger | 3.00 | 120.8 | 120.80 | 68 | 64 | 00 / 00 | 84.9 | |
28 | All My Sons (1948) | Burt Lancaster | 2.90 | 78.0 | 78.00 | 106 | 78 | 00 / 00 | 84.8 | |
31 | Unholy Partners (1941) | Laraine Day & Edward Arnold |
3.10 | 121.0 | 121.00 | 78 | 64 | 00 / 00 | 84.7 | |
30 | Larceny Inc./A Night Before Christmas (1942) | Anthony Quinn | 2.10 | 77.0 | 77.00 | 123 | 76 | 00 / 00 | 84.0 | |
32 | Confessions of a Nazi Spy (1939) | George Sanders | 3.20 | 122.7 | 235.80 | 69 | 62 | 00 / 00 | 84.0 | |
33 | Bullets or Ballots (1936) | Humphrey Bogart | 2.40 | 104.4 | 159.10 | 81 | 66 | 00 / 00 | 83.3 | |
34 | The Last Gangster (1937) | James Stewart | 2.80 | 116.1 | 116.10 | 87 | 61 | 00 / 00 | 82.6 | |
35 | Cheyenne Autumn (1964) | James Stewart & Richard Widmark |
8.80 | 100.7 | 256.40 | 30 | 64 | 01 / 00 | 82.1 | |
36 | Dr. Ehrlich's Magic Bullet (1940) | Ruth Gordon | 1.80 | 71.2 | 103.70 | 110 | 72 | 01 / 00 | 81.3 | |
37 | Never a Dull Moment (1968) | Dick Van Dyke | 14.30 | 117.6 | 117.60 | 27 | 58 | 00 / 00 | 80.9 | |
38 | Brother Orchid (1940) | Humphrey Bogart | 2.10 | 80.8 | 111.00 | 94 | 66 | 00 / 00 | 78.9 | |
40 | Hell On Frisco Bay (1955) | Alan Ladd | 4.50 | 94.2 | 167.10 | 76 | 62 | 00 / 00 | 78.8 | |
39 | Soylent Green (1973) | Charlton Heston | 10.90 | 66.4 | 66.40 | 34 | 70 | 00 / 00 | 78.6 | |
41 | The Little Giant (1933) | Mary Astor | 1.10 | 50.6 | 86.20 | 91 | 72 | 00 / 00 | 75.8 | |
42 | Two Weeks in Another Town (1962) | Kirk Douglas | 2.90 | 41.1 | 102.70 | 80 | 74 | 00 / 00 | 75.2 | |
43 | Two Seconds (1932) | Guy Kibbee | 1.10 | 51.5 | 68.50 | 115 | 71 | 00 / 00 | 75.1 | |
44 | Night Has a Thousand Eyes (1948) | Gail Russell | 2.00 | 53.2 | 53.20 | 140 | 69 | 00 / 00 | 74.2 | |
46 | Blackmail (1939) | Ruth Hussey | 1.70 | 66.0 | 66.00 | 132 | 64 | 00 / 00 | 73.2 | |
47 | Silver Dollar (1932) | Bebe Daniels | 1.50 | 72.2 | 93.70 | 61 | 62 | 00 / 00 | 73.1 | |
48 | The Hatchet Man (1932) | Loretta Young | 1.40 | 68.7 | 103.90 | 71 | 63 | 00 / 00 | 72.6 | |
48 | Black Tuesday (1954) | Peter Graves | 1.80 | 42.3 | 42.30 | 127 | 71 | 00 / 00 | 72.2 | |
49 | A Dispatch from Reuters (1940) | Eddie Albert | 1.40 | 55.0 | 55.00 | 139 | 66 | 00 / 00 | 71.0 | |
50 | Tiger Shark (1932) | Directed by Howard Hawks | 1.20 | 61.0 | 123.10 | 90 | 63 | 00 / 00 | 69.9 | |
52 | Smart Money (1931) | James Cagney | 1.40 | 74.0 | 91.60 | 91 | 56 | 01 / 00 | 67.8 | |
52 | Seven Thieves (1960) | Joan Collins | 6.30 | 97.8 | 97.80 | 47 | 49 | 01 / 00 | 67.8 | |
51 | Thunder In The City (1937) | Nigel Bruce | 1.50 | 64.1 | 64.10 | 141 | 60 | 00 / 00 | 67.7 | |
53 | Tampico (1944) | Victor McLaglen | 1.90 | 65.2 | 65.20 | 118 | 59 | 00 / 00 | 67.0 | |
55 | The Widow From Chicago (1930) | Alice White | 0.80 | 45.3 | 54.10 | 134 | 65 | 00 / 00 | 65.7 | |
56 | MacKenna's Gold (1969) | Gregory Peck | 8.90 | 67.2 | 67.20 | 31 | 57 | 00 / 00 | 64.5 | |
57 | Tight Spot (1955) | Ginger Rogers & Brian Keith |
1.90 | 39.4 | 39.40 | 139 | 64 | 00 / 00 | 62.6 | |
58 | Mr. Winkle Goes To War (1944) | Ruth Warrick | 1.00 | 35.3 | 35.30 | 145 | 65 | 00 / 00 | 61.2 | |
59 | The Glass Web (1953) | John Forsythe | 2.10 | 38.1 | 38.10 | 164 | 63 | 00 / 00 | 60.3 | |
60 | My Geisha (1962) | Shirley MacLaine | 1.40 | 20.5 | 20.50 | 111 | 65 | 01 / 00 | 54.7 | |
61 | Vice Squad (1953) | Paulette Goddard | 1.10 | 20.4 | 20.40 | 203 | 64 | 00 / 00 | 51.6 | |
62 | East Is West (1930) | Lew Ayres | 0.50 | 25.5 | 25.50 | 170 | 62 | 00 / 00 | 50.6 | |
62 | Big Leaguer (1953) | Vera-Ellen | 1.40 | 24.8 | 24.80 | 189 | 61 | 00 / 00 | 48.0 | |
66 | Song of Norway (1970) | Florence Henderson | 13.50 | 93.8 | 93.80 | 29 | 39 | 00 / 00 | 47.6 | |
65 | The Outrage (1964) | Paul Newman | 4.60 | 52.4 | 52.40 | 64 | 52 | 00 / 00 | 47.4 | |
64 | The Hole In The Wall (1929) | Claudette Colbert | 0.70 | 20.2 | 20.20 | 140 | 61 | 00 / 00 | 45.8 | |
68 | Actors and Sin (1952) | Eddie Albert | 2.00 | 39.5 | 39.50 | 155 | 54 | 00 / 00 | 43.4 | |
67 | Illegal (1955) | Hugh Marlowe | 0.40 | 9.1 | 10.10 | 192 | 63 | 00 / 00 | 43.0 | |
67 | The Man with Two Faces (1934) | Mary Astor | 1.10 | 50.5 | 72.60 | 106 | 48 | 00 / 00 | 38.9 | |
71 | I Loved a Woman (1933) | Kay Francis | 1.10 | 51.0 | 86.60 | 88 | 45 | 00 / 00 | 32.2 | |
70 | Nightmare (1956) | Kevin McCarthy | 1.20 | 23.8 | 23.80 | 167 | 53 | 00 / 00 | 30.6 | |
70 | Dark Hazard (1934) | Sidney Toler | 0.80 | 38.7 | 54.90 | 128 | 40 | 00 / 00 | 15.4 | |
71 | A Bullet for Joey (1955) | George Raft | 1.60 | 34.0 | 34.00 | 149 | 37 | 00 / 00 | 10.7 | |
74 | The Biggest Bundle of Them All (1968) | Robert Wagner | 1.10 | 8.9 | 8.90 | 145 | 42 | 00 / 00 | 7.2 |
Possibly Interesting Facts About Edward G. Robinson
1. Emanuel Goldenberg was born in Bucharest, Romania in 1893. In 1903 his family moved to the New York City. Growing up he wanted to be a rabbi. When he won an American Academy of Dramatic Arts scholarship he switched his attentions to acting.
2. Edward G. Robinson ‘s path to stardom…Cliff Notes style. After winning his acting scholarship, he made his Broadway debut in 1915 using the name E.G. Robinson. In 1927 he appeared in the play The Racket….he played a gangster. Hollywood took notice and he started regularly appearing in movies in 1929 usually playing a gangster. In 1931 he played Caesar Enrico “Rico” Bandello in Little Caesar. Little Caesar was a huge success and turned Robinson into a star. He would make movies for the next 42 years.
3. Edward G. Robinson was never nominated for an Oscar®. Of the AFI’s 25 Screen Legend Actors…Robinson is the only serious actor not to ever get an Oscar® nomination. The Marx Brothers and Buster Keaton are the only other two AFI Screen Legends without an Oscar® nomination. Two months after his death he was awarded an Honorary Oscar®. The Academy screwed that one up.
4. Edward G. Robinson and Homer Simpson? Yep there is a connection. The inspiration for the voice of Chief Clancy Wiggum on The Simpsons is Edward G. Robinson…so says Hank Azaria who provides the voice for Chief Wiggum.
5. Edward G. Robinson was married two times. His first marriage was to Gladys Lloyd from 1927 to 1956….they had a son together. His second marriage is to Jane Robinson from 1958 until his death in 1973.
6. Edward G. Robinson was the original choice to play Dr. Zaius in 1968’s Planet of the Apes. He filmed one scene in complete ape makeup with Charlton Heston but had to pull out of the role due to health concerns. Now that would be a great extra DVD feature.
7. Edward G. Robinson is pictured on a 33¢ USA commemorative postage stamp in the Legends of Hollywood series, issued 24 October 2000.
8. To check out Edward G. Robinson’s movie career through his movie posters…I highly recommend checking out this movie link from Steve Lensman. Edward G. Robinson Movie Posters.
9. Check out Edward G. Robinson ‘s career compared to current and classic actors. Most 100 Million Dollar Movies of All-Time.
10. Edward G. Robinson died two weeks after finishing his role in 1973’s Soylent Green. Charlton Heston delivered the eulogy. He choose a line from Julius Caesar to read during the memorial service. “His life was gentle, and the elements so mixed in him that Nature might stand up and say to all the world, This was a man.”
Edward G. Robinson Box Office Grosses – Adjusted World Wide
Movie (Year) | UMR Co-Star Links | World-Wide Box Office Adjusted (mil) | S |
---|---|---|---|
Movie (Year) | UMR Co-Star Links | World-Wide Box Office Adjusted (mil) | S |
The Ten Commandments (1956) AA Best Picture Nom |
Charlton Heston & Vincent Price |
3,423.10 | |
The Woman in the Window (1944) | Joan Bennett | 361.30 | |
Key Largo (1948) | Humphrey Bogart & Lauren Bacall |
309.90 | |
Pepe (1960) | Greer Garson | 283.30 | |
Scarlet Street (1945) | Joan Bennett | 259.70 | |
Cheyenne Autumn (1964) | James Stewart & Richard Widmark |
256.40 | |
Kid Galahad (1937) | Bette Davis & Humphrey Bogart |
251.60 | |
Confessions of a Nazi Spy (1939) | George Sanders | 235.80 | |
The Sea Wolf (1941) | John Garfield | 233.60 | |
Manpower (1941) | Marlene Dietrich & George Raft |
228.80 | |
The Amazing Dr. Clitterhouse (1938) | Humphrey Bogart & Directed by John Huston |
194.40 | |
A Slight Case of Murder (1938) | Jane Bryan | 169.60 | |
Hell On Frisco Bay (1955) | Alan Ladd | 167.10 | |
Little Caesar (1931) | Douglas Fairbanks, Jr. | 159.80 | |
Bullets or Ballots (1936) | Humphrey Bogart | 159.10 | |
Five Star Final (1931) AA Best Picture Nom |
Boris Karloff | 124.80 | |
Tiger Shark (1932) | Directed by Howard Hawks | 123.10 | |
Brother Orchid (1940) | Humphrey Bogart | 111.00 | |
The Hatchet Man (1932) | Loretta Young | 103.90 | |
Dr. Ehrlich's Magic Bullet (1940) | Ruth Gordon | 103.70 | |
Two Weeks in Another Town (1962) | Kirk Douglas | 102.70 | |
Silver Dollar (1932) | Bebe Daniels | 93.70 | |
Smart Money (1931) | James Cagney | 91.60 | |
I Loved a Woman (1933) | Kay Francis | 86.60 | |
The Little Giant (1933) | Mary Astor | 86.20 | |
The Man with Two Faces (1934) | Mary Astor | 72.60 | |
Two Seconds (1932) | Guy Kibbee | 68.50 | |
Dark Hazard (1934) | Sidney Toler | 54.90 | |
The Widow From Chicago (1930) | Alice White | 54.10 | |
Illegal (1955) | Hugh Marlowe | 10.10 |
Steve Lensman’s Edward G. Robinson You Tube Video
If you do a comment….please ignore the email address part.
Certainly top 10 all time actors, i mean just A SLIGHT CASE OF MURDER, comedy you,ll never forget becaused you pissed your pants laughing. PEPE,LITTLE CEASAR ALL ARE GREAT. ALL 70 SOMETHING MOVIES YOU COULD WATCH OVER AND OVER. THE BEST FOR SURE.
Edward G. Robinson was the # 74 most connected actor of the 1960’s.
Edward G. Robinson is Star of the Month on TCM for May. His films air on Thursday nights.
Hey Flora…thanks for the information on EGR being the Star of the Month on TCM. I wonder if A Slight Case Of Murder is on the schedule….that is a movie I have tried two separate DVDs to watch….and they both stopped working with about 10 to 15 minutes to go in the movie. Good stuff.
Mmmm…there seems to be something wrong with the main table…..trying to fix that….no way movie titles should be getting cut off.
Hey Flora….more thanks for this comment…..fixed a problem with the main table, got rid of the old worldwide grosses and replaced it with a new dynamic worldwide table, fixed some of the SEO issues…basically this page just got a quick re-model….and all because you did a comment about him. Good stuff.
Hi Bruce, thanks for the comment, vote and share, much appreciated. Good to see we both have the same no.1 on our charts, after that there’s little symmetry. I’ve seen 14 of these and Flora beats us both with 27. Lots of favorites here including Soylent Green, Ten Commandments and Double Indemnity.
Just added Steve’s EGR video to the page. Our comment on that video.
“Epic epic. Voted up and shared. Alright…let’s get started. #50 Never a Dull Moment….actually there are lots of dull moments in this one. #33 Seven Thieves….fun heist movie #24 The Prize….should have been better #23 Bullets or Ballots…fun but not too believable #14 Soylent Green….classic sci-fi #10 The Cincy Kid…he should have gotten a nomination for this one #5 Woman in the Woman…one of his best movies #4 Little Caesar….the one that made him a star #3 Key Largo..like it…don’t love it #2 10 Commandments….blockbuster #1 Double Indemnity…my favorite EGR movie. So that is 10 EGR movies seen. Sweet video.”