Fast Food Nation (2006) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Fast Food Nation (2006) | 1.6 | 0 | 68 | 00 / 00 | 47.2 |
Fast Food Nation (2006) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
51 | Bruce Willis | Actor/Actress |
41 | Ethan Hawke | Actor/Actress |
28 | Kris Kristofferson | Actor/Actress |
23 | Greg Kinnear | Actor/Actress |
13 | Patricia Arquette | Actor/Actress |
21 | Paul Dano | Actor/Actress |
16 | Glen Powell | Actor/Actress |
38 | Luis Guzmán | Actor/Actress |
20 | Richard Linklater Director |
Actor/Actress |
188 | 2006 Movies | Category |
(Visited 1 times)