Want to know the best Friends Alumni Movies? Curious about Friends Alumni Movies box office grosses or which Friends Alumni Movies Movies picked up the most Oscar® nominations? Need to know which Friends Alumni Movies Movies got the best reviews from critics and audiences? Well, you have come to the right place….because we have all of that information.
What is Friends? Friends was an American television sitcom created by David Crane and Marta Kauffman, which aired on NBC from September 22, 1994, to May 6, 2004, lasting ten seasons. With an ensemble cast starring Jennifer Aniston, Courteney Cox, Lisa Kudrow, Matt LeBlanc, Matthew Perry and David Schwimmer, the show revolves around six friends in their 20s and 30s who live in Manhattan, New York City.
The following tables list all the Friends Alumni Movies. When putting these movies together we had some rules. We only included original cast members. We only included movies that were released in North American theaters or major streaming services like NetFlix or Disney Plus. If you see one missing please leave a comment naming that movie.
Friends Alumni Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Blue Link = Friends Alumni Movies Trailer
- Sort by Friends Alumni Movies by stars of movies.
- Sort Friends Alumni Movies by adjusted domestic box office grosses using current movie ticket cost (in millions)
- Sort Friends Alumni Movies by adjusted worldwide box office grosses using current movie ticket cost (in millions)
- Sort Friends Alumni Movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each Friends Alumni Movies received.
- Sort Friends Alumni Movies by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
CreditRank | Movie (Year) | UMR Co-Star Links | Review % | Oscar Nom / Win | S | UMR Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
CreditRank | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review % | Oscar Nom / Win | S | UMR Score |
1 | Madagascar 3: Europe's Most Wanted (2012) | David Schwimmer | 216.40 | 319.4 | 1,095.5 | 10 | 72 | 00 / 00 | 95.3 | |
2 | Scream (1996) | Courteney Cox | 103.00 | 273.9 | 460.0 | 13 | 73 | 00 / 00 | 95.2 | |
3 | Neighbors (2014) | Lisa Kudrow | 150.20 | 216.0 | 389.3 | 20 | 71 | 00 / 00 | 95.1 | |
5 | Analyze This (1999) | Lisa Kudrow | 106.90 | 248.2 | 410.8 | 18 | 68 | 00 / 00 | 94.2 | |
3 | Madagascar: Escape 2 Africa (2008) | David Schwimmer | 180.00 | 294.6 | 988.3 | 8 | 67 | 00 / 00 | 93.8 | |
4 | Scream 2 (1997) | Courteney Cox | 101.40 | 259.5 | 441.2 | 13 | 66 | 00 / 00 | 93.6 | |
9 | Marley & Me (2008) | Jennifer Aniston | 143.20 | 234.3 | 397.2 | 15 | 63 | 00 / 00 | 92.7 | |
7 | Madagascar (2005) | David Schwimmer | 193.60 | 355.4 | 978.0 | 9 | 62 | 00 / 00 | 91.9 | |
9 | Horrible Bosses (2011) | Jennifer Aniston | 117.50 | 174.2 | 310.6 | 23 | 70 | 00 / 00 | 91.9 | |
8 | Charlie's Angels (2000) | Matt LeBlanc | 125.30 | 273.2 | 575.7 | 14 | 60 | 00 / 00 | 91.6 | |
11 | The Boss Baby (2017) | Lisa Kudrow | 175.00 | 229.2 | 653.5 | 17 | 57 | 01 / 00 | 90.9 | |
12 | Wolf (1994) | David Schwimmer | 65.00 | 187.2 | 377.3 | 19 | 60 | 00 / 00 | 90.2 | |
13 | Bruce Almighty (2003) | Jennifer Aniston | 242.80 | 473.2 | 944.3 | 5 | 55 | 00 / 00 | 89.9 | |
14 | We're The Millers (2013) | Jennifer Aniston | 150.40 | 217.4 | 390.2 | 16 | 54 | 00 / 00 | 89.0 | |
17 | Ace Ventura: Pet Detective (1994) | Courteney Cox | 72.20 | 208.0 | 308.8 | 16 | 52 | 00 / 00 | 88.6 | |
16 | Scream 3 (2000) | Courteney Cox | 89.10 | 194.3 | 352.8 | 27 | 51 | 00 / 00 | 87.8 | |
16 | The Longest Yard (2005) | Courteney Cox | 158.10 | 290.3 | 349.4 | 12 | 49 | 00 / 00 | 87.2 | |
18 | Charlie's Angels: Full Throttle (2003) | Matt LeBlanc | 100.80 | 196.5 | 505.0 | 29 | 48 | 00 / 00 | 86.9 | |
19 | Dr. Dolittle 2 (2001) | Lisa Kudrow | 113.00 | 234.9 | 366.3 | 16 | 48 | 00 / 00 | 86.8 | |
20 | Six Days Seven Nights (1998) | David Schwimmer | 74.30 | 186.2 | 413.0 | 26 | 50 | 00 / 00 | 86.0 | |
19 | The Break-Up (2006) | Jennifer Aniston | 118.70 | 212.0 | 366.1 | 19 | 44 | 00 / 00 | 85.7 | |
22 | Easy A (2010) | Lisa Kudrow | 58.40 | 87.0 | 111.6 | 59 | 79 | 00 / 00 | 85.5 | |
22 | The Iron Giant (1999) | Jennifer Aniston | 23.20 | 53.8 | 53.8 | 78 | 88 | 00 / 00 | 84.9 | |
25 | Lost in Space (1998) | Matt LeBlanc | 69.10 | 173.2 | 173.2 | 29 | 46 | 00 / 00 | 82.6 | |
26 | The Kid (2000) | Matthew Perry | 69.70 | 151.9 | 240.5 | 34 | 51 | 00 / 00 | 81.6 | |
24 | Storks (2016) | Jennifer Aniston | 72.70 | 98.7 | 247.7 | 44 | 66 | 00 / 00 | 81.0 | |
29 | Bedtime Stories (2008) | Courteney Cox | 110.10 | 180.2 | 348.4 | 25 | 41 | 00 / 00 | 80.9 | |
28 | Along Came Polly (2004) | Jennifer Aniston | 88.10 | 166.7 | 325.4 | 27 | 44 | 00 / 00 | 80.9 | |
29 | He's Just Not That Into You (2009) | Jennifer Aniston | 94.00 | 147.2 | 280.2 | 33 | 50 | 00 / 00 | 80.7 | |
30 | The Whole Nine Yards (2000) | Matthew Perry | 57.30 | 124.8 | 231.9 | 45 | 55 | 00 / 00 | 79.7 | |
32 | John Carter (2012) | David Schwimmer | 73.10 | 107.9 | 417.4 | 41 | 59 | 00 / 00 | 78.6 | |
32 | Hotel for Dogs (2009) | Lisa Kudrow | 73.00 | 114.4 | 183.3 | 43 | 56 | 00 / 00 | 77.6 | |
32 | The Boss Baby:Family Business (2021) | Lisa Kudrow | 57.30 | 66.2 | 147.9 | 21 | 71 | 00 / 00 | 77.5 | |
35 | 17 Again (2009) | Matthew Perry | 64.20 | 100.5 | 213.5 | 51 | 59 | 00 / 00 | 76.7 | |
33 | Booksmart (2019) | Lisa Kudrow | 22.70 | 29.1 | 32.0 | 91 | 81 | 00 / 00 | 76.6 | |
34 | Mother (1996) | Lisa Kudrow | 19.10 | 50.9 | 50.9 | 84 | 72 | 00 / 00 | 74.8 | |
37 | Just Go with It (2011) | Jennifer Aniston | 103.00 | 152.7 | 318.5 | 27 | 39 | 00 / 00 | 74.6 | |
39 | Romy and Michele's High School Reunion (1997) | Lisa Kudrow | 29.20 | 74.8 | 74.8 | 70 | 64 | 00 / 00 | 74.4 | |
39 | The Girl On The Train (2016) | Lisa Kudrow | 75.40 | 102.4 | 235.3 | 42 | 55 | 00 / 00 | 74.0 | |
40 | Long Shot (2019) | Lisa Kudrow | 30.30 | 38.9 | 57.2 | 80 | 75 | 00 / 00 | 73.7 | |
41 | Neighbors 2: Sorority Rising (2016) | Lisa Kudrow | 55.50 | 75.3 | 146.7 | 61 | 63 | 00 / 00 | 73.1 | |
42 | Office Space (1999) | Jennifer Aniston | 10.80 | 25.1 | 25.1 | 119 | 78 | 00 / 00 | 73.0 | |
43 | P.S. I Love You (2007) | Lisa Kudrow | 53.70 | 91.7 | 267.9 | 47 | 57 | 00 / 00 | 72.9 | |
44 | The Good Girl (2002) | Jennifer Aniston | 14.00 | 28.4 | 34.1 | 130 | 76 | 00 / 00 | 71.6 | |
45 | Barnyard (2006) | Courteney Cox | 72.60 | 129.7 | 208.0 | 35 | 42 | 00 / 00 | 68.9 | |
45 | Scream 4 (2011) | Courteney Cox | 38.20 | 56.6 | 143.9 | 80 | 64 | 00 / 00 | 68.7 | |
49 | The Object of My Affection (1998) | Jennifer Aniston | 29.20 | 73.1 | 117.5 | 65 | 55 | 00 / 00 | 64.3 | |
48 | Office Christmas Party (2016) | Jennifer Aniston | 54.80 | 74.4 | 155.5 | 63 | 55 | 00 / 00 | 64.2 | |
49 | Horrible Bosses 2 (2014) | Jennifer Aniston | 54.40 | 78.3 | 154.9 | 61 | 53 | 00 / 00 | 63.3 | |
49 | Friends with Money (2006) | Jennifer Aniston | 13.40 | 23.9 | 32.6 | 141 | 69 | 00 / 00 | 61.8 | |
51 | Bandslam (2009) | Lisa Kudrow | 5.20 | 8.2 | 20.3 | 160 | 73 | 00 / 00 | 59.6 | |
53 | Picture Perfect (1997) | Jennifer Aniston | 31.40 | 80.4 | 113.5 | 66 | 50 | 00 / 00 | 58.9 | |
54 | Fools Rush in (1997) | Matthew Perry | 29.50 | 75.5 | 75.5 | 68 | 51 | 00 / 00 | 58.1 | |
54 | The Opposite of Sex (1997) | Lisa Kudrow | 5.90 | 15.1 | 15.1 | 139 | 70 | 00 / 00 | 57.9 | |
55 | Dumplin' (2018) | Jennifer Aniston | 0.10 | 0.1 | 0.1 | 370 | 74 | 00 / 00 | 57.5 | |
55 | Nothing But The Truth (2008) | David Schwimmer | 0.00 | 0.1 | 0.4 | 364 | 70 | 00 / 00 | 49.4 | |
57 | The Switch (2010) | Jennifer Aniston | 27.80 | 41.4 | 74.2 | 98 | 56 | 00 / 00 | 48.1 | |
58 | Wanderlust (2012) | Jennifer Aniston | 17.50 | 25.8 | 31.9 | 114 | 60 | 00 / 00 | 46.9 | |
59 | Rock Star (2001) | Jennifer Aniston | 17.00 | 35.4 | 40.2 | 107 | 57 | 00 / 00 | 46.7 | |
61 | Apt Pupil (1998) | David Schwimmer | 8.90 | 22.2 | 22.2 | 125 | 61 | 00 / 00 | 46.6 | |
61 | Trust (2010) | David Schwimmer | 0.10 | 0.2 | 0.2 | 245 | 68 | 00 / 00 | 46.6 | |
62 | Kabluey (2007) | Lisa Kudrow | 0.10 | 0.1 | 0.1 | 296 | 68 | 00 / 00 | 46.5 | |
63 | The Iceman (2012) | David Schwimmer | 2.00 | 2.9 | 2.9 | 174 | 67 | 00 / 00 | 46.3 | |
63 | Numb (2007) | Matthew Perry | 0.10 | 0.1 | 0.1 | 326 | 68 | 00 / 00 | 45.3 | |
66 | She's the One (1996) | Jennifer Aniston | 9.50 | 25.4 | 25.4 | 129 | 60 | 00 / 00 | 45.1 | |
66 | The Bounty Hunter (2010) | Jennifer Aniston | 67.10 | 99.9 | 203.0 | 48 | 36 | 00 / 00 | 44.4 | |
66 | Just Before I Go (2014) | Courteney Cox | 0.10 | 0.1 | 0.1 | 318 | 67 | 00 / 00 | 43.5 | |
67 | Happy Endings (2005) | Lisa Kudrow | 1.30 | 2.4 | 2.7 | 202 | 65 | 00 / 00 | 40.7 | |
68 | Crossing the Bridge (1992) | David Schwimmer | 0.50 | 1.4 | 1.4 | 186 | 65 | 00 / 00 | 40.1 | |
70 | Cocoon: The Return (1988) | Courteney Cox | 18.90 | 54.1 | 54.1 | 53 | 47 | 00 / 00 | 38.4 | |
71 | Derailed (2005) | Jennifer Aniston | 36.00 | 66.1 | 105.5 | 77 | 43 | 00 / 00 | 38.2 | |
74 | She's Out of Control (1989) | Matthew Perry | 12.10 | 35.7 | 35.7 | 72 | 53 | 00 / 00 | 37.6 | |
73 | Flight of the Intruder (1991) | David Schwimmer | 14.60 | 40.7 | 40.7 | 81 | 51 | 00 / 00 | 37.6 | |
74 | Twenty Bucks (1993) | David Schwimmer | 0.10 | 0.3 | 0.3 | 227 | 64 | 00 / 00 | 37.3 | |
75 | Big Nothing (2006) | David Schwimmer | 0.10 | 0.1 | 1.2 | 340 | 64 | 00 / 00 | 37.1 | |
76 | Life of Crime (2013) | Jennifer Aniston | 0.30 | 0.4 | 0.4 | 211 | 63 | 00 / 00 | 36.5 | |
77 | Duane Hopwood (2005) | David Schwimmer | 0.00 | 0.1 | 0.1 | 363 | 63 | 00 / 00 | 35.9 | |
78 | Powder Blue (2009) | Lisa Kudrow | 0.00 | 0.1 | 0.2 | 372 | 63 | 00 / 00 | 35.9 | |
79 | Rumor Has It... (2005) | Jennifer Aniston | 43.00 | 78.9 | 163.3 | 70 | 38 | 00 / 00 | 35.2 | |
81 | Analyze That (2002) | Lisa Kudrow | 32.10 | 65.1 | 111.4 | 82 | 42 | 00 / 00 | 34.0 | |
79 | Almost Heroes (1998) | Matthew Perry | 6.10 | 15.4 | 15.4 | 138 | 58 | 00 / 00 | 34.0 | |
80 | Mr. Destiny (1990) | Courteney Cox | 15.40 | 42.7 | 42.7 | 80 | 49 | 00 / 00 | 33.0 | |
81 | A Night in the Life of Jimmy Reardon (1988) | Matthew Perry | 6.30 | 17.9 | 17.9 | 116 | 55 | 00 / 00 | 29.8 | |
83 | Run, Fatboy, Run (2007) | David Schwimmer | 6.00 | 10.3 | 10.3 | 159 | 56 | 00 / 00 | 28.2 | |
85 | All Over the Guy (2001) | Lisa Kudrow | 1.00 | 2.1 | 2.1 | 194 | 59 | 00 / 00 | 27.8 | |
88 | Masters of the Universe (1987) | Courteney Cox | 17.30 | 52.1 | 52.1 | 62 | 43 | 00 / 00 | 27.6 | |
86 | Kissing a Fool (1998) | David Schwimmer | 4.10 | 10.3 | 10.3 | 152 | 56 | 00 / 00 | 27.1 | |
88 | Three to Tango (1999) | Matthew Perry | 10.60 | 24.5 | 24.5 | 124 | 51 | 00 / 00 | 26.3 | |
87 | Cake (2014) | Jennifer Aniston | 2.00 | 2.8 | 2.8 | 168 | 56 | 00 / 00 | 24.2 | |
90 | Hanging Up (2000) | Lisa Kudrow | 36.10 | 78.6 | 113.1 | 67 | 32 | 00 / 00 | 23.2 | |
91 | 3000 Miles to Graceland (2001) | Courteney Cox | 15.70 | 32.8 | 38.9 | 111 | 46 | 00 / 00 | 23.2 | |
92 | Birds of America (2008) | Matthew Perry | 0.00 | 0.1 | 0.1 | 401 | 57 | 00 / 00 | 22.7 | |
93 | Love & Sex (2000) | David Schwimmer | 0.50 | 1.2 | 1.2 | 209 | 56 | 00 / 00 | 22.5 | |
94 | Murder Mystery (2019) Netflix |
Jennifer Aniston | 0.10 | 0.1 | 0.1 | 349 | 56 | 00 / 00 | 22.0 | |
93 | Commandments (1997) | Courteney Cox | 0.50 | 1.4 | 1.4 | 202 | 56 | 00 / 00 | 21.7 | |
94 | Wonderland (2003) | Lisa Kudrow | 1.10 | 2.1 | 2.2 | 185 | 55 | 00 / 00 | 20.7 | |
96 | Management (2008) | Jennifer Aniston | 0.90 | 1.5 | 3.9 | 210 | 54 | 00 / 00 | 19.9 | |
97 | Dream for an Insomniac (1998) | Jennifer Aniston | 0.00 | 0.1 | 0.1 | 354 | 55 | 00 / 00 | 19.9 | |
99 | The Pallbearer (1996) | David Schwimmer | 5.70 | 15.0 | 15.0 | 147 | 50 | 00 / 00 | 18.8 | |
98 | Breast Men (1997) HBO Movie |
David Schwimmer | 0.10 | 0.1 | 0.1 | 278 | 54 | 00 / 00 | 18.6 | |
99 | November (2004) | Courteney Cox | 0.20 | 0.4 | 0.4 | 255 | 54 | 00 / 00 | 18.1 | |
103 | She's Funny That Way (2014) | Jennifer Aniston | 0.10 | 0.2 | 0.2 | 219 | 54 | 00 / 00 | 18.0 | |
101 | The Yellow Birds (2017) | Jennifer Aniston | 0.10 | 0.1 | 0.1 | 299 | 54 | 00 / 00 | 17.8 | |
103 | All The Rage (1999) | David Schwimmer | 0.20 | 0.5 | 0.5 | 240 | 53 | 00 / 00 | 16.7 | |
104 | The Runner (1999) | Courteney Cox | 0.00 | 0.1 | 0.1 | 316 | 53 | 00 / 00 | 16.2 | |
106 | Like A Boss (2020) | Lisa Kudrow | 22.20 | 28.4 | 33.5 | 15 | 44 | 00 / 00 | 16.0 | |
105 | The Laundromat (2019) Netflix |
David Schwimmer | 0.10 | 0.1 | 0.1 | 381 | 52 | 00 / 00 | 15.3 | |
108 | Lookin' Italian (1994) | Matt LeBlanc | 0.00 | 0.1 | 0.1 | 286 | 52 | 00 / 00 | 14.9 | |
107 | Down Twisted (1987) | Courteney Cox | 0.00 | 0.1 | 0.1 | 271 | 52 | 00 / 00 | 14.8 | |
110 | Table 19 (2017) | Lisa Kudrow | 3.60 | 4.7 | 6.6 | 141 | 50 | 00 / 00 | 14.2 | |
111 | Mothers and Daughters (2016) | Courteney Cox | 0.10 | 0.1 | 0.1 | 371 | 51 | 00 / 00 | 13.7 | |
112 | The Tripper (2006) | Courteney Cox | 0.00 | 0.1 | 0.1 | 403 | 51 | 00 / 00 | 13.4 | |
113 | The Other Woman (2011) | Lisa Kudrow | 0.00 | 0.1 | 2.3 | 433 | 50 | 00 / 00 | 12.3 | |
114 | Mother's Day (2016) | Jennifer Aniston | 32.50 | 44.1 | 65.8 | 88 | 35 | 00 / 00 | 12.0 | |
114 | Lovesick (2014) | Matt LeBlanc | 0.10 | 0.1 | 0.1 | 337 | 49 | 00 / 00 | 11.9 | |
115 | The Opposite Sex and How to Live with Them (1992) | Courteney Cox | 0.70 | 2.0 | 2.0 | 183 | 49 | 00 / 00 | 11.8 | |
116 | Getting In (1994) Limited Release |
Matthew Perry | 0.00 | 0.1 | 0.1 | 287 | 49 | 00 / 00 | 11.4 | |
117 | The Shrink Is In (2001) | Courteney Cox | 0.10 | 0.1 | 0.1 | 314 | 49 | 00 / 00 | 11.2 | |
119 | Love Happens (2009) | Jennifer Aniston | 23.00 | 36.0 | 56.5 | 102 | 37 | 00 / 00 | 10.6 | |
122 | Americano (2016) | Lisa Kudrow | 0.10 | 0.1 | 0.9 | 306 | 47 | 00 / 00 | 9.3 | |
123 | Picking Up The Pieces (2000) | David Schwimmer | 0.10 | 0.1 | 0.1 | 276 | 47 | 00 / 00 | 9.2 | |
121 | Bark! (2002) | Lisa Kudrow | 0.00 | 0.1 | 0.1 | 348 | 47 | 00 / 00 | 9.2 | |
121 | Blue Desert (1990) | Courteney Cox | 0.00 | 0.1 | 0.1 | 261 | 47 | 00 / 00 | 9.0 | |
123 | Paper Man (2009) | Lisa Kudrow | 0.10 | 0.1 | 0.1 | 288 | 46 | 00 / 00 | 8.8 | |
125 | Hacks (1997) | Lisa Kudrow | 0.00 | 0.1 | 0.1 | 321 | 46 | 00 / 00 | 8.2 | |
126 | Clockwatchers (1997) | Lisa Kudrow | 0.50 | 1.4 | 1.4 | 204 | 44 | 00 / 00 | 7.1 | |
127 | Grey Knight (1993) | Matt LeBlanc | 0.00 | 0.1 | 0.1 | 260 | 44 | 00 / 00 | 6.8 | |
130 | Leprechaun (1993) | Jennifer Aniston | 8.60 | 24.3 | 24.3 | 115 | 36 | 00 / 00 | 6.6 | |
128 | Shaking The Tree (1990) | Courteney Cox | 0.00 | 0.1 | 0.1 | 258 | 44 | 00 / 00 | 6.3 | |
129 | The Crazysitter (1994) | Lisa Kudrow | 0.10 | 0.1 | 0.1 | 248 | 43 | 00 / 00 | 6.1 | |
131 | Lucky Numbers (2000) | Lisa Kudrow | 10.00 | 21.9 | 21.9 | 125 | 35 | 00 / 00 | 5.3 | |
133 | Zoom (2006) | Courteney Cox | 12.00 | 21.4 | 22.3 | 148 | 34 | 00 / 00 | 4.2 | |
132 | The Unborn (1991) | Lisa Kudrow | 1.20 | 3.2 | 3.2 | 165 | 40 | 00 / 00 | 4.2 | |
134 | Hotel (2001) | David Schwimmer | 0.00 | 0.1 | 0.1 | 344 | 38 | 00 / 00 | 2.9 | |
135 | The Whole Ten Yards (2004) | Matthew Perry | 16.30 | 30.9 | 49.5 | 117 | 27 | 00 / 00 | 2.5 | |
136 | Serving Sara (2002) | Matthew Perry | 16.90 | 34.3 | 40.8 | 118 | 25 | 00 / 00 | 2.1 | |
137 | All the Queen's Men (2001) | Matt LeBlanc | 0.00 | 0.1 | 0.1 | 369 | 33 | 00 / 00 | 1.3 | |
138 | Ed (1996) | Matt LeBlanc | 4.40 | 11.8 | 11.8 | 156 | 26 | 00 / 00 | 0.7 | |
139 | 'Til There Was You (1997) | Jennifer Aniston | 3.50 | 9.0 | 9.0 | 153 | 25 | 00 / 00 | 0.5 | |
140 | Marci X (2003) | Lisa Kudrow | 1.60 | 3.2 | 3.2 | 169 | 25 | 00 / 00 | 0.3 |
Friends Alumni Movies Ranked In Chronological Order With Ultimate Movie Rankings Score (1 to 5 UMR Tickets) *Best combo of box office, reviews, and awards.
Year | Movie (Year) | Rating | S |
---|---|---|---|
Year | Movie (Year) | Rating | S |
2012 | Madagascar 3: Europe's Most Wanted (2012) | ||
1996 | Scream (1996) | ||
2014 | Neighbors (2014) | ||
1999 | Analyze This (1999) | ||
2008 | Madagascar: Escape 2 Africa (2008) | ||
1997 | Scream 2 (1997) | ||
2008 | Marley & Me (2008) | ||
2005 | Madagascar (2005) | ||
2011 | Horrible Bosses (2011) | ||
2000 | Charlie's Angels (2000) | ||
2017 | The Boss Baby (2017) | ||
1994 | Wolf (1994) | ||
2003 | Bruce Almighty (2003) | ||
2013 | We're The Millers (2013) | ||
1994 | Ace Ventura: Pet Detective (1994) | ||
2000 | Scream 3 (2000) | ||
2005 | The Longest Yard (2005) | ||
2003 | Charlie's Angels: Full Throttle (2003) | ||
2001 | Dr. Dolittle 2 (2001) | ||
1998 | Six Days Seven Nights (1998) | ||
2006 | The Break-Up (2006) | ||
2010 | Easy A (2010) | ||
1999 | The Iron Giant (1999) | ||
1998 | Lost in Space (1998) | ||
2000 | The Kid (2000) | ||
2016 | Storks (2016) | ||
2008 | Bedtime Stories (2008) | ||
2004 | Along Came Polly (2004) | ||
2009 | He's Just Not That Into You (2009) | ||
2000 | The Whole Nine Yards (2000) | ||
2012 | John Carter (2012) | ||
2009 | Hotel for Dogs (2009) | ||
2021 | The Boss Baby:Family Business (2021) | ||
2009 | 17 Again (2009) | ||
2019 | Booksmart (2019) | ||
1996 | Mother (1996) | ||
2011 | Just Go with It (2011) | ||
1997 | Romy and Michele's High School Reunion (1997) | ||
2016 | The Girl On The Train (2016) | ||
2019 | Long Shot (2019) | ||
2016 | Neighbors 2: Sorority Rising (2016) | ||
1999 | Office Space (1999) | ||
2007 | P.S. I Love You (2007) | ||
2002 | The Good Girl (2002) | ||
2006 | Barnyard (2006) | ||
2011 | Scream 4 (2011) | ||
1998 | The Object of My Affection (1998) | ||
2016 | Office Christmas Party (2016) | ||
2014 | Horrible Bosses 2 (2014) | ||
2006 | Friends with Money (2006) | ||
2009 | Bandslam (2009) | ||
1997 | Picture Perfect (1997) | ||
1997 | Fools Rush in (1997) | ||
1997 | The Opposite of Sex (1997) | ||
2018 | Dumplin' (2018) | ||
2008 | Nothing But The Truth (2008) | ||
2010 | The Switch (2010) | ||
2012 | Wanderlust (2012) | ||
2001 | Rock Star (2001) | ||
1998 | Apt Pupil (1998) | ||
2010 | Trust (2010) | ||
2007 | Kabluey (2007) | ||
2012 | The Iceman (2012) | ||
2007 | Numb (2007) | ||
1996 | She's the One (1996) | ||
2010 | The Bounty Hunter (2010) | ||
2014 | Just Before I Go (2014) | ||
2005 | Happy Endings (2005) | ||
1992 | Crossing the Bridge (1992) | ||
1988 | Cocoon: The Return (1988) | ||
2005 | Derailed (2005) | ||
1989 | She's Out of Control (1989) | ||
1991 | Flight of the Intruder (1991) | ||
1993 | Twenty Bucks (1993) | ||
2006 | Big Nothing (2006) | ||
2013 | Life of Crime (2013) | ||
2005 | Duane Hopwood (2005) | ||
2009 | Powder Blue (2009) | ||
2005 | Rumor Has It... (2005) | ||
2002 | Analyze That (2002) | ||
1998 | Almost Heroes (1998) | ||
1990 | Mr. Destiny (1990) | ||
1988 | A Night in the Life of Jimmy Reardon (1988) | ||
2007 | Run, Fatboy, Run (2007) | ||
2001 | All Over the Guy (2001) | ||
1987 | Masters of the Universe (1987) | ||
1998 | Kissing a Fool (1998) | ||
1999 | Three to Tango (1999) | ||
2014 | Cake (2014) | ||
2000 | Hanging Up (2000) | ||
2001 | 3000 Miles to Graceland (2001) | ||
2008 | Birds of America (2008) | ||
2000 | Love & Sex (2000) | ||
2019 | Murder Mystery (2019) Netflix |
||
1997 | Commandments (1997) | ||
2003 | Wonderland (2003) | ||
2008 | Management (2008) | ||
1998 | Dream for an Insomniac (1998) | ||
1996 | The Pallbearer (1996) | ||
1997 | Breast Men (1997) HBO Movie |
||
2004 | November (2004) | ||
2014 | She's Funny That Way (2014) | ||
2017 | The Yellow Birds (2017) | ||
1999 | All The Rage (1999) | ||
1999 | The Runner (1999) | ||
2020 | Like A Boss (2020) | ||
2019 | The Laundromat (2019) Netflix |
||
1994 | Lookin' Italian (1994) | ||
1987 | Down Twisted (1987) | ||
2017 | Table 19 (2017) | ||
2016 | Mothers and Daughters (2016) | ||
2006 | The Tripper (2006) | ||
2009 | The Other Woman (2011) | ||
2016 | Mother's Day (2016) | ||
2014 | Lovesick (2014) | ||
1992 | The Opposite Sex and How to Live with Them (1992) | ||
1994 | Getting In (1994) Limited Release |
||
2001 | The Shrink Is In (2001) | ||
2009 | Love Happens (2009) | ||
2016 | Americano (2016) | ||
2000 | Picking Up The Pieces (2000) | ||
2002 | Bark! (2002) | ||
1990 | Blue Desert (1990) | ||
2009 | Paper Man (2009) | ||
1997 | Hacks (1997) | ||
1997 | Clockwatchers (1997) | ||
1993 | Grey Knight (1993) | ||
1993 | Leprechaun (1993) | ||
1990 | Shaking The Tree (1990) | ||
1994 | The Crazysitter (1994) | ||
2000 | Lucky Numbers (2000) | ||
2006 | Zoom (2006) | ||
1991 | The Unborn (1991) | ||
2001 | Hotel (2001) | ||
2004 | The Whole Ten Yards (2004) | ||
2002 | Serving Sara (2002) | ||
2001 | All the Queen's Men (2001) | ||
1996 | Ed (1996) | ||
1997 | 'Til There Was You (1997) | ||
2003 | Marci X (2003) |
Friends Cast Members
Academy Award® and Oscar® are the registered trademarks of the Academy of Motion Arts and Sciences. Golden Globes® are the registered trademark and service mark of the Hollywood Foreign Press. Emmy Awards® are a registered trademark.
Great UMR Page
Thank you Mike.
This page was from a request from Tucker…to complete this page we felt we needed individual pages on all 6 cast members…that meant we had to write pages on Perry, Kudrow, Cox, LeBlanc and Schwimmer. Only Jennifer Aniston already had an UMR page.