Want to know the best Friends Alumni Movies? Curious about Friends Alumni Movies box office grosses or which Friends Alumni Movies Movies picked up the most Oscar® nominations? Need to know which Friends Alumni Movies Movies got the best reviews from critics and audiences? Well, you have come to the right place….because we have all of that information.
What is Friends? Friends was an American television sitcom created by David Crane and Marta Kauffman, which aired on NBC from September 22, 1994, to May 6, 2004, lasting ten seasons. With an ensemble cast starring Jennifer Aniston, Courteney Cox, Lisa Kudrow, Matt LeBlanc, Matthew Perry and David Schwimmer, the show revolves around six friends in their 20s and 30s who live in Manhattan, New York City.
The following tables list all the Friends Alumni Movies. When putting these movies together we had some rules. We only included original cast members. We only included movies that were released in North American theaters or major streaming services like NetFlix or Disney Plus. If you see one missing please leave a comment naming that movie.
Friends Alumni Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Blue Link = Friends Alumni Movies Trailer
- Sort by Friends Alumni Movies by stars of movies.
- Sort Friends Alumni Movies by adjusted domestic box office grosses using current movie ticket cost (in millions)
- Sort Friends Alumni Movies by adjusted worldwide box office grosses using current movie ticket cost (in millions)
- Sort Friends Alumni Movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each Friends Alumni Movies received.
- Sort Friends Alumni Movies by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
CreditRank | Movie (Year) | UMR Co-Star Links | Review % | Oscar Nom / Win | S | UMR Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
CreditRank | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review % | Oscar Nom / Win | S | UMR Score |
1 | Madagascar 3: Europe's Most Wanted (2012) | David Schwimmer | 216.40 | 293.1 | 1,005.0 | 10 | 72 | 00 / 00 | 95.6 | |
2 | Scream (1996) | Courteney Cox | 103.00 | 251.3 | 422.0 | 13 | 73 | 00 / 00 | 95.5 | |
3 | Neighbors (2014) | Lisa Kudrow | 150.20 | 198.1 | 357.1 | 20 | 71 | 00 / 00 | 95.4 | |
5 | Analyze This (1999) | Lisa Kudrow | 106.90 | 227.7 | 376.8 | 18 | 68 | 00 / 00 | 94.7 | |
3 | Madagascar: Escape 2 Africa (2008) | David Schwimmer | 180.00 | 270.3 | 906.7 | 8 | 67 | 00 / 00 | 94.3 | |
4 | Scream 2 (1997) | Courteney Cox | 101.40 | 238.1 | 404.8 | 13 | 66 | 00 / 00 | 94.1 | |
9 | Marley & Me (2008) | Jennifer Aniston | 143.20 | 214.9 | 364.4 | 15 | 63 | 00 / 00 | 93.3 | |
7 | Madagascar (2005) | David Schwimmer | 193.60 | 326.1 | 897.2 | 9 | 62 | 00 / 00 | 92.7 | |
8 | Charlie's Angels (2000) | Matt LeBlanc | 125.30 | 250.6 | 528.2 | 14 | 60 | 00 / 00 | 92.4 | |
11 | The Boss Baby (2017) | Lisa Kudrow | 175.00 | 210.3 | 599.6 | 17 | 57 | 01 / 00 | 91.8 | |
12 | Horrible Bosses (2011) | Jennifer Aniston | 117.50 | 159.8 | 285.0 | 23 | 70 | 00 / 00 | 91.2 | |
10 | Bruce Almighty (2003) | Jennifer Aniston | 242.80 | 434.1 | 866.3 | 5 | 55 | 00 / 00 | 90.9 | |
14 | We're The Millers (2013) | Jennifer Aniston | 150.40 | 199.4 | 358.0 | 16 | 54 | 00 / 00 | 90.0 | |
15 | Wolf (1994) | David Schwimmer | 65.00 | 171.7 | 346.1 | 19 | 60 | 00 / 00 | 89.5 | |
17 | Ace Ventura: Pet Detective (1994) | Courteney Cox | 72.20 | 190.8 | 283.3 | 16 | 52 | 00 / 00 | 88.6 | |
16 | The Longest Yard (2005) | Courteney Cox | 158.10 | 266.3 | 320.6 | 12 | 49 | 00 / 00 | 88.3 | |
16 | Dr. Dolittle 2 (2001) | Lisa Kudrow | 113.00 | 215.5 | 336.1 | 16 | 48 | 00 / 00 | 87.8 | |
20 | Scream 3 (2000) | Courteney Cox | 89.10 | 178.3 | 323.7 | 27 | 51 | 00 / 00 | 87.1 | |
19 | The Break-Up (2006) | Jennifer Aniston | 118.70 | 194.5 | 335.9 | 19 | 44 | 00 / 00 | 86.2 | |
21 | Charlie's Angels: Full Throttle (2003) | Matt LeBlanc | 100.80 | 180.3 | 463.3 | 29 | 48 | 00 / 00 | 86.1 | |
19 | Easy A (2010) | Lisa Kudrow | 58.40 | 79.8 | 102.4 | 59 | 79 | 00 / 00 | 85.8 | |
22 | The Iron Giant (1999) | Jennifer Aniston | 23.20 | 49.3 | 49.3 | 78 | 88 | 00 / 00 | 85.5 | |
23 | Six Days Seven Nights (1998) | David Schwimmer | 74.30 | 170.9 | 378.9 | 26 | 50 | 00 / 00 | 85.2 | |
25 | Lost in Space (1998) | Matt LeBlanc | 69.10 | 158.9 | 158.9 | 29 | 46 | 00 / 00 | 81.5 | |
24 | Storks (2016) | Jennifer Aniston | 72.70 | 90.6 | 227.3 | 44 | 66 | 00 / 00 | 80.9 | |
26 | The Kid (2000) | Matthew Perry | 69.70 | 139.4 | 220.6 | 34 | 51 | 00 / 00 | 80.8 | |
29 | He's Just Not That Into You (2009) | Jennifer Aniston | 94.00 | 135.0 | 257.1 | 33 | 50 | 00 / 00 | 79.8 | |
28 | Along Came Polly (2004) | Jennifer Aniston | 88.10 | 152.9 | 298.5 | 27 | 44 | 00 / 00 | 79.6 | |
29 | Bedtime Stories (2008) | Courteney Cox | 110.10 | 165.3 | 319.6 | 25 | 41 | 00 / 00 | 79.4 | |
30 | The Whole Nine Yards (2000) | Matthew Perry | 57.30 | 114.5 | 212.7 | 45 | 55 | 00 / 00 | 79.0 | |
32 | John Carter (2012) | David Schwimmer | 73.10 | 99.0 | 383.0 | 41 | 59 | 00 / 00 | 78.1 | |
32 | The Boss Baby:Family Business (2021) | Lisa Kudrow | 57.30 | 60.7 | 135.7 | 21 | 71 | 00 / 00 | 77.7 | |
33 | Booksmart (2019) | Lisa Kudrow | 22.70 | 26.7 | 29.4 | 91 | 81 | 00 / 00 | 77.4 | |
35 | Hotel for Dogs (2009) | Lisa Kudrow | 73.00 | 105.0 | 168.2 | 43 | 56 | 00 / 00 | 76.8 | |
35 | 17 Again (2009) | Matthew Perry | 64.20 | 92.2 | 195.9 | 51 | 59 | 00 / 00 | 75.9 | |
34 | Mother (1996) | Lisa Kudrow | 19.10 | 46.7 | 46.7 | 84 | 72 | 00 / 00 | 75.0 | |
37 | Long Shot (2019) | Lisa Kudrow | 30.30 | 35.7 | 52.4 | 80 | 75 | 00 / 00 | 74.2 | |
39 | Romy and Michele's High School Reunion (1997) | Lisa Kudrow | 29.20 | 68.7 | 68.7 | 70 | 64 | 00 / 00 | 74.0 | |
39 | Office Space (1999) | Jennifer Aniston | 10.80 | 23.1 | 23.1 | 119 | 78 | 00 / 00 | 73.9 | |
42 | The Girl On The Train (2016) | Lisa Kudrow | 75.40 | 94.0 | 215.8 | 42 | 55 | 00 / 00 | 72.9 | |
41 | Neighbors 2: Sorority Rising (2016) | Lisa Kudrow | 55.50 | 69.1 | 134.6 | 61 | 63 | 00 / 00 | 72.7 | |
40 | The Good Girl (2002) | Jennifer Aniston | 14.00 | 26.1 | 31.3 | 130 | 76 | 00 / 00 | 72.3 | |
44 | Just Go with It (2011) | Jennifer Aniston | 103.00 | 140.1 | 292.2 | 27 | 39 | 00 / 00 | 72.3 | |
43 | P.S. I Love You (2007) | Lisa Kudrow | 53.70 | 84.1 | 245.7 | 47 | 57 | 00 / 00 | 71.9 | |
45 | Scream 4 (2011) | Courteney Cox | 38.20 | 51.9 | 132.0 | 80 | 64 | 00 / 00 | 68.3 | |
48 | Barnyard (2006) | Courteney Cox | 72.60 | 119.0 | 190.8 | 35 | 42 | 00 / 00 | 66.0 | |
48 | Office Christmas Party (2016) | Jennifer Aniston | 54.80 | 74.4 | 155.5 | 63 | 55 | 00 / 00 | 64.2 | |
49 | The Object of My Affection (1998) | Jennifer Aniston | 29.20 | 67.1 | 107.8 | 65 | 55 | 00 / 00 | 63.1 | |
49 | Friends with Money (2006) | Jennifer Aniston | 13.40 | 21.9 | 29.9 | 141 | 69 | 00 / 00 | 62.2 | |
52 | Horrible Bosses 2 (2014) | Jennifer Aniston | 54.40 | 71.8 | 142.1 | 61 | 53 | 00 / 00 | 61.6 | |
51 | Bandslam (2009) | Lisa Kudrow | 5.20 | 7.5 | 18.6 | 160 | 73 | 00 / 00 | 60.5 | |
50 | Dumplin' (2018) | Jennifer Aniston | 0.10 | 0.1 | 0.1 | 370 | 74 | 00 / 00 | 58.8 | |
51 | The Opposite of Sex (1997) | Lisa Kudrow | 5.90 | 13.8 | 13.8 | 139 | 70 | 00 / 00 | 58.4 | |
53 | Picture Perfect (1997) | Jennifer Aniston | 31.40 | 73.8 | 104.1 | 66 | 50 | 00 / 00 | 56.7 | |
54 | Fools Rush in (1997) | Matthew Perry | 29.50 | 69.2 | 69.2 | 68 | 51 | 00 / 00 | 55.9 | |
55 | Nothing But The Truth (2008) | David Schwimmer | 0.00 | 0.1 | 0.4 | 363 | 70 | 00 / 00 | 50.5 | |
58 | Trust (2010) | David Schwimmer | 0.10 | 0.2 | 0.2 | 245 | 68 | 00 / 00 | 47.6 | |
57 | Kabluey (2007) | Lisa Kudrow | 0.10 | 0.1 | 0.1 | 296 | 68 | 00 / 00 | 47.5 | |
59 | The Iceman (2012) | David Schwimmer | 2.00 | 2.7 | 2.7 | 174 | 67 | 00 / 00 | 47.1 | |
61 | The Switch (2010) | Jennifer Aniston | 27.80 | 38.0 | 68.1 | 98 | 56 | 00 / 00 | 46.8 | |
61 | Apt Pupil (1998) | David Schwimmer | 8.90 | 20.4 | 20.4 | 125 | 61 | 00 / 00 | 46.5 | |
62 | Wanderlust (2012) | Jennifer Aniston | 17.50 | 23.6 | 29.3 | 114 | 60 | 00 / 00 | 46.5 | |
63 | Numb (2007) | Matthew Perry | 0.10 | 0.1 | 0.1 | 326 | 68 | 00 / 00 | 46.3 | |
65 | Rock Star (2001) | Jennifer Aniston | 17.00 | 32.5 | 36.9 | 107 | 57 | 00 / 00 | 45.8 | |
66 | She's the One (1996) | Jennifer Aniston | 9.50 | 23.3 | 23.3 | 129 | 60 | 00 / 00 | 44.9 | |
66 | Just Before I Go (2014) | Courteney Cox | 0.10 | 0.1 | 0.1 | 357 | 67 | 00 / 00 | 44.2 | |
67 | Happy Endings (2005) | Lisa Kudrow | 1.30 | 2.2 | 2.4 | 202 | 65 | 00 / 00 | 41.4 | |
68 | Crossing the Bridge (1992) | David Schwimmer | 0.50 | 1.2 | 1.2 | 186 | 65 | 00 / 00 | 40.9 | |
69 | The Bounty Hunter (2010) | Jennifer Aniston | 67.10 | 91.6 | 186.3 | 48 | 36 | 00 / 00 | 39.5 | |
69 | Twenty Bucks (1993) | David Schwimmer | 0.10 | 0.2 | 0.2 | 227 | 64 | 00 / 00 | 37.9 | |
70 | Big Nothing (2006) | David Schwimmer | 0.10 | 0.1 | 1.1 | 340 | 64 | 00 / 00 | 37.8 | |
71 | Life of Crime (2013) | Jennifer Aniston | 0.30 | 0.4 | 0.4 | 210 | 63 | 00 / 00 | 37.2 | |
72 | Duane Hopwood (2005) | David Schwimmer | 0.00 | 0.1 | 0.1 | 363 | 63 | 00 / 00 | 36.6 | |
73 | Powder Blue (2009) | Lisa Kudrow | 0.00 | 0.1 | 0.1 | 371 | 63 | 00 / 00 | 36.5 | |
74 | She's Out of Control (1989) | Matthew Perry | 12.10 | 32.8 | 32.8 | 72 | 53 | 00 / 00 | 36.3 | |
76 | Flight of the Intruder (1991) | David Schwimmer | 14.60 | 37.4 | 37.4 | 81 | 51 | 00 / 00 | 36.1 | |
78 | Cocoon: The Return (1988) | Courteney Cox | 18.90 | 49.6 | 49.6 | 53 | 47 | 00 / 00 | 36.0 | |
79 | Derailed (2005) | Jennifer Aniston | 36.00 | 60.7 | 96.8 | 77 | 43 | 00 / 00 | 34.8 | |
79 | Almost Heroes (1998) | Matthew Perry | 6.10 | 14.1 | 14.1 | 138 | 58 | 00 / 00 | 33.8 | |
80 | Mr. Destiny (1990) | Courteney Cox | 15.40 | 39.2 | 39.2 | 80 | 49 | 00 / 00 | 31.5 | |
82 | Rumor Has It... (2005) | Jennifer Aniston | 43.00 | 72.4 | 149.8 | 70 | 38 | 00 / 00 | 31.3 | |
81 | Analyze That (2002) | Lisa Kudrow | 32.10 | 59.7 | 102.2 | 82 | 42 | 00 / 00 | 31.2 | |
81 | A Night in the Life of Jimmy Reardon (1988) | Matthew Perry | 6.30 | 16.4 | 16.4 | 116 | 55 | 00 / 00 | 29.5 | |
83 | Run, Fatboy, Run (2007) | David Schwimmer | 6.00 | 9.4 | 9.4 | 159 | 56 | 00 / 00 | 28.4 | |
85 | All Over the Guy (2001) | Lisa Kudrow | 1.00 | 2.0 | 2.0 | 194 | 59 | 00 / 00 | 28.2 | |
86 | Kissing a Fool (1998) | David Schwimmer | 4.10 | 9.4 | 9.4 | 152 | 56 | 00 / 00 | 27.0 | |
88 | Masters of the Universe (1987) | Courteney Cox | 17.30 | 47.8 | 47.8 | 62 | 43 | 00 / 00 | 25.8 | |
88 | Three to Tango (1999) | Matthew Perry | 10.60 | 22.5 | 22.5 | 124 | 51 | 00 / 00 | 25.8 | |
87 | Cake (2014) | Jennifer Aniston | 2.00 | 2.6 | 2.6 | 168 | 56 | 00 / 00 | 24.6 | |
89 | Birds of America (2008) | Matthew Perry | 0.00 | 0.1 | 0.1 | 400 | 57 | 00 / 00 | 23.3 | |
90 | Love & Sex (2000) | David Schwimmer | 0.50 | 1.1 | 1.1 | 209 | 56 | 00 / 00 | 23.1 | |
91 | Murder Mystery (2019) Netflix |
Jennifer Aniston | 0.10 | 0.1 | 0.1 | 349 | 56 | 00 / 00 | 22.6 | |
93 | Commandments (1997) | Courteney Cox | 0.50 | 1.3 | 1.3 | 202 | 56 | 00 / 00 | 22.2 | |
95 | 3000 Miles to Graceland (2001) | Courteney Cox | 15.70 | 30.1 | 35.7 | 111 | 46 | 00 / 00 | 21.9 | |
94 | Wonderland (2003) | Lisa Kudrow | 1.10 | 1.9 | 2.0 | 185 | 55 | 00 / 00 | 21.0 | |
96 | Management (2008) | Jennifer Aniston | 0.90 | 1.4 | 3.6 | 210 | 54 | 00 / 00 | 20.2 | |
97 | Dream for an Insomniac (1998) | Jennifer Aniston | 0.00 | 0.1 | 0.1 | 354 | 55 | 00 / 00 | 20.2 | |
99 | Hanging Up (2000) | Lisa Kudrow | 36.10 | 72.1 | 103.8 | 67 | 32 | 00 / 00 | 19.4 | |
98 | Breast Men (1997) HBO Movie |
David Schwimmer | 0.10 | 0.1 | 0.1 | 278 | 54 | 00 / 00 | 18.8 | |
102 | The Pallbearer (1996) | David Schwimmer | 5.70 | 13.8 | 13.8 | 147 | 50 | 00 / 00 | 18.6 | |
99 | November (2004) | Courteney Cox | 0.20 | 0.3 | 0.3 | 255 | 54 | 00 / 00 | 18.5 | |
103 | She's Funny That Way (2014) | Jennifer Aniston | 0.10 | 0.1 | 0.1 | 219 | 54 | 00 / 00 | 18.1 | |
101 | The Yellow Birds (2017) | Jennifer Aniston | 0.10 | 0.1 | 0.1 | 299 | 54 | 00 / 00 | 18.1 | |
103 | All The Rage (1999) | David Schwimmer | 0.20 | 0.4 | 0.4 | 240 | 53 | 00 / 00 | 16.9 | |
104 | The Runner (1999) | Courteney Cox | 0.00 | 0.1 | 0.1 | 316 | 53 | 00 / 00 | 16.5 | |
105 | The Laundromat (2019) Netflix |
David Schwimmer | 0.10 | 0.1 | 0.1 | 381 | 52 | 00 / 00 | 15.6 | |
109 | Like A Boss (2020) | Lisa Kudrow | 22.20 | 26.0 | 30.7 | 15 | 44 | 00 / 00 | 15.5 | |
107 | Down Twisted (1987) | Courteney Cox | 0.00 | 0.1 | 0.1 | 271 | 52 | 00 / 00 | 15.2 | |
108 | Lookin' Italian (1994) | Matt LeBlanc | 0.00 | 0.1 | 0.1 | 286 | 52 | 00 / 00 | 15.1 | |
110 | Table 19 (2017) | Lisa Kudrow | 3.60 | 4.3 | 6.1 | 141 | 50 | 00 / 00 | 14.2 | |
111 | Mothers and Daughters (2016) | Courteney Cox | 0.10 | 0.1 | 0.1 | 371 | 51 | 00 / 00 | 13.7 | |
112 | The Tripper (2006) | Courteney Cox | 0.00 | 0.1 | 0.1 | 403 | 51 | 00 / 00 | 13.5 | |
113 | The Other Woman (2011) | Lisa Kudrow | 0.00 | 0.1 | 2.1 | 432 | 50 | 00 / 00 | 12.6 | |
114 | Lovesick (2014) | Matt LeBlanc | 0.10 | 0.1 | 0.1 | 348 | 49 | 00 / 00 | 12.1 | |
115 | The Opposite Sex and How to Live with Them (1992) | Courteney Cox | 0.70 | 1.8 | 1.8 | 183 | 49 | 00 / 00 | 12.0 | |
116 | Getting In (1994) Limited Release |
Matthew Perry | 0.00 | 0.1 | 0.1 | 287 | 49 | 00 / 00 | 11.6 | |
117 | The Shrink Is In (2001) | Courteney Cox | 0.10 | 0.1 | 0.1 | 316 | 49 | 00 / 00 | 11.3 | |
118 | Mother's Day (2016) | Jennifer Aniston | 32.50 | 40.5 | 60.3 | 88 | 35 | 00 / 00 | 11.0 | |
119 | Love Happens (2009) | Jennifer Aniston | 23.00 | 33.0 | 51.9 | 102 | 37 | 00 / 00 | 9.8 | |
122 | Americano (2016) | Lisa Kudrow | 0.10 | 0.1 | 0.8 | 306 | 47 | 00 / 00 | 9.4 | |
121 | Blue Desert (1990) | Courteney Cox | 0.00 | 0.1 | 0.1 | 261 | 47 | 00 / 00 | 9.4 | |
123 | Picking Up The Pieces (2000) | David Schwimmer | 0.10 | 0.1 | 0.1 | 277 | 47 | 00 / 00 | 9.3 | |
121 | Bark! (2002) | Lisa Kudrow | 0.00 | 0.1 | 0.1 | 348 | 47 | 00 / 00 | 9.2 | |
123 | Paper Man (2009) | Lisa Kudrow | 0.10 | 0.1 | 0.1 | 288 | 46 | 00 / 00 | 8.9 | |
125 | Hacks (1997) | Lisa Kudrow | 0.00 | 0.1 | 0.1 | 321 | 46 | 00 / 00 | 8.4 | |
126 | Clockwatchers (1997) | Lisa Kudrow | 0.50 | 1.3 | 1.3 | 204 | 44 | 00 / 00 | 7.2 | |
127 | Grey Knight (1993) | Matt LeBlanc | 0.00 | 0.1 | 0.1 | 260 | 44 | 00 / 00 | 7.0 | |
128 | Shaking The Tree (1990) | Courteney Cox | 0.00 | 0.1 | 0.1 | 258 | 44 | 00 / 00 | 6.5 | |
130 | Leprechaun (1993) | Jennifer Aniston | 8.60 | 22.3 | 22.3 | 115 | 36 | 00 / 00 | 6.2 | |
129 | The Crazysitter (1994) | Lisa Kudrow | 0.10 | 0.1 | 0.1 | 248 | 43 | 00 / 00 | 6.1 | |
131 | Lucky Numbers (2000) | Lisa Kudrow | 10.00 | 20.1 | 20.1 | 125 | 35 | 00 / 00 | 4.9 | |
132 | The Unborn (1991) | Lisa Kudrow | 1.20 | 3.0 | 3.0 | 165 | 40 | 00 / 00 | 4.3 | |
133 | Zoom (2006) | Courteney Cox | 12.00 | 19.6 | 20.5 | 148 | 34 | 00 / 00 | 4.2 | |
134 | Hotel (2001) | David Schwimmer | 0.00 | 0.1 | 0.1 | 343 | 38 | 00 / 00 | 3.0 | |
135 | The Whole Ten Yards (2004) | Matthew Perry | 16.30 | 28.3 | 45.4 | 117 | 27 | 00 / 00 | 2.2 | |
136 | Serving Sara (2002) | Matthew Perry | 16.90 | 31.5 | 37.4 | 118 | 25 | 00 / 00 | 1.9 | |
137 | All the Queen's Men (2001) | Matt LeBlanc | 0.00 | 0.1 | 0.1 | 368 | 33 | 00 / 00 | 1.4 | |
138 | Ed (1996) | Matt LeBlanc | 4.40 | 10.8 | 10.8 | 156 | 26 | 00 / 00 | 0.7 | |
139 | 'Til There Was You (1997) | Jennifer Aniston | 3.50 | 8.3 | 8.3 | 153 | 25 | 00 / 00 | 0.5 | |
140 | Marci X (2003) | Lisa Kudrow | 1.60 | 2.9 | 2.9 | 169 | 25 | 00 / 00 | 0.4 |
Friends Alumni Movies Ranked In Chronological Order With Ultimate Movie Rankings Score (1 to 5 UMR Tickets) *Best combo of box office, reviews, and awards.
Year | Movie (Year) | Rating | S |
---|---|---|---|
Year | Movie (Year) | Rating | S |
2012 | Madagascar 3: Europe's Most Wanted (2012) | ||
1996 | Scream (1996) | ||
2014 | Neighbors (2014) | ||
1999 | Analyze This (1999) | ||
2008 | Madagascar: Escape 2 Africa (2008) | ||
1997 | Scream 2 (1997) | ||
2008 | Marley & Me (2008) | ||
2005 | Madagascar (2005) | ||
2000 | Charlie's Angels (2000) | ||
2017 | The Boss Baby (2017) | ||
2011 | Horrible Bosses (2011) | ||
2003 | Bruce Almighty (2003) | ||
2013 | We're The Millers (2013) | ||
1994 | Wolf (1994) | ||
1994 | Ace Ventura: Pet Detective (1994) | ||
2005 | The Longest Yard (2005) | ||
2001 | Dr. Dolittle 2 (2001) | ||
2000 | Scream 3 (2000) | ||
2006 | The Break-Up (2006) | ||
2003 | Charlie's Angels: Full Throttle (2003) | ||
2010 | Easy A (2010) | ||
1999 | The Iron Giant (1999) | ||
1998 | Six Days Seven Nights (1998) | ||
1998 | Lost in Space (1998) | ||
2016 | Storks (2016) | ||
2000 | The Kid (2000) | ||
2009 | He's Just Not That Into You (2009) | ||
2004 | Along Came Polly (2004) | ||
2008 | Bedtime Stories (2008) | ||
2000 | The Whole Nine Yards (2000) | ||
2012 | John Carter (2012) | ||
2021 | The Boss Baby:Family Business (2021) | ||
2019 | Booksmart (2019) | ||
2009 | Hotel for Dogs (2009) | ||
2009 | 17 Again (2009) | ||
1996 | Mother (1996) | ||
2019 | Long Shot (2019) | ||
1997 | Romy and Michele's High School Reunion (1997) | ||
1999 | Office Space (1999) | ||
2016 | The Girl On The Train (2016) | ||
2016 | Neighbors 2: Sorority Rising (2016) | ||
2002 | The Good Girl (2002) | ||
2011 | Just Go with It (2011) | ||
2007 | P.S. I Love You (2007) | ||
2011 | Scream 4 (2011) | ||
2006 | Barnyard (2006) | ||
2016 | Office Christmas Party (2016) | ||
1998 | The Object of My Affection (1998) | ||
2006 | Friends with Money (2006) | ||
2014 | Horrible Bosses 2 (2014) | ||
2009 | Bandslam (2009) | ||
2018 | Dumplin' (2018) | ||
1997 | The Opposite of Sex (1997) | ||
1997 | Picture Perfect (1997) | ||
1997 | Fools Rush in (1997) | ||
2008 | Nothing But The Truth (2008) | ||
2010 | Trust (2010) | ||
2007 | Kabluey (2007) | ||
2012 | The Iceman (2012) | ||
2010 | The Switch (2010) | ||
1998 | Apt Pupil (1998) | ||
2012 | Wanderlust (2012) | ||
2007 | Numb (2007) | ||
2001 | Rock Star (2001) | ||
1996 | She's the One (1996) | ||
2014 | Just Before I Go (2014) | ||
2005 | Happy Endings (2005) | ||
1992 | Crossing the Bridge (1992) | ||
2010 | The Bounty Hunter (2010) | ||
1993 | Twenty Bucks (1993) | ||
2006 | Big Nothing (2006) | ||
2013 | Life of Crime (2013) | ||
2005 | Duane Hopwood (2005) | ||
2009 | Powder Blue (2009) | ||
1989 | She's Out of Control (1989) | ||
1991 | Flight of the Intruder (1991) | ||
1988 | Cocoon: The Return (1988) | ||
2005 | Derailed (2005) | ||
1998 | Almost Heroes (1998) | ||
1990 | Mr. Destiny (1990) | ||
2005 | Rumor Has It... (2005) | ||
2002 | Analyze That (2002) | ||
1988 | A Night in the Life of Jimmy Reardon (1988) | ||
2007 | Run, Fatboy, Run (2007) | ||
2001 | All Over the Guy (2001) | ||
1998 | Kissing a Fool (1998) | ||
1987 | Masters of the Universe (1987) | ||
1999 | Three to Tango (1999) | ||
2014 | Cake (2014) | ||
2008 | Birds of America (2008) | ||
2000 | Love & Sex (2000) | ||
2019 | Murder Mystery (2019) Netflix |
||
1997 | Commandments (1997) | ||
2001 | 3000 Miles to Graceland (2001) | ||
2003 | Wonderland (2003) | ||
2008 | Management (2008) | ||
1998 | Dream for an Insomniac (1998) | ||
2000 | Hanging Up (2000) | ||
1997 | Breast Men (1997) HBO Movie |
||
1996 | The Pallbearer (1996) | ||
2004 | November (2004) | ||
2014 | She's Funny That Way (2014) | ||
2017 | The Yellow Birds (2017) | ||
1999 | All The Rage (1999) | ||
1999 | The Runner (1999) | ||
2019 | The Laundromat (2019) Netflix |
||
2020 | Like A Boss (2020) | ||
1987 | Down Twisted (1987) | ||
1994 | Lookin' Italian (1994) | ||
2017 | Table 19 (2017) | ||
2016 | Mothers and Daughters (2016) | ||
2006 | The Tripper (2006) | ||
2009 | The Other Woman (2011) | ||
2014 | Lovesick (2014) | ||
1992 | The Opposite Sex and How to Live with Them (1992) | ||
1994 | Getting In (1994) Limited Release |
||
2001 | The Shrink Is In (2001) | ||
2016 | Mother's Day (2016) | ||
2009 | Love Happens (2009) | ||
2016 | Americano (2016) | ||
1990 | Blue Desert (1990) | ||
2000 | Picking Up The Pieces (2000) | ||
2002 | Bark! (2002) | ||
2009 | Paper Man (2009) | ||
1997 | Hacks (1997) | ||
1997 | Clockwatchers (1997) | ||
1993 | Grey Knight (1993) | ||
1990 | Shaking The Tree (1990) | ||
1993 | Leprechaun (1993) | ||
1994 | The Crazysitter (1994) | ||
2000 | Lucky Numbers (2000) | ||
1991 | The Unborn (1991) | ||
2006 | Zoom (2006) | ||
2001 | Hotel (2001) | ||
2004 | The Whole Ten Yards (2004) | ||
2002 | Serving Sara (2002) | ||
2001 | All the Queen's Men (2001) | ||
1996 | Ed (1996) | ||
1997 | 'Til There Was You (1997) | ||
2003 | Marci X (2003) |
Friends Cast Members
Academy Award® and Oscar® are the registered trademarks of the Academy of Motion Arts and Sciences. Golden Globes® are the registered trademark and service mark of the Hollywood Foreign Press. Emmy Awards® are a registered trademark.
Great UMR Page
Thank you Mike.
This page was from a request from Tucker…to complete this page we felt we needed individual pages on all 6 cast members…that meant we had to write pages on Perry, Kudrow, Cox, LeBlanc and Schwimmer. Only Jennifer Aniston already had an UMR page.