From Dusk Till Dawn (1996) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
From Dusk Till Dawn (1996) | 63.0 | 144.7 | 5 | 65 | 00 / 00 | 74.0 | 01/19/1996 |
From Dusk Till Dawn (1996) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
25 | George Clooney | Actor/Actress |
27 | Harvey Keitel | Actor/Actress |
12 | Quentin Tarantino | Actor/Actress |
14 | Salma Hayek | Actor/Actress |
7 | Kelly Preston | Actor/Actress |
13 | John Saxon | Actor/Actress |
20 | Danny Trejo | Actor/Actress |
22 | Cheech Marin | Actor/Actress |
60 | 1996 Movies | Category |
213 | Horror Movies | Category |
11 | Robert Rodriguez | Director |
(Visited 1 times)