Ghost Story (1981) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Ghost Story (1981) | 90.6 | 8 | 48 | 00 / 00 | 62.1 |
Ghost Story (1981) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
36 | Fred Astaire | Actor/Actress |
50 | Melvyn Douglas | Actor/Actress |
32 | Douglas Fairbanks Jr. | Actor/Actress |
19 | Patricia Neal | Actor/Actress |
10 | John Houseman | Actor/Actress |
65 | Fred Astaire Vs Gene Kelly Movies | Category |
69 | 1981 Movies | Category |
308 | Horror Movies | Category |
(Visited 1 times)