Ghostbusters (2016) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Ghostbusters (2016) | 160.0 | 285.6 | 14 | 57 | 00 / 00 | 86.8 | 07/15/2016 |
Ghostbusters (2016) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
12 | Chris Hemsworth | Actor/Actress |
5 | Melissa McCarthy | Actor/Actress |
5 | Elizabeth Perkins | Actor/Actress |
15 | Kristen Wiig | Actor/Actress |
15 | Dan Aykroyd | Actor/Actress |
10 | Andy Garcia | Actor/Actress |
3 | Michael K. Williams | Actor/Actress |
8 | Ernie Hudson | Actor/Actress |
39 | 2016 Movies | Category |
30 | Chrislander Movies | Category |
(Visited 1 times)