Grown Ups (2010)UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Grown Ups (2010) | 221.3 | 370.9 | 20 | 34 | 00 / 00 | 81.6 | 06/25/2010 |
Grown Ups (2010) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
3 | Dan Patrick | Actor/Actress |
14 | Adam Sandler | Actor/Actress |
13 | Chris Rock | Actor/Actress |
8 | David Spade | Actor/Actress |
6 | Salma Hayek | Actor/Actress |
9 | Kevin James | Actor/Actress |
20 | Steve Buscemi | Actor/Actress |
11 | Maya Rudolph | Actor/Actress |
4 | Norm MacDonald | Actor/Actress |
10 | Rob Schneider | Actor/Actress |
37 | 2010 Movies | Category |
(Visited 1 times)