Halloween II (1981) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Halloween II (1981) | 99.0 | 9 | 53 | 00 / 00 | 72.1 |
Halloween II (1981) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
9 | John Carpenter | Actor/Actress |
16 | Jamie Lee Curtis | Actor/Actress |
7 | Dana Carvey | Actor/Actress |
48 | 1981 Movies | Category |
221 | Horror Movies | Category |
54 | Mustang Movies - Stars | Category |
511 | Cogerson Movies | Category |
5 | Halloween Movies | Category |
(Visited 1 times)