Heartburn (1986) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Heartburn (1986) | 73.6 | 6 | 59 | 00 / 00 | 70.6 |
Heartburn (1986) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
38 | Meryl Streep | Actor/Actress |
19 | Kevin Spacey | Actor/Actress |
33 | Jack Nicholson | Actor/Actress |
21 | Jeff Daniels | Actor/Actress |
11 | Maureen Stapleton | Actor/Actress |
9 | Mercedes Ruehl | Actor/Actress |
12 | Richard Masur | Actor/Actress |
18 | Catherine O'Hara | Actor/Actress |
50 | 1986 Movies | Category |
15 | Mike Nichols | Director |
7 | Nora Ephron Writer |
Writer |
(Visited 1 times)