Her (2013) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Her (2013) AA Best Picture Nom |
33.9 | 62.8 | 3 | 91 | 05 / 01 | 89.0 | 12/18/2013 |
Her (2013) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
15 | Chris Pratt | Actor/Actress |
12 | Amy Adams | Actor/Actress |
7 | Joaquin Phoenix | Actor/Actress |
15 | Bill Hader | Actor/Actress |
11 | Kristen Wiig | Actor/Actress |
11 | Brian Cox | Actor/Actress |
1 | Olivia Wilde | Actor/Actress |
32 | 2013 Movies | Category |
131 | Science Fiction Movies | Category |
25 | Chrislander Movies | Category |
70 | Romantic Comedy Movies | Category |
399 | BestPictureNoms Movies | Category |
62 | 2010s TopReviews Movies | Category |
63 | Best Original Screenplays Movies | Category |
351 | Cogerson Movies | Category |
15 | Scarlett Johansson Voice Only |
Voice Only |
(Visited 1 times)