There are four writers that have heavily influenced how UltimateMovieRankings.com is set up. Those four writers are (in alphabetical order) Roger Ebert, Joel Hirschhorn, Bill James and Danny Peary.
Roger Ebert was the first film critic that I became aware of as a kid. Watching Ebert and Gene Siskel’s Sneak Previews on PBS with my grandmother every Saturday is one of my best childhood memories. I was lucky enough to have not one but two different correspondences with Ebert before he passed away.
Danny Peary is a writer that has written numerous books on movies and baseball. Peary’s three volume Cult Movie book series is “must read” for any film fan. Another highlight in his book career is Alternative Oscars®…which shows Peary’s choices for best picture, actor, and actress Oscars® for the film years from 1927 through 1991. Many many moons ago, I actually got to met Mr. Peary when he was doing an interview for my friend’s college radio show.
Bill James is a baseball stat god. James has redefined baseball statistics. James created new formulas to show baseball in a new light. Our UMR calculation for rating a movie using statistics is a version of what James has been doing with baseball since the 1970s.
Joel Hirschhorn was a song writer who won two Oscars®. That is nice but it was his book, Rating the Movie Stars, that influenced me the most. In his book, Hirschhorn gives a rating for every movie a star made. He used a 1 to 4 star rating for each movie and actor/actress. His book was published in 1983. After years of reading that book….I started thinking it was time for a new edition. Sadly an internet search showed that Mr. Hirschhorn had passed away. Eventually I realized that I could do a version of what Hirschhorn had done in Rating the Movie Stars. Been at it since 2011.
So what is this page about? Well….we have now done UMR pages on almost half of the stars Hirschhorn has listed in his book (he has 410 stars in his book). So we figured it would be interesting to see how our two ratings compare….it means nothing….but the stat geek in me could not resist.
UMR vs Rating The Movie Stars
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Column One: Rank By Sort
- Column Two: Actor or Actress
- Column Three: Average UMR score for each actor or actress
- Column Four: UMR Rank….from 1st to 195th
- Column Five: Average Rating The Movie Stars score for each actor or actress
- Column Six: Rating The Movie Stars Rank from 1st to 195th
- Column Seven: Combined Ranking of UMR & Rating The Movie Stars
Rank For Each Sort | Actor or Actress | AVG UMR Score | UMR Rank | AVG Rating Movie Star Score | Rating Movie Star Rank | Combined Ranking |
---|---|---|---|---|---|---|
Charles Chaplin | 57.58 | 3 | 3.60 | 10 | 1st | |
Fred Astaire | 53.18 | 8 | 3.62 | 9 | 2nd | |
Thelma Ritter | 52.55 | 16 | 3.68 | 2 | 3rd | |
Grace Kelly | 63.57 | 1 | 3.45 | 17 | 4th | |
Spencer Tracy | 53.33 | 7 | 3.51 | 12 | 5th | |
Sydney Greenstreet | 51.82 | 20 | 3.55 | 11 | 6th | |
Judy Garland | 58.32 | 2 | 3.31 | 30 | 7th | |
Claude Rains | 49.72 | 33 | 3.66 | 6 | 8th | |
Charles Laughton | 49.69 | 35 | 3.66 | 7 | 9th | |
Cary Grant | 52.98 | 12 | 3.31 | 31 | 10th | |
James Stewart | 51.93 | 19 | 3.33 | 27 | 11th | |
John Garfield | 50.49 | 29 | 3.44 | 19 | 12th | |
Ronald Colman | 49.57 | 36 | 3.51 | 13 | 13th | |
Bing Crosby | 51.37 | 25 | 3.37 | 24 | 14th | |
Ingrid Bergman | 53.03 | 11 | 3.27 | 38 | 15th | |
Greta Garbo | 48.56 | 50 | 3.67 | 3 | 16th | |
Humphrey Bogart | 50.18 | 32 | 3.35 | 25 | 17th | |
Fredric March | 47.97 | 58 | 3.66 | 5 | 18th | |
Leslie Howard | 47.00 | 71 | 3.76 | 1 | 19th | |
Donald Crisp | 47.09 | 70 | 3.67 | 4 | 20th | |
James Cagney | 47.70 | 60 | 3.51 | 14 | 21st | |
Claudette Colbert | 48.74 | 46 | 3.33 | 28 | 22nd | |
Clifton Webb | 51.08 | 26 | 3.22 | 50 | 23rd | |
Vivien Leigh | 51.41 | 24 | 3.21 | 52 | 24th | |
Harrison Ford | 48.93 | 43 | 3.27 | 39 | 25th | |
William Powell | 48.26 | 53 | 3.30 | 32 | 26th | |
Katharine Hepburn | 51.80 | 21 | 3.14 | 64 | 27th | |
Clark Gable | 52.56 | 15 | 3.12 | 72 | 28th | |
Jean Harlow | 49.41 | 39 | 3.22 | 49 | 29th | |
Betty Hutton | 52.83 | 13 | 3.11 | 75 | 30th | |
Irene Dunne | 50.54 | 28 | 3.15 | 62 | 31st | |
Audrey Hepburn | 50.91 | 27 | 3.14 | 65 | 32nd | |
Marlene Dietrich | 48.84 | 44 | 3.20 | 54 | 33rd | |
Deborah Kerr | 47.90 | 59 | 3.27 | 40 | 34th | |
Gary Cooper | 52.41 | 18 | 3.07 | 83 | 35th | |
Marx Brothers | 45.57 | 85 | 3.43 | 20 | 36th | |
Gene Kelly | 48.72 | 47 | 3.18 | 58 | 37th | |
Burt Lancaster | 47.40 | 65 | 3.26 | 41 | 38th | |
Olivia de Havilland | 49.56 | 38 | 3.13 | 70 | 39th | |
Peter Lorre | 44.45 | 102 | 3.62 | 8 | 40th | |
Margaret Sullavan | 45.00 | 96 | 3.50 | 16 | 41st | |
Dustin Hoffman | 47.31 | 66 | 3.24 | 48 | 42nd | |
Jean Arthur | 53.86 | 5 | 2.99 | 109 | 43rd | |
Norma Shearer | 51.54 | 22 | 3.04 | 93 | 44th | |
Myrna Loy | 47.63 | 63 | 3.18 | 56 | 45th | |
Montgomery Clift | 54.63 | 4 | 2.94 | 115 | 46th | |
Sally Field | 46.03 | 81 | 3.25 | 43 | 47th | |
Danny Kaye | 53.52 | 6 | 2.94 | 118 | 48th | |
Edward G. Robinson | 44.43 | 103 | 3.39 | 22 | 49th | |
Tyrone Power | 52.81 | 14 | 2.98 | 111 | 50th | |
Barbara Stanwyck | 44.29 | 105 | 3.39 | 23 | 51st | |
Gregory Peck | 49.71 | 34 | 3.04 | 94 | 52nd | |
Jeanette MacDonald | 47.99 | 55 | 3.07 | 81 | 53rd | |
William Holden | 45.50 | 88 | 3.21 | 51 | 54th | |
Lee Marvin | 43.81 | 112 | 3.28 | 34 | 55th | |
Laurence Olivier | 45.13 | 92 | 3.19 | 55 | 56th | |
Steve McQueen | 47.98 | 57 | 3.04 | 90 | 57th | |
Gene Tierney | 48.57 | 49 | 3.03 | 98 | 58th | |
Greer Garson | 53.10 | 9 | 2.88 | 138 | 59th | |
Angela Lansbury | 43.15 | 122 | 3.34 | 26 | 60th | |
Woody Allen | 45.98 | 83 | 3.13 | 66 | 61st | |
Mae West | 45.24 | 91 | 3.17 | 59 | 62nd | |
Meryl Streep | 46.49 | 76 | 3.11 | 74 | 63rd | |
Paul Muni | 46.84 | 73 | 3.09 | 77 | 64th | |
Walter Brennan | 52.46 | 17 | 2.88 | 135 | 65th | |
Bob Hope | 48.42 | 51 | 3.02 | 102 | 66th | |
Lionel Barrymore | 47.28 | 67 | 3.05 | 88 | 67th | |
Jack Nicholson | 48.97 | 42 | 2.97 | 113 | 68th | |
Barbra Streisand | 53.05 | 10 | 2.83 | 147 | 69th | |
Robert Ryan | 43.00 | 125 | 3.28 | 33 | 70th | |
Robert Duvall | 41.86 | 144 | 3.50 | 15 | 71st | |
Paul Newman | 46.91 | 72 | 3.05 | 87 | 72nd | |
Ginger Rogers | 47.98 | 56 | 3.01 | 103 | 73rd | |
Carole Lombard | 42.47 | 132 | 3.33 | 29 | 74th | |
George C. Scott | 42.20 | 141 | 3.43 | 21 | 75th | |
Henry Fonda | 44.52 | 100 | 3.15 | 63 | 76th | |
Frank Sinatra | 49.09 | 40 | 2.93 | 123 | 77th | |
Lucille Ball | 47.14 | 69 | 3.03 | 95 | 78th | |
John Barrymore | 43.21 | 121 | 3.25 | 45 | 79th | |
Jodie Foster | 42.49 | 131 | 3.27 | 37 | 80th | |
Orson Welles | 46.58 | 75 | 3.02 | 100 | 81st | |
Jack Lemmon | 46.29 | 79 | 3.03 | 97 | 82nd | |
Robert Montgomery | 42.13 | 142 | 3.27 | 35 | 83rd | |
Robert Shaw | 42.45 | 133 | 3.25 | 44 | 84th | |
Rosalind Russell | 45.47 | 89 | 3.04 | 91 | 85th | |
Betty Grable | 49.56 | 37 | 2.86 | 144 | 86th | |
Marilyn Monroe | 50.26 | 31 | 2.81 | 152 | 87th | |
Doris Day | 48.81 | 45 | 2.87 | 141 | 88th | |
Rita Hayworth | 46.00 | 82 | 3.00 | 106 | 89th | |
Julie Andrews | 47.64 | 62 | 2.92 | 126 | 90th | |
Joan Fontaine | 47.25 | 68 | 2.93 | 122 | 91st | |
Robert Redford | 49.01 | 41 | 2.82 | 149 | 92nd | |
Robert DeNiro | 38.58 | 173 | 3.44 | 18 | 93rd | |
Joel McCrea | 40.79 | 158 | 3.27 | 36 | 94th | |
Sidney Poitier | 42.94 | 127 | 3.13 | 67 | 95th | |
Susan Hayward | 45.56 | 86 | 2.98 | 112 | 96th | |
Janet Leigh | 42.32 | 138 | 3.15 | 61 | 97th | |
Vincent Price | 43.14 | 123 | 3.10 | 76 | 98th | |
Fred MacMurray | 43.71 | 115 | 3.06 | 86 | 99th | |
Shirley Temple | 50.44 | 30 | 2.66 | 173 | 100th | |
Marlon Brando | 51.44 | 23 | 2.55 | 182 | 101st | |
Walter Matthau | 41.72 | 146 | 3.15 | 60 | 102nd | |
Robert Young | 42.32 | 139 | 3.13 | 68 | 103rd | |
James Mason | 40.92 | 156 | 3.18 | 57 | 104th | |
Maureen O'Hara | 46.83 | 74 | 2.87 | 140 | 105th | |
Walter Pidgeon | 42.39 | 137 | 3.08 | 78 | 106th | |
Bette Midler | 44.07 | 108 | 3.00 | 108 | 107th | |
Clint Eastwood | 44.89 | 97 | 2.94 | 119 | 108th | |
Dick Powell | 43.69 | 116 | 3.02 | 101 | 109th | |
Peter O'Toole | 42.99 | 126 | 3.04 | 92 | 110th | |
Van Johnson | 45.34 | 90 | 2.90 | 128 | 111th | |
David Niven | 45.10 | 95 | 2.93 | 124 | 112th | |
Diane Keaton | 42.43 | 136 | 3.07 | 84 | 113th | |
Ray Milland | 41.20 | 152 | 3.13 | 69 | 114th | |
Robert Mitchum | 41.52 | 148 | 3.11 | 73 | 115th | |
Errol Flynn | 47.55 | 64 | 2.77 | 158 | 116th | |
Richard Harris | 45.11 | 94 | 2.89 | 132 | 117th | |
Sean Connery | 43.10 | 124 | 3.00 | 105 | 118th | |
Kathryn Grayson | 48.11 | 54 | 2.65 | 175 | 119th | |
Bette Davis | 43.95 | 109 | 2.94 | 121 | 120th | |
Bruce Dern | 37.19 | 189 | 3.26 | 42 | 121st | |
Dorothy Lamour | 46.38 | 78 | 2.81 | 153 | 122nd | |
Jennifer Jones | 48.32 | 52 | 2.58 | 180 | 123rd | |
John Wayne | 48.62 | 48 | 2.45 | 186 | 124th | |
Jeff Bridges | 37.76 | 182 | 3.21 | 53 | 125th | |
Warren Oates | 37.10 | 190 | 3.24 | 46 | 126th | |
Martin Sheen | 36.32 | 191 | 3.24 | 47 | 127th | |
Kirk Douglas | 41.18 | 153 | 3.05 | 89 | 128th | |
Goldie Hawn | 40.45 | 162 | 3.07 | 82 | 129th | |
Mel Brooks | 47.66 | 61 | 2.50 | 185 | 130th | |
Richard Pryor | 39.53 | 167 | 3.07 | 80 | 131st | |
Richard Dreyfuss | 38.96 | 170 | 3.08 | 79 | 132nd | |
Julie Christie | 41.76 | 145 | 3.00 | 107 | 133rd | |
Al Pacino | 44.35 | 104 | 2.83 | 148 | 134th | |
Anthony Hopkins | 37.60 | 183 | 3.13 | 71 | 135th | |
Elizabeth Taylor | 46.12 | 80 | 2.66 | 174 | 136th | |
Natalie Wood | 45.13 | 93 | 2.75 | 162 | 137th | |
Gene Hackman | 42.21 | 140 | 2.94 | 116 | 138th | |
Linda Darnell | 43.83 | 111 | 2.83 | 145 | 139th | |
Donna Reed | 45.51 | 87 | 2.68 | 169 | 140th | |
Paulette Goddard | 44.17 | 106 | 2.81 | 151 | 141st | |
Shirley MacLaine | 42.69 | 129 | 2.90 | 129 | 142nd | |
Steve Martin | 40.93 | 155 | 3.00 | 104 | 143rd | |
George Peppard | 43.47 | 120 | 2.88 | 139 | 144th | |
James Garner | 40.20 | 164 | 3.03 | 96 | 145th | |
Dana Andrews | 41.31 | 150 | 2.99 | 110 | 146th | |
Lana Turner | 44.74 | 98 | 2.73 | 164 | 147th | |
Roy Scheider | 38.30 | 178 | 3.06 | 85 | 148th | |
Dean Martin | 46.47 | 77 | 2.42 | 188 | 149th | |
Alan Ladd | 44.72 | 99 | 2.68 | 170 | 150th | |
Joseph Cotten | 42.92 | 128 | 2.83 | 146 | 151st | |
Anne Bancroft | 43.49 | 119 | 2.78 | 156 | 152nd | |
Charlton Heston | 43.61 | 118 | 2.77 | 159 | 153rd | |
Abbott & Costello | 45.78 | 84 | 2.17 | 193 | 154th | |
Glenn Ford | 41.54 | 147 | 2.90 | 131 | 155th | |
Robert Taylor | 43.92 | 110 | 2.69 | 168 | 156th | |
Howard Keel | 41.11 | 154 | 2.92 | 127 | 157th | |
Donald Sutherland | 37.52 | 184 | 3.03 | 99 | 158th | |
Michael Douglas | 41.23 | 151 | 2.89 | 133 | 159th | |
Anthony Quinn | 42.65 | 130 | 2.79 | 154 | 160th | |
Jane Fonda | 43.78 | 113 | 2.67 | 171 | 161st | |
Lauren Bacall | 44.14 | 107 | 2.64 | 177 | 162nd | |
Warren Beatty | 42.44 | 135 | 2.81 | 150 | 163rd | |
Ernest Borgnine | 39.06 | 169 | 2.94 | 117 | 164th | |
Michael Caine | 38.54 | 175 | 2.96 | 114 | 165th | |
Ava Gardner | 43.67 | 117 | 2.67 | 172 | 166th | |
Debbie Reynolds | 43.74 | 114 | 2.65 | 176 | 167th | |
Liza Minnelli | 40.81 | 157 | 2.88 | 137 | 168th | |
Carrie Fisher | 40.51 | 161 | 2.89 | 134 | 169th | |
Jerry Lewis | 44.45 | 101 | 2.02 | 194 | 170th | |
Christopher Plummer | 38.38 | 177 | 2.94 | 120 | 171st | |
Shelley Winters | 38.75 | 172 | 2.92 | 125 | 172nd | |
Rock Hudson | 42.45 | 134 | 2.71 | 165 | 173rd | |
James Coburn | 38.78 | 171 | 2.90 | 130 | 174th | |
Peter Sellers | 39.70 | 166 | 2.88 | 136 | 175th | |
Joan Crawford | 40.63 | 160 | 2.86 | 142 | 176th | |
Randolph Scott | 41.88 | 143 | 2.58 | 179 | 177th | |
George Segal | 39.79 | 165 | 2.76 | 160 | 178th | |
James Caan | 37.43 | 185 | 2.86 | 143 | 179th | |
Sylvester Stallone | 38.16 | 180 | 2.77 | 157 | 180th | |
Anthony Perkins | 40.64 | 159 | 2.64 | 178 | 181st | |
Tony Curtis | 41.52 | 149 | 2.38 | 191 | 182nd | |
Yul Brynner | 37.35 | 188 | 2.78 | 155 | 183rd | |
Richard Burton | 40.32 | 163 | 2.53 | 184 | 184th | |
Sophia Loren | 37.43 | 186 | 2.73 | 163 | 185th | |
John Travolta | 38.57 | 174 | 2.57 | 181 | 186th | |
Burt Reynolds | 33.71 | 195 | 2.76 | 161 | 187th | |
Victor Mature | 39.48 | 168 | 2.38 | 190 | 188th | |
Chevy Chase | 34.94 | 193 | 2.71 | 166 | 189th | |
Charles Bronson | 36.09 | 192 | 2.70 | 167 | 190th | |
Faye Dunaway | 38.27 | 179 | 2.54 | 183 | 191st | |
Ronald Reagan | 37.96 | 181 | 2.40 | 189 | 192nd | |
Elvis Presley | 38.49 | 176 | 1.65 | 195 | 193rd | |
Ann-Margret | 37.35 | 187 | 2.25 | 192 | 194th | |
Roger Moore | 34.35 | 194 | 2.44 | 187 | 195th |
When Hirschhorn published his book….he had three people with a perfect 4.00 score. All three had less than 5 movies. Those three thespians were James Dean, Eddie Murphy and Ben Kingsley. Dean was not included here because 3 movies is just not enough to give a fair comparison. Murphy and Kingsley now have many many more movies. Certainly Murphy’s Norbit and Kingsley’s BloodRayne would have ruined their perfect scores if Hirschhorn was still alive.
Hey Flora/Bob…….for some unknown reason Hirschhorn did not include Richard Widmark….which is why he is not listed….sorry about that….I think he should have been included.
THIS POST REPLACES MY EARLIER ONE JUST NOW AS THAT ONE CONTAINS DUPLICATED PASSAGES AND I WAS TOO LATE PRESSING THE DELETION BUTTON
HI BRUCE: Thanks for the reply. As Joel Hirschhorse has now become a massive cult figure on this site it was good to see a third person commenting on Hirsch.
Until now you and I have been the only ones to do that: you in starry-eyed mode; and I with my signature impartial, measured and reflective modus operandi. It is just a pity that that Darkness guy or gal is on the wrong side of the debate!
Hey there!
You with the stars in your eyes.
Love never made a fool of you,
You used to be so wise
No pun is intended here! Anyway for two main reasons I commend you for resurrecting Rating the Movie Stars with the wider audience of your site.
1/Shakespeare has told us that the evil that men do lives after them and the good is buried with them. Therefore had you not brough Joel’s book back to life for your viewers, only his Brando comments might have been remembered and the good stuff that Hirsch has written forgotten –
though I would suspect that most of his opera reviews would be reasonably well respected because as I’ve mentioned he was quite learned on that subject.
Never having seen him in his youthful Elvis-type rock star days or his cabaret nightclub act I can’t comment on the quality of those – but of course his musical compositions with Al Kasha did well at the Oscars. Sadly Al Kasha too is no longer with us having died in 2020 at the age of 83 and unfortunately gets no Cogerson love. I am reminded of the Crosby/Sinatra duet from 1956’s High Society-
I have heard
That in this clan
You are called the forgotten man
[There is a slight Dan-like link in all that: the “men’s evil” lines are spoken by Brando’s Antony in Shakey’s Julius Caesar!]
2/Rating the Movie Stars is a wonderful reference book overall as I have said in my original post and it was generous of you to share copies with your viewers such as Flora and I. NO – I have not gotten rid of my own copy; it is still in fine reading condition and I consult it all the time.
No prizes for guessing though which of viewers’ fingerprints will be MOST found all-over pages 293 and 294 of Hirsch’s book which deal extensively with Gregory Dano!!!
As always great swapping yarns with you – keep safe! By the way good news about your Book 4 – I await purchasing instruction being flagged-up.
I feel I stumbled upon a treasure today. I was at a thrift store when I stumbled across Rating The Movie Stars by Joel Hirschhorn. It is now sitting on my desk. I can see how this would have been a keeper before the internet existed.
“I feel I stumbled upon a treasure today. I was at a thrift store when I stumbled across Rating The Movie Stars by Joel Hirschhorn. It is now sitting on my desk. I can see how this would have been a keeper before the internet existed.” – In the Shadows commenting yesterday.
I am sure that if and when the Work Horse reads THAT he will feel a great surge of triumphalism and experience a thrill maybe more exciting to him than sex. “Made it W o C! Top of the World! Roped in a sucker at last!”
At first I thought that I would spoil Bruce’s party by observing that the remark could be interpreted as saying that because of the internet Rating the Movie Stars was “old hat” that was past its time.
But then I said to myself “Big Shooter, why bring yourself down to Joel Hirschhorse’s level: why let bias keep you from making honest comment on a professional’s work?”
So within that context I feel duty bound to opine that regardless of what’s on the internet Rating the Movie Stars is a valuable reference source in its own right that any movie buff should be pleased to own a copy of it.
There are one or two things in it that I disagree with -and YOU know what THEY are Work Horse!- but I will always be grateful to Bruce for donating me a copy. Though maybe he did that to pay me back for some of my winding-up of him ; and if so, it worked! – as the old cliché goes “Beware of Greeks bearing gifts.”
Hey Bob…..yes I got a kick out of reading Shadows comment. I figured with the amount of times I have bought the book….maybe he found one of my old ones. I know yours was held together with M & M duct tape…..pretty sure I sent one to Flora as well…I think her copy was in better shape than your copy. I like the paragraph were you give Joel’s book a little credit. Good feedback as always.
Hey In The Shadows….well that was an awesome find in your thrift store. I think over the years I have bought 5 or 6 copies. One I sent to Bob…..his copy had M&M duct tape holding it together…so if your found one has that duct tape…maybe Bob got rid of the book. Boy….looking at this page…it needs a serious update. Thanks for letting me know of your great find.
HI BRUCE: Thanks for the reply. As Joel Hirschhorse has now become a massive cult figure on this site it was good to see a third person commenting on Hirsch.
Until now you and I have been the only ones to do that: you in starry-eyed mode; and I with my signature impartial, measured and reflective modus operandi. It is just a pity that that Darkness guy or gal is on the wrong side of the debate!
Hey there!
You with the stars in your eyes.
Love never made a fool of you,
You used to be so wise
No pun is intended here! Anyway for two main reasons I commend you for resurrecting Rating the Movie Stars with the wider audience of your site.
1/Shakespeare has told us that the evil that men do lives after them and the good is buried with them. Therefore had you not brough Joel’s book back to life for your viewers, only his Brando comments might have been remembered and the good stuff that Hirsch has written forgotten –
though I would suspect that most of his opera reviews would be reasonably well respected because as I’ve mentioned he was quite learned on that subject.
Never having seen him in his Elvis-type rock star days or his cabaret nightclub act I can’t comment on the quality of those – but of course his musical compositions with Al Kasha did well at the Oscars. Sadly Al Kasha too is no loner with us having died in 2020 at the age of 83 and unfortunately gets no Cogerson love. I am reminded of the Crosby/Sinatra duet from 1956’s High Society-
Hey there!
You with the stars in your eyes.
Love never made a fool of you,
You used to be so wise
[There is a slight Dan-like link in all that: the “men’s evil” lines are spoken by Brando’s Antony in Shakey’s Julius Caesar!]
2/Rating the Movie Stars is a wonderful reference book overall as I have said in my original post and it was generous of you to share copies with your viewers such as Flora and I. NO – I never got rid of my copy; it is still in fine reading condition and I consult it all the time.
No prizes for guessing though which of viewers’ fingerprints will be MOST found all-over pages 293 and 294 of Hirsch’s book which deal extensively with Gregory Dano!!! As always great swapping yarns with you – keep safe! By the way good news about your Book 4 – I await purchasing instruction being flagged-up.
As I get to the end of this project I figure I will have to update this page. Since this page was written I have more than doubled the amount of Joel subjects that now have pages.
WEDNESDAY ESSAY
1 I’ve mentioned how my small amateur film buffs’ Group didn’t know who Hirschhorn was and since then a couple of the more diligent members have gone to the trouble of researching the subject and tell me that he was actually a night club entertainer and rock n roll singer who strayed into the movie world almost by accident in the 1960s. The Group therefore opine that his development and lack of movie experience could explain some of his weird views about movies and misunderstanding and under-appreciation of widely-acknowledged giants of the silver screen like Mr Mumbles and The Duke.
2 It seems not unreasonable to conclude that that when the Brando phenomenon of the 1950s occurred Joel was largely oblivious of it as he was preoccupied with prancing about in night clubs and bawling and yelling at their patrons in what he thought was musical communication.
3 Malcolm Muggeridge the British journalist, broadcaster and satirist [1903-1990] wrote once that the key to understanding the Wayne legend and indeed the general western cult of the 1930s and 1940s in the movies was to be aware that the foundation for Wayne’s historically unique career and the wild west silver screen cult itself was the ability to churn out all those B westerns that the cowboy movie stars did. They may not in the Duke’s case have been the artistic classics of the John Ford era but they entertained millions in their day and continue to do so via DVDs especially in JW’s case. Thus anyone who lightly dismissed those westerns was displaying a historical ignorance of the importance one the Hollywood great genres.
4 During the Watergate crisis of the early 1970s an American citizen who was a Democratic voter and who hated President Nixon told of how he almost lost his job and marriage through his obsession with the televised US Senate Watergate hearings into whether to impeach Nixon. He yearned to see the President brought down and finally got his wish when “Tricky Dicky” was driven from office. However a strange thing then happened to that Democratic voter and he explained how his life became empty and he yearned to see Richard brought back so that he could once more feed off hating “the old scoundrel”
5 I’ve a strange feeling that I’m going to miss Joel when the subject peters out but in the meantime my Group members who researched him tell me that he wrote some popular songs which whilst catchy and entertaining enough should not be equated with the classic compositions or Mozart or Stephen Foster “the father of American music”. The Group conclude that Joel was probably aware of that as he apparently wrote a book called The Complete Idiot’s Guide to Songwriting. My chums interpret the title as autobiographical and were wondering if Joel’s estate could perhaps be persuaded to change the title of his movie book to The Complete Idiot’s Guide to Movie Stars.
Hey Bob. Thanks for all the information….all of which was interesting and informative. I would say it is a little harsh to call his movie book…The Complete Idiot’s Guide to Movie Stars. I think you have to give him more credit for coming up with that idea in the early 1980s….even if you do not agree with his thinking. Compiling all of the information in his book is pretty amazing since his sources were limited compared today.
I do appreciate the background information on Joel….all of that was new to me. I only recently started looking at his history. One day…you will wake up to a Joel Hirschhorn UMR Page….I know you are taking that as a threat…..lol.
His B movies entertained people….but not thinking too many people saw those movies….just the massive of amounts Wayne made….made it seem he was in theaters all the time in the 1930s. He was still an unknown until 1939’s Stagecoach.
Like the Tricky Dicky section of your comment. 🙂
As I have said before Joel has been part of these pages since the Hub Pages days…his thoughts on Brando are the only reason he is getting any attention. One day….Bob will own Rating the Movie Stars book….and then he will see.”
HI BRUCE
1 In the 1972 film Sleuth audiences are initially misled into thinking Olivier wants to murder Sir Maurice because in the plot the latter has been having an affair with Larry’s wife. However Larry is a writer of detective fiction in the movie and has invented a Great Detective called Singen Lord Merridew*** of whom he is extremely proud and it transpires that Olivier does not really care about his wife’s adultery with Sir M but that Larry’s real grievance is that Sir Maurice has “sneered at Lord Merridew” and therefore deserves to die ! Your comments above do faithfully reflect my grievance with Hirsch but unfortunately you named the wrong actor!
2 Joel’s rant against Brando was admittedly annoying because it lacked balance or fairness. However many people criticise Brando for various reasons –take Tracy, Cagney and Lensman to name just a few!! – and ole Mumbles’ admirers are used to that and can live with it. However when Hirschhorn severely marked down the Duke as well I concluded that Joel was not a very reliable guide for my own tastes and relate to him only when I feel like a bit of lighthearted fun.
***Lord Merridew was a take on Lord Peter Wimsey the aristocratic fictional detective of crime writer Dorothy L Sayers in many novels. English actor Ian Carmichael played Lord Peter in a British TV series and Robert Montgomery played Wimsey in the 1940 Haunted Honeymoon