There are four writers that have heavily influenced how UltimateMovieRankings.com is set up. Those four writers are (in alphabetical order) Roger Ebert, Joel Hirschhorn, Bill James and Danny Peary.
Roger Ebert was the first film critic that I became aware of as a kid. Watching Ebert and Gene Siskel’s Sneak Previews on PBS with my grandmother every Saturday is one of my best childhood memories. I was lucky enough to have not one but two different correspondences with Ebert before he passed away.
Danny Peary is a writer that has written numerous books on movies and baseball. Peary’s three volume Cult Movie book series is “must read” for any film fan. Another highlight in his book career is Alternative Oscars®…which shows Peary’s choices for best picture, actor, and actress Oscars® for the film years from 1927 through 1991. Many many moons ago, I actually got to met Mr. Peary when he was doing an interview for my friend’s college radio show.
Bill James is a baseball stat god. James has redefined baseball statistics. James created new formulas to show baseball in a new light. Our UMR calculation for rating a movie using statistics is a version of what James has been doing with baseball since the 1970s.
Joel Hirschhorn was a song writer who won two Oscars®. That is nice but it was his book, Rating the Movie Stars, that influenced me the most. In his book, Hirschhorn gives a rating for every movie a star made. He used a 1 to 4 star rating for each movie and actor/actress. His book was published in 1983. After years of reading that book….I started thinking it was time for a new edition. Sadly an internet search showed that Mr. Hirschhorn had passed away. Eventually I realized that I could do a version of what Hirschhorn had done in Rating the Movie Stars. Been at it since 2011.
So what is this page about? Well….we have now done UMR pages on almost half of the stars Hirschhorn has listed in his book (he has 410 stars in his book). So we figured it would be interesting to see how our two ratings compare….it means nothing….but the stat geek in me could not resist.
UMR vs Rating The Movie Stars
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Column One: Rank By Sort
- Column Two: Actor or Actress
- Column Three: Average UMR score for each actor or actress
- Column Four: UMR Rank….from 1st to 195th
- Column Five: Average Rating The Movie Stars score for each actor or actress
- Column Six: Rating The Movie Stars Rank from 1st to 195th
- Column Seven: Combined Ranking of UMR & Rating The Movie Stars
Rank For Each Sort | Actor or Actress | AVG UMR Score | UMR Rank | AVG Rating Movie Star Score | Rating Movie Star Rank | Combined Ranking |
---|---|---|---|---|---|---|
Charles Chaplin | 57.58 | 3 | 3.60 | 10 | 1st | |
Fred Astaire | 53.18 | 8 | 3.62 | 9 | 2nd | |
Thelma Ritter | 52.55 | 16 | 3.68 | 2 | 3rd | |
Grace Kelly | 63.57 | 1 | 3.45 | 17 | 4th | |
Spencer Tracy | 53.33 | 7 | 3.51 | 12 | 5th | |
Sydney Greenstreet | 51.82 | 20 | 3.55 | 11 | 6th | |
Judy Garland | 58.32 | 2 | 3.31 | 30 | 7th | |
Claude Rains | 49.72 | 33 | 3.66 | 6 | 8th | |
Charles Laughton | 49.69 | 35 | 3.66 | 7 | 9th | |
Cary Grant | 52.98 | 12 | 3.31 | 31 | 10th | |
James Stewart | 51.93 | 19 | 3.33 | 27 | 11th | |
John Garfield | 50.49 | 29 | 3.44 | 19 | 12th | |
Ronald Colman | 49.57 | 36 | 3.51 | 13 | 13th | |
Bing Crosby | 51.37 | 25 | 3.37 | 24 | 14th | |
Ingrid Bergman | 53.03 | 11 | 3.27 | 38 | 15th | |
Greta Garbo | 48.56 | 50 | 3.67 | 3 | 16th | |
Humphrey Bogart | 50.18 | 32 | 3.35 | 25 | 17th | |
Fredric March | 47.97 | 58 | 3.66 | 5 | 18th | |
Leslie Howard | 47.00 | 71 | 3.76 | 1 | 19th | |
Donald Crisp | 47.09 | 70 | 3.67 | 4 | 20th | |
James Cagney | 47.70 | 60 | 3.51 | 14 | 21st | |
Claudette Colbert | 48.74 | 46 | 3.33 | 28 | 22nd | |
Clifton Webb | 51.08 | 26 | 3.22 | 50 | 23rd | |
Vivien Leigh | 51.41 | 24 | 3.21 | 52 | 24th | |
Harrison Ford | 48.93 | 43 | 3.27 | 39 | 25th | |
William Powell | 48.26 | 53 | 3.30 | 32 | 26th | |
Katharine Hepburn | 51.80 | 21 | 3.14 | 64 | 27th | |
Clark Gable | 52.56 | 15 | 3.12 | 72 | 28th | |
Jean Harlow | 49.41 | 39 | 3.22 | 49 | 29th | |
Betty Hutton | 52.83 | 13 | 3.11 | 75 | 30th | |
Irene Dunne | 50.54 | 28 | 3.15 | 62 | 31st | |
Audrey Hepburn | 50.91 | 27 | 3.14 | 65 | 32nd | |
Marlene Dietrich | 48.84 | 44 | 3.20 | 54 | 33rd | |
Deborah Kerr | 47.90 | 59 | 3.27 | 40 | 34th | |
Gary Cooper | 52.41 | 18 | 3.07 | 83 | 35th | |
Marx Brothers | 45.57 | 85 | 3.43 | 20 | 36th | |
Gene Kelly | 48.72 | 47 | 3.18 | 58 | 37th | |
Burt Lancaster | 47.40 | 65 | 3.26 | 41 | 38th | |
Olivia de Havilland | 49.56 | 38 | 3.13 | 70 | 39th | |
Peter Lorre | 44.45 | 102 | 3.62 | 8 | 40th | |
Margaret Sullavan | 45.00 | 96 | 3.50 | 16 | 41st | |
Dustin Hoffman | 47.31 | 66 | 3.24 | 48 | 42nd | |
Jean Arthur | 53.86 | 5 | 2.99 | 109 | 43rd | |
Norma Shearer | 51.54 | 22 | 3.04 | 93 | 44th | |
Myrna Loy | 47.63 | 63 | 3.18 | 56 | 45th | |
Montgomery Clift | 54.63 | 4 | 2.94 | 115 | 46th | |
Sally Field | 46.03 | 81 | 3.25 | 43 | 47th | |
Danny Kaye | 53.52 | 6 | 2.94 | 118 | 48th | |
Edward G. Robinson | 44.43 | 103 | 3.39 | 22 | 49th | |
Tyrone Power | 52.81 | 14 | 2.98 | 111 | 50th | |
Barbara Stanwyck | 44.29 | 105 | 3.39 | 23 | 51st | |
Gregory Peck | 49.71 | 34 | 3.04 | 94 | 52nd | |
Jeanette MacDonald | 47.99 | 55 | 3.07 | 81 | 53rd | |
William Holden | 45.50 | 88 | 3.21 | 51 | 54th | |
Lee Marvin | 43.81 | 112 | 3.28 | 34 | 55th | |
Laurence Olivier | 45.13 | 92 | 3.19 | 55 | 56th | |
Steve McQueen | 47.98 | 57 | 3.04 | 90 | 57th | |
Gene Tierney | 48.57 | 49 | 3.03 | 98 | 58th | |
Greer Garson | 53.10 | 9 | 2.88 | 138 | 59th | |
Angela Lansbury | 43.15 | 122 | 3.34 | 26 | 60th | |
Woody Allen | 45.98 | 83 | 3.13 | 66 | 61st | |
Mae West | 45.24 | 91 | 3.17 | 59 | 62nd | |
Meryl Streep | 46.49 | 76 | 3.11 | 74 | 63rd | |
Paul Muni | 46.84 | 73 | 3.09 | 77 | 64th | |
Walter Brennan | 52.46 | 17 | 2.88 | 135 | 65th | |
Bob Hope | 48.42 | 51 | 3.02 | 102 | 66th | |
Lionel Barrymore | 47.28 | 67 | 3.05 | 88 | 67th | |
Jack Nicholson | 48.97 | 42 | 2.97 | 113 | 68th | |
Barbra Streisand | 53.05 | 10 | 2.83 | 147 | 69th | |
Robert Ryan | 43.00 | 125 | 3.28 | 33 | 70th | |
Robert Duvall | 41.86 | 144 | 3.50 | 15 | 71st | |
Paul Newman | 46.91 | 72 | 3.05 | 87 | 72nd | |
Ginger Rogers | 47.98 | 56 | 3.01 | 103 | 73rd | |
Carole Lombard | 42.47 | 132 | 3.33 | 29 | 74th | |
George C. Scott | 42.20 | 141 | 3.43 | 21 | 75th | |
Henry Fonda | 44.52 | 100 | 3.15 | 63 | 76th | |
Frank Sinatra | 49.09 | 40 | 2.93 | 123 | 77th | |
Lucille Ball | 47.14 | 69 | 3.03 | 95 | 78th | |
John Barrymore | 43.21 | 121 | 3.25 | 45 | 79th | |
Jodie Foster | 42.49 | 131 | 3.27 | 37 | 80th | |
Orson Welles | 46.58 | 75 | 3.02 | 100 | 81st | |
Jack Lemmon | 46.29 | 79 | 3.03 | 97 | 82nd | |
Robert Montgomery | 42.13 | 142 | 3.27 | 35 | 83rd | |
Robert Shaw | 42.45 | 133 | 3.25 | 44 | 84th | |
Rosalind Russell | 45.47 | 89 | 3.04 | 91 | 85th | |
Betty Grable | 49.56 | 37 | 2.86 | 144 | 86th | |
Marilyn Monroe | 50.26 | 31 | 2.81 | 152 | 87th | |
Doris Day | 48.81 | 45 | 2.87 | 141 | 88th | |
Rita Hayworth | 46.00 | 82 | 3.00 | 106 | 89th | |
Julie Andrews | 47.64 | 62 | 2.92 | 126 | 90th | |
Joan Fontaine | 47.25 | 68 | 2.93 | 122 | 91st | |
Robert Redford | 49.01 | 41 | 2.82 | 149 | 92nd | |
Robert DeNiro | 38.58 | 173 | 3.44 | 18 | 93rd | |
Joel McCrea | 40.79 | 158 | 3.27 | 36 | 94th | |
Sidney Poitier | 42.94 | 127 | 3.13 | 67 | 95th | |
Susan Hayward | 45.56 | 86 | 2.98 | 112 | 96th | |
Janet Leigh | 42.32 | 138 | 3.15 | 61 | 97th | |
Vincent Price | 43.14 | 123 | 3.10 | 76 | 98th | |
Fred MacMurray | 43.71 | 115 | 3.06 | 86 | 99th | |
Shirley Temple | 50.44 | 30 | 2.66 | 173 | 100th | |
Marlon Brando | 51.44 | 23 | 2.55 | 182 | 101st | |
Walter Matthau | 41.72 | 146 | 3.15 | 60 | 102nd | |
Robert Young | 42.32 | 139 | 3.13 | 68 | 103rd | |
James Mason | 40.92 | 156 | 3.18 | 57 | 104th | |
Maureen O'Hara | 46.83 | 74 | 2.87 | 140 | 105th | |
Walter Pidgeon | 42.39 | 137 | 3.08 | 78 | 106th | |
Bette Midler | 44.07 | 108 | 3.00 | 108 | 107th | |
Clint Eastwood | 44.89 | 97 | 2.94 | 119 | 108th | |
Dick Powell | 43.69 | 116 | 3.02 | 101 | 109th | |
Peter O'Toole | 42.99 | 126 | 3.04 | 92 | 110th | |
Van Johnson | 45.34 | 90 | 2.90 | 128 | 111th | |
David Niven | 45.10 | 95 | 2.93 | 124 | 112th | |
Diane Keaton | 42.43 | 136 | 3.07 | 84 | 113th | |
Ray Milland | 41.20 | 152 | 3.13 | 69 | 114th | |
Robert Mitchum | 41.52 | 148 | 3.11 | 73 | 115th | |
Errol Flynn | 47.55 | 64 | 2.77 | 158 | 116th | |
Richard Harris | 45.11 | 94 | 2.89 | 132 | 117th | |
Sean Connery | 43.10 | 124 | 3.00 | 105 | 118th | |
Kathryn Grayson | 48.11 | 54 | 2.65 | 175 | 119th | |
Bette Davis | 43.95 | 109 | 2.94 | 121 | 120th | |
Bruce Dern | 37.19 | 189 | 3.26 | 42 | 121st | |
Dorothy Lamour | 46.38 | 78 | 2.81 | 153 | 122nd | |
Jennifer Jones | 48.32 | 52 | 2.58 | 180 | 123rd | |
John Wayne | 48.62 | 48 | 2.45 | 186 | 124th | |
Jeff Bridges | 37.76 | 182 | 3.21 | 53 | 125th | |
Warren Oates | 37.10 | 190 | 3.24 | 46 | 126th | |
Martin Sheen | 36.32 | 191 | 3.24 | 47 | 127th | |
Kirk Douglas | 41.18 | 153 | 3.05 | 89 | 128th | |
Goldie Hawn | 40.45 | 162 | 3.07 | 82 | 129th | |
Mel Brooks | 47.66 | 61 | 2.50 | 185 | 130th | |
Richard Pryor | 39.53 | 167 | 3.07 | 80 | 131st | |
Richard Dreyfuss | 38.96 | 170 | 3.08 | 79 | 132nd | |
Julie Christie | 41.76 | 145 | 3.00 | 107 | 133rd | |
Al Pacino | 44.35 | 104 | 2.83 | 148 | 134th | |
Anthony Hopkins | 37.60 | 183 | 3.13 | 71 | 135th | |
Elizabeth Taylor | 46.12 | 80 | 2.66 | 174 | 136th | |
Natalie Wood | 45.13 | 93 | 2.75 | 162 | 137th | |
Gene Hackman | 42.21 | 140 | 2.94 | 116 | 138th | |
Linda Darnell | 43.83 | 111 | 2.83 | 145 | 139th | |
Donna Reed | 45.51 | 87 | 2.68 | 169 | 140th | |
Paulette Goddard | 44.17 | 106 | 2.81 | 151 | 141st | |
Shirley MacLaine | 42.69 | 129 | 2.90 | 129 | 142nd | |
Steve Martin | 40.93 | 155 | 3.00 | 104 | 143rd | |
George Peppard | 43.47 | 120 | 2.88 | 139 | 144th | |
James Garner | 40.20 | 164 | 3.03 | 96 | 145th | |
Dana Andrews | 41.31 | 150 | 2.99 | 110 | 146th | |
Lana Turner | 44.74 | 98 | 2.73 | 164 | 147th | |
Roy Scheider | 38.30 | 178 | 3.06 | 85 | 148th | |
Dean Martin | 46.47 | 77 | 2.42 | 188 | 149th | |
Alan Ladd | 44.72 | 99 | 2.68 | 170 | 150th | |
Joseph Cotten | 42.92 | 128 | 2.83 | 146 | 151st | |
Anne Bancroft | 43.49 | 119 | 2.78 | 156 | 152nd | |
Charlton Heston | 43.61 | 118 | 2.77 | 159 | 153rd | |
Abbott & Costello | 45.78 | 84 | 2.17 | 193 | 154th | |
Glenn Ford | 41.54 | 147 | 2.90 | 131 | 155th | |
Robert Taylor | 43.92 | 110 | 2.69 | 168 | 156th | |
Howard Keel | 41.11 | 154 | 2.92 | 127 | 157th | |
Donald Sutherland | 37.52 | 184 | 3.03 | 99 | 158th | |
Michael Douglas | 41.23 | 151 | 2.89 | 133 | 159th | |
Anthony Quinn | 42.65 | 130 | 2.79 | 154 | 160th | |
Jane Fonda | 43.78 | 113 | 2.67 | 171 | 161st | |
Lauren Bacall | 44.14 | 107 | 2.64 | 177 | 162nd | |
Warren Beatty | 42.44 | 135 | 2.81 | 150 | 163rd | |
Ernest Borgnine | 39.06 | 169 | 2.94 | 117 | 164th | |
Michael Caine | 38.54 | 175 | 2.96 | 114 | 165th | |
Ava Gardner | 43.67 | 117 | 2.67 | 172 | 166th | |
Debbie Reynolds | 43.74 | 114 | 2.65 | 176 | 167th | |
Liza Minnelli | 40.81 | 157 | 2.88 | 137 | 168th | |
Carrie Fisher | 40.51 | 161 | 2.89 | 134 | 169th | |
Jerry Lewis | 44.45 | 101 | 2.02 | 194 | 170th | |
Christopher Plummer | 38.38 | 177 | 2.94 | 120 | 171st | |
Shelley Winters | 38.75 | 172 | 2.92 | 125 | 172nd | |
Rock Hudson | 42.45 | 134 | 2.71 | 165 | 173rd | |
James Coburn | 38.78 | 171 | 2.90 | 130 | 174th | |
Peter Sellers | 39.70 | 166 | 2.88 | 136 | 175th | |
Joan Crawford | 40.63 | 160 | 2.86 | 142 | 176th | |
Randolph Scott | 41.88 | 143 | 2.58 | 179 | 177th | |
George Segal | 39.79 | 165 | 2.76 | 160 | 178th | |
James Caan | 37.43 | 185 | 2.86 | 143 | 179th | |
Sylvester Stallone | 38.16 | 180 | 2.77 | 157 | 180th | |
Anthony Perkins | 40.64 | 159 | 2.64 | 178 | 181st | |
Tony Curtis | 41.52 | 149 | 2.38 | 191 | 182nd | |
Yul Brynner | 37.35 | 188 | 2.78 | 155 | 183rd | |
Richard Burton | 40.32 | 163 | 2.53 | 184 | 184th | |
Sophia Loren | 37.43 | 186 | 2.73 | 163 | 185th | |
John Travolta | 38.57 | 174 | 2.57 | 181 | 186th | |
Burt Reynolds | 33.71 | 195 | 2.76 | 161 | 187th | |
Victor Mature | 39.48 | 168 | 2.38 | 190 | 188th | |
Chevy Chase | 34.94 | 193 | 2.71 | 166 | 189th | |
Charles Bronson | 36.09 | 192 | 2.70 | 167 | 190th | |
Faye Dunaway | 38.27 | 179 | 2.54 | 183 | 191st | |
Ronald Reagan | 37.96 | 181 | 2.40 | 189 | 192nd | |
Elvis Presley | 38.49 | 176 | 1.65 | 195 | 193rd | |
Ann-Margret | 37.35 | 187 | 2.25 | 192 | 194th | |
Roger Moore | 34.35 | 194 | 2.44 | 187 | 195th |
When Hirschhorn published his book….he had three people with a perfect 4.00 score. All three had less than 5 movies. Those three thespians were James Dean, Eddie Murphy and Ben Kingsley. Dean was not included here because 3 movies is just not enough to give a fair comparison. Murphy and Kingsley now have many many more movies. Certainly Murphy’s Norbit and Kingsley’s BloodRayne would have ruined their perfect scores if Hirschhorn was still alive.
Hey Flora/Bob…….for some unknown reason Hirschhorn did not include Richard Widmark….which is why he is not listed….sorry about that….I think he should have been included.
Cogerson
Bill James being mentioned brings up a thought on your, or any, rating system. James criticized another rating system for using average and below average ratings of baseball players. He pointed that any player who plays has value to his team or he wouldn’t be playing, and most teams which win do so with at least some below average players in the lineup. I think this is true of movies in a way also. An actor shouldn’t be penalized for making some below average or even “bad” movies. What matters is only how much good stuff he does. Anyone can produce nothing and nothing is always nothing, but even a bad movie might have its fans. So I would dispute dragging actors down with “average” ratings.
JOHN
1 Good stuff.
2 In addition to the points you make I think that where a professional reviewer is going to criticise a movie or star he/she should make the case on the basis of his/her own observations and analysis. and relevant known facts To throw in for example the apparently poor opinion that Frank Sinatra had of Marlon Brando with whom Frankie apparently had considerable axes to grind is not in my view the most professional manner in which to buttress a review or profile.
Hey John. I agree that James thought every player brought value…..and I agree with about an actors contribution to movies……but….James did lots of lists…..and he always listed those at the top of the mountain, as well as those down at the bottom. Any MLB player is a great player….but the Hall of Fame only puts in the best of the best. If there was a Hollywood Hall of Fame (rumors one is coming)….I think almost all of the Top UMR average people would be first ballot Hall of Famers. James Dean and Grace Kelly would be the Gale Sayers of movies….accomplishing much in a short period of time….better yet…sticking with baseball….they would be the Sandy Koufax of movies.
HELLO MR COGERSON
1 I DID note the high ranking that your own scores gave Brando and I have always generally found your scores and rankings as reasonable and often exceptionally observant, though I would hope the [to me] surprising influence on you of a man who was possibly a bigot was not the deciding factor in your critic/audience panel’s tendency at times to give relatively lower rankings to recognised classics like A Place in the Sun.
2 When political opinion pollsters all produce identical predictions for forthcoming elections they are often suspected of comfortable “herding” – ie collaborating with each other to ensure nobody is left out on a limb. We don’t want the herding of critical opinion about movies and stars as a broad spread of genuine views in such matters is quite healthy. However after a few reasonably well observed opening paragraphs Hirschhorn’s article on Brando struck me as being perhaps a spiteful rant [for whatever reason] which was devoid of any attempt at being fair and reasonable and in fact everything bur the kitchen sink was thrown at poor Marlon. For example
(1) Joel banally repeats trivial gossip that Sinatra called MB “Mumbles”. Many historians and columnists whom I have read have also made that assertion but most of them are careful to add that Sinatra was turned down for the lead in Waterfront in favour of Brando and that Frankie was also allegedly after Stanley in the Streetcar movie and the Sky Masterson part in Guys and Dolls as that was the lead. By all accounts Sinatra was not a man to take rejection with good grace.
(2) Joel does not seem to me to be a particularly well-informed ‘guru’ and when he mentions Brando being the problem with Apocalypse Now he may have been unaware of Professor Mizruchi’s knowledge of another possible side to the story of the goings on in the production of Apocalypse Now. However it seems to be well documented that Coppola [like the Salkinds in relation to the 1978 Superman] tried to cheat MB out of a share of the legally bound profits of Apocalypse Now and that Brando was obliged to take our law suits against Frances and the Salkind Bros which resulted in two out of court settlements amounting overall to somewhere between 75 and 85 million in 2017 dollars. Yet it seems that nowhere in his tirade against Brando did Joel attempt to examine whether Brando on occasions might have been the one sinned against and instead Hirschhorn seemed quite content to blindly buy into one-sided possibly prejudiced gossip.
3 Joel also seems fond of sweeping statements “Nobody cared for Desiree or Brando’s portrayal of Napoleon.” Wrong Joel – Lord Olivier for one thought it a magnificent performance and the American cinema-going public flocked to see the movie which in fact out-grossed even the mint-making On the Waterfront. However possibly to you Joel the paying public equates with “nobody” Anyway Bruce you also tell us that Roger Ebert has been a great influence on you and his view of MB is so far apart from Joel’s that it is impossible for both of them to have been correct in their take on old Mumbles. The biggest mystery to me though is why a normally sensible and balanced ‘guru’ like you Bruce thought it a good idea to place alongside your own scores those of an apparently either biased or out-of-touch person like Hirschhorn.
APOCALYPSE NOW (1979) – HISTORICAL CORRECTIONS AND AMPLIFICATION
1 The part of Kurtz fitted Brando like a glove and the Kurtz Brando delivers is enigmatic symbolising both the American ideal and its abyss. Much preparation went into it and in taped recordings an exhausted Brando is heard saying to Coppola “Francis I’ve gone as far as I can and if you want more get another actor. “
2 Historians have opined that Coppola couldn’t complain about the shoot going over schedule since Brando rewrote the movie for him. An audio recording finds Brando discussing his contributions to the script: “I told Francis, ‘You’re making an enormous error. This guy Kurtz, don’t misuse him.’ I rewrote the entire script and I have it all on tape. I have a tape of everything.” said Brando
3 Despite the production’s travails, “Apocalypse Now” went on to earn eight Academy Award nominations, including Best Picture, Best Director and Best Adapted Screenplay — but Brando’s contributions to the latter element were never officially recognized. Brando’s performance was snubbed, too, despite MUCH ACCLAIM from renowned critics. However in recent times Coppola himself described it as one of the IMMORTAL performances in the history of movies and certainly the performances and the dazzling film-making technique have stood the test of time
4 Francis who had been near meltdown about the many problems piling up in the making of the movie complained that his reported comments about Brando’s behaviour and contribution in relation to Apocalypse Now had been “taken out of context” and he wrote a personal letter of apology to Marlon about the ‘misunderstanding’. MORAL LESSON OF ALL THIS – Joel Hirschhorn “believe nothing of what you hear and only half of what you see,” [Burt Lancaster The Crimson Pirate 1952]
POSTSCRIPT
MY apology to Coppola for spelling his Christian name as “Frances” in a previous post.
Hey Bob….I am sure Mr. Coppola forgives you for a spelling mistake. The behind the scenes movie of A. Now is a great watch. Brando’s performance is memorable….just not as memorable as Harrison Ford’s performance as the intel officer at the beginning…..lol.
Hey Stonewall…great counterpoints to Joel’s thinking…it is a shame that he is not here to defend his thoughts more. In fairness to Joel….when he put his book together….nobody had thought to rank all movies…..plus the sources were limited compared to today. I have made mention before about his low opinion of Brando….just this way….you can appreciate UMR Scores more….lol.
I really did think Elvis was at the top here Bruce, I wasn’t fooling around in the previous post. I just couldn’t accept Leslie Howard, of all people, at the top, with Thelma Ritter at no.2. It’s hilarious.
I can see why Bob took umbrage at this latest chart, his idol Brando resting near the bottom and Myrna Loy comfortably near the top. It’s a cruel world. 😉
Even worse than seeing Mr. Mumbles getting short shrift on the ‘Star Score’ is Big John Wayne, almost last, I don’t think Mr. Hirschhorn was a fan of Hollywoods most popular actor, or his films.
On the other hand it was cool seeing The Marx Brothers topping some Hollywood heavyweights. “I find television very educating. Every time somebody turns on the set, I go into the other room and read a book.” Groucho
Hey Steve…glad the new columns helped the table make more sense….for the record….like Brando…I gave your boy Elvis more credit than a Hirschhorn did.
Dear Mr Cogerson
1 If you look again at the table you will see that our Brando Top 10 films are listed in chronological order and we have not attempted to rank them against each other though we would certainly agree with your UMR score which places Godfather above the other 9 in our table.
2 You may wish to note however as a matter of interest that the star himself is on record as declaring the 1969 Burn [aka Queimada] as his favourite among all of his own films and you are not totally out of sync with him in that respect as you place Burn as MB’s 10th best film artistically with a healthy 76% rating. He also seems to have been particularly attached to Guys and Dolls despite Hirschhorn’s views as on Brando’s death that movie was the only one found
among his DVD/collection which otherwise was totally comprised of silent comedies such as those of Chaplin and the Keystone Kops
Female on the Beach
TO: MR JOEL HIRSCHHORN
FROM: INDIEWIRE SITE
The 10 Greatest Performances of Marlon Brando
1/a Streetcar Named Desire (1951)
2/Julius Caesar (1953)
3/On the Waterfront (1954)
4/The Wild One (1954)
5/Sayonara (1957)
6/The Godfather (1972)
7Last Tango in Paris (1972)
8/Apocalypse Now (1979) ***
9/The Freshman (1990)
10/The Score (2001)
***As the mad Col Kurtz Brando exudes an intoxicating mixture of epic grandeur and real, human pain (who can forget his snarling to Martin Sheen’s Captain Willard that the young man is little more than an “errand boy sent by grocery clerks”?) Film lore goes that, in addition to his already-infamous bouts of erratic behavior, Brando also showed up to the shoot of “Apocalypse” drastically overweight, thus forcing Coppola to shoot his scenes with his star just so in hopes of concealing the actor’s ungainly physique. But whatever unspeakable madness Brando did during the making of this film — arguably Coppola’s best — is right up there on the screen for us to marvel at. In a career of big turns, this is one of the biggest, and definitely one of the scariest.
NOTE: This is just one of many contemporary reviews that praise Brando’s performance in Apocalypse Now
I can buy that Brando Top 10. Though The Godfather at 6 seems low. Thanks for sharing this information.
Cogerson
Hirschhorn lost me by giving the 1953 Julius Caesar only three stars. I’m sorry, but that is a four star movie for me if there ever was one.
Hey John…..Hirschhorn rated each performance in the movie. He gave James Mason 4 stars for his performance in Julius Caesar. I actually agree with him, as I think Mason gives the best performance in the movie. Brando is fine….but almost invisible in the first half of the movie.
Cogerson
If I understand you, Hirschhorn is rating Brando’s performance *** rather than the movie. I certainly think Mason (and Gielgud) gave a **** performance.
“Brando is fine . . . but almost invisible in the first half of the play.”
Well, that is the role. Antony probably has fewer lines in the early part of the play than not only Casca and Decius Brutus but a number of other minor characters. But after the assassination, he comes front and center and Brando is electric.
As for giving Brando a *** rating for this performance, I think I will let Mark Antony sum it up–“This foul deed shall smell above the earth.”
*PS–Julius Caesar is my favorite of all plays.
Hey John…good point about Anthony’s role in Julius Caesar.
For fun I looked up all the stars in Julius Caesar that Hirschhorn has in his book.
James Mason 4 stars
John Gielgud 4 stars
Marlon Brando 3 stars
Edmond O’Brien 3 stars
Greer Garson 3 stars
Deborah Kerr 3 stars
So you and he agree on Mason and Gielgud
Cogerson
I just re-watched Julius Caesar a couple of weeks ago (the play is in the news),
and I was thinking about it later while exercising with my mind wandering, and did what Hirschhorn (I am unfamiliar with him or his book) did and rated the performances, but on an A to F scale. These are my ratings.
Brando—A
Mason—A
Gielgud—A
Calhern—C
O’Brien—C
Garson—B
Kerr—C
Why did Garson do a bit better even with such a small role. It was not only her acting, but her presence. She just impresses me as being everything one would expect Caesar’s wife to be. She had that patrician bearing.
Hey John and Bob…and maybe even Steve…..Hirschhorn’s Book is worth $3.63
https://www.amazon.com/Rating-Movie-Stars-Joel-Hirschhorn/dp/0517414449
I smile when I realize the picture Amazon is using is my picture.
Hey John…..Thanks for the individual reviews on Julius Caesar….I am sure Bob is happy to see you upgrading Brando from a 3 star performance to 4 star performance.
Unknown fact. Knowing that Hirschhorn gives different scores by performances in the same movie….UMR.com does the same thing….based on awards…for example….one of my favorites…Pulp Fiction
Quentin Tarantino – UMR Score of 89.74…..won an Oscar for the movie
John Travolta – UMR Score of 86.74….nominated for Oscar and Golden Globe
Samuel L. Jackson – UMR Score of 86.74….nominated for Oscar and Golden Globe
Uma Thurman – UMR Score of 86.74….nominated for Oscar and Golden Globe
Lawrence Bender – UMR Score of 85.49….nominated for Oscar only
Bruce Willis – UMR Score of 80.99……not nominated