Horrible Bosses (2011) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Horrible Bosses (2011) | 159.8 | 285.0 | 14 | 70 | 00 / 00 | 91.2 | 07/08/2011 |
Horrible Bosses (2011) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
5 | Jason Bateman | Actor/Actress |
9 | Jamie Foxx | Actor/Actress |
18 | Donald Sutherland | Actor/Actress |
9 | Kevin Spacey | Actor/Actress |
3 | Jennifer Aniston | Actor/Actress |
1 | Jason Sudeikis | Actor/Actress |
5 | Colin Farrell | Actor/Actress |
4 | Bob Newhart | Actor/Actress |
4 | Charlie Day | Actor/Actress |
25 | 2011 Movies | Category |
19 | Dentist Movies | Category |
68 | Saturday Night Live Alumni Movies | Category |
12 | Friends Alumni Movies | Category |
309 | Cogerson Movies | Category |
(Visited 1 times)