Independence Day (1996) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Independence Day (1996) | 746.7 | 1,993.6 | 69 | 64 | 02 / 01 | 94.5 | 07/03/1996 |
Independence Day (1996) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
8 | Will Smith | Actor/Actress |
6 | Jeff Goldblum | Actor/Actress |
4 | Bill Pullman | Actor/Actress |
7 | Randy Quaid | Actor/Actress |
5 | Robert Loggia | Actor/Actress |
68 | Science Fiction Movies | Category |
9 | 1996 Movies | Category |
50 | Mustang Movies - Extras | Category |
46 | Top Ticket Sellers | Category |
23 | Top 250 World Wide Adjusted Movies | Category |
130 | Rewatchables Podcast | Category |
52 | Oscar Winning Special Effects Movies | Category |
235 | Cogerson Movies | Category |
(Visited 1 times)