Inherent Vice (2014) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Inherent Vice (2014) | 10.7 | 19.4 | 1 | 78 | 02 / 00 | 70.7 | 01/09/2015 |
Inherent Vice (2014) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
23 | Owen Wilson | Actor/Actress |
17 | Reese Witherspoon | Actor/Actress |
13 | Joaquin Phoenix | Actor/Actress |
22 | Josh Brolin | Actor/Actress |
15 | Benicio Del Toro | Actor/Actress |
5 | Eric Roberts | Actor/Actress |
18 | Maya Rudolph | Actor/Actress |
16 | Martin Short | Actor/Actress |
7 | Michael K. Williams | Actor/Actress |
78 | 2014 Movies | Category |
39 | Dentist Movies | Category |
7 | Paul Thomas Anderson AA Best Writing Nom |
Director |
(Visited 1 times)