Interstellar (2014) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Interstellar (2014) | 248.1 | 890.8 | 23 | 81 | 05 / 01 | 98.3 | 10/26/2014 |
Interstellar (2014)UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
5 | Michael Caine | Actor/Actress |
1 | Matthew McConaughey | Actor/Actress |
8 | Matt Damon | Actor/Actress |
3 | Anne Hathaway | Actor/Actress |
3 | Jessica Chastain | Actor/Actress |
4 | John Lithgow | Actor/Actress |
3 | Ellen Burstyn | Actor/Actress |
3 | Casey Affleck | Actor/Actress |
1 | Timothée Chalamet | Actor/Actress |
3 | David Oyelowo | Actor/Actress |
2 | Topher Grace | Actor/Actress |
7 | 2014 Movies | Category |
7 | Time Travel Movies | Category |
28 | Science Fiction Movies | Category |
230 | Top 250 World Wide Adjusted Movies | Category |
51 | 2010s TopUMR Movies | Category |
26 | 2010s TopBoxOffice Movies | Category |
33 | Oscar Winning Special Effects Movies | Category |
88 | Cogerson Movies | Category |
6 | Christopher Nolan | Director |
11 | Hans Zimmer AA Best Music Nom |
Music |
(Visited 1 times)