It’s a Wonderful Life (1946) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
It's a Wonderful Life (1946) AA Best Picture Nom |
299.4 | 25 | 94 | 05 / 00 | 99.6 |
It’s a Wonderful Life (1946) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
3 | James Stewart AA Best Actor Nom |
Actor/Actress |
2 | Donna Reed | Actor/Actress |
1 | Lionel Barrymore | Actor/Actress |
3 | Thomas Mitchell | Actor/Actress |
1 | Gloria Grahame | Actor/Actress |
2 | Beulah Bondi | Actor/Actress |
2 | Henry Travers | Actor/Actress |
4 | Ward Bond | Actor/Actress |
15 | Roger Ebert Top 100 Movies | Category |
1 | Xmas Movies | Category |
2 | 1946 Movies | Category |
43 | AFI Top 100 Movies | Category |
20 | BestPictureNoms Movies | Category |
64 | New UMR Top 100 Movies | Category |
3 | Frank Capra AA Best Director Nom |
Director |
(Visited 1 times)