Want to know the best Jackie Chan movies? How about the worst Jackie Chan movies? Curious about Jackie Chan box office grosses or which Jackie Chan movie picked up the most Oscar® nominations? Need to know which Jackie Chan movie got the best reviews from critics and audiences and which got the worst reviews? Well, you have come to the right place….because we have all of that information.
Jackie Chan (1954-) is a Hong Kong martial artist, actor, stuntman, film director, action choreographer, screenwriter, producer, and singer. Chan is one of the most recognizable and influential cinematic personalities in the world, gaining a widespread following in both the Eastern and Western hemispheres. His IMDb page shows over 140 credits since 1962. This page will rank Jackie Chan movies from Best to Worst in six different sortable columns of information. Television shows, cameos, and movies without know box office grosses were not included in the rankings.
Jackie Chan Movies Ranked In Chronological Order With Ultimate Movie Rankings Score (1 to 5 UMR Tickets) *Best combo of box office, reviews and awards.
Year | Movie (Year) | Rating | S |
---|---|---|---|
Year | Movie (Year) | Rating | S |
2008 | Kung Fu Panda (2008) Voice Only |
||
2011 | Kung Fu Panda 2 (2011) Voice Only |
||
2016 | Kung Fu Panda 3 (2016) Voice Only |
||
1998 | Rush Hour (1998) | ||
2010 | The Karate Kid (2010) | ||
2001 | Rush Hour 2 (2001) | ||
2023 | Teenage Mutant Ninja Turtles: Mutant Mayhem (2023) Voice Only |
||
2007 | Rush Hour 3 (2007) | ||
2000 | Shanghai Noon (2000) | ||
1981 | The Cannonball Run (1981) | ||
2003 | Shanghai Knights (2003) | ||
1995 | Rumble in the Bronx (1995) | ||
2008 | The Forbidden Kingdom (2008) | ||
1994 | The Legend of Drunken Master (1994) | ||
2017 | Earth: One Amazing Day (2017) | ||
2017 | The LEGO Ninjago Movie (2017) | ||
2017 | The Foreigner (2017) | ||
1991 | Armour of God 2: Operation Condor (1991) | ||
1992 | Supercop (1992) | ||
1985 | Police Story (1985) | ||
1996 | Police Story 4: First Strike (1996) | ||
1978 | Drunken Master (1978) | ||
1973 | Enter the Dragon (1973) | ||
1978 | Snake in the Eagle's Shadow (1978) | ||
1980 | The Young Master (1980) | ||
2002 | The Tuxedo (2002) | ||
1983 | Project A (1983) | ||
2015 | Monkey King: Hero Is Back (2015) Voice Only |
||
1980 | The Big Brawl (1980) | ||
1997 | Mr. Nice Guy (1997) | ||
2004 | Around the World in 80 Days (2004) | ||
1987 | Project A 2 (1987) | ||
1987 | Project A 2 (1987) | ||
1992 | Twin Dragons (1992) | ||
1984 | Wheels On Meals (1984) | ||
1988 | Police Story 2 (1988) | ||
1976 | Shaolin Wooden Men (1976) | ||
2004 | New Police Story (2004) | ||
1986 | Armour of God (1986) | ||
2009 | Shinjuku Incident (2009) | ||
1988 | Dragons Forever (1988) | ||
2010 | Little Big Soldier (2010) | ||
1998 | Who Am I? (1998) | ||
1989 | Miracles: The Canton Godfather (1989) | ||
1979 | The Fearless Hyena (1979) | ||
1993 | Crime Story (1993) | ||
1978 | Snake and Crane Arts of Shaolin (1978) | ||
1983 | Winners & Sinners (1983) | ||
1985 | Heart of Dragon (1985) | ||
1982 | Dragon Lord (1982) | ||
1985 | My Lucky Stars (1985) | ||
2012 | Chinese Zodiac (2012) | ||
2006 | Rob-B-Hood (2006) | ||
1993 | City Hunter (1993) | ||
1985 | Twinkle Twinkle Little Stars (1985) | ||
2011 | Shaolin (2011) | ||
2003 | The Medallion (2003) | ||
1979 | Dragon Fist (1979) | ||
1995 | Thunderbolt (1995) | ||
1999 | Gorgeous (1999) | ||
2013 | Police Story: Lockdown (2013) | ||
1984 | Cannonball Run II (1984) | ||
1976 | The Hand of Death (1976) | ||
2019 | The Climbers (2019) | ||
1985 | The Protector (1985) | ||
1978 | Spirtual Kung Fu (1978) | ||
1993 | Once A Cop/Supercop 2 (1993) | ||
2016 | Railroad Tigers (2016) | ||
2011 | 1911 (2011) | ||
1990 | The Prisoner/Island of Fire (1990) | ||
1978 | Magnificent Bodyguards (1978) | ||
2010 | The Spy Next Door (2010) | ||
1978 | Half A Loaf Of Kung Fu (1978) | ||
2016 | Skiptrace (2016) | ||
1977 | To Kill with Intrigue (1977) | ||
2001 | The Accidental Spy (2001) | ||
1983 | Fearless Hyena 2 (1983) | ||
2015 | Dragon Blade (2015) | ||
2020 | Vanguard (2020) | ||
2017 | Kung Fu Yoga (2017) | ||
2017 | Bleeding Steel (2017) | ||
2019 | The Knight of Shadows: Between Yin and Yang (2019) | ||
2013 | Personal Tailor (2013) | ||
2017 | The Nut Job 2: Nutty by Nature (2017) | ||
2017 | Namiya (2017) | ||
2005 | The Myth (2005) | ||
2019 | Iron Mask (2019) | ||
1997 | An Alan Smithee Film: Burn Hollywood Burn (1997) |
Jackie Chan Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies any way you want.
- Sort Jackie Chan movies by co-stars of his movies.
- Sort Jackie Chan movies by adjusted worldwide box office grosses using current movie ticket cost (in millions)
- Sort Jackie Chan movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations each Jackie Chan movie received and how many Oscar® wins each Jackie Chan movie won.
- Sort Jackie Chan movies by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews, and awards into a mathematical equation and gives each movie a score.
CreditRank | Movie (Year) | UMR Co-Star Links | Review % | Oscar Nom / Win | UMR Score | S | ||
---|---|---|---|---|---|---|---|---|
CreditRank | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review % | Oscar Nom / Win | UMR Score | S |
1 | Kung Fu Panda (2008) Voice Only |
Dustin Hoffman & Seth Rogen |
948.5 | 6 | 82 | 01 / 00 | 98.0 | |
2 | Kung Fu Panda 2 (2011) Voice Only |
Jack Black & Angelina Jolie |
904.9 | 15 | 80 | 01 / 00 | 97.3 | |
5 | Kung Fu Panda 3 (2016) Voice Only |
Jack Black & Bryan Cranston |
649.5 | 20 | 79 | 00 / 00 | 95.8 | |
3 | Rush Hour (1998) | Chris Tucker & Tom Wilkinson |
561.7 | 6 | 68 | 00 / 00 | 94.7 | |
4 | The Karate Kid (2010) | Jaden Smith & Taraji P. Henson |
241.3 | 11 | 65 | 00 / 00 | 94.0 | |
6 | Rush Hour 2 (2001) | Chris Tucker & John Lone |
660.9 | 5 | 60 | 00 / 00 | 92.4 | |
7 | Teenage Mutant Ninja Turtles: Mutant Mayhem (2023) Voice Only |
Seth Rogen & Paul Rudd |
174.3 | 22 | 84 | 00 / 00 | 91.8 | |
7 | Rush Hour 3 (2007) | Chris Tucker & Max Von Sydow |
402.0 | 15 | 56 | 00 / 00 | 91.0 | |
8 | Shanghai Noon (2000) | Owen Wilson & Lucy Liu |
198.5 | 46 | 77 | 00 / 00 | 89.0 | |
9 | The Cannonball Run (1981) | Burt Reynolds & Roger Moore |
279.9 | 6 | 41 | 00 / 00 | 85.5 | |
10 | Shanghai Knights (2003) | Owen Wilson | 157.9 | 47 | 64 | 00 / 00 | 83.0 | |
12 | Rumble in the Bronx (1995) | Anita Mui | 90.1 | 55 | 68 | 00 / 00 | 79.8 | |
15 | The Forbidden Kingdom (2008) | Jet Li & Michael Angarano |
193.8 | 56 | 65 | 00 / 00 | 77.7 | |
13 | The Legend of Drunken Master (1994) | Ho-Sung Pak | 90.6 | 103 | 80 | 00 / 00 | 77.5 | |
14 | Earth: One Amazing Day (2017) | Robert Redford & Directed by Peter Webber |
0.1 | 237 | 87 | 00 / 00 | 75.6 | |
18 | The LEGO Ninjago Movie (2017) | Dave Franco & Fred Armisen |
147.3 | 47 | 61 | 00 / 00 | 71.2 | |
16 | The Foreigner (2017) | Pierce Brosnan | 168.1 | 72 | 69 | 00 / 00 | 69.9 | |
17 | Armour of God 2: Operation Condor (1991) | Eva Cobo | 126.8 | 94 | 73 | 00 / 00 | 68.7 | |
20 | Supercop (1992) | Michelle Yeoh | 127.0 | 76 | 67 | 00 / 00 | 67.1 | |
19 | Police Story (1985) | Maggie Cheung | 206.7 | 201 | 78 | 00 / 00 | 65.0 | |
21 | Police Story 4: First Strike (1996) | Jackson Lou | 37.4 | 96 | 66 | 00 / 00 | 63.8 | |
21 | Drunken Master (1978) | Siu Tin Yuen | 69.3 | 172 | 77 | 00 / 00 | 63.6 | |
22 | Enter the Dragon (1973) | Bruce Lee & John Saxon |
0.4 | 191 | 77 | 00 / 00 | 62.7 | |
23 | Snake in the Eagle's Shadow (1978) | Yuen Siu-tien | 13.8 | 169 | 76 | 00 / 00 | 61.1 | |
25 | The Young Master (1980) | Pai Wei | 32.9 | 192 | 74 | 00 / 00 | 58.8 | |
27 | The Tuxedo (2002) | Jennifer Love Hewitt | 194.0 | 50 | 43 | 00 / 00 | 56.3 | |
26 | Project A (1983) | Sammo Kam-Bo Hung | 58.9 | 171 | 72 | 00 / 00 | 55.3 | |
27 | Monkey King: Hero Is Back (2015) Voice Only |
James Hong | 195.7 | 270 | 72 | 00 / 00 | 54.4 | |
28 | The Big Brawl (1980) | José Ferrer | 28.9 | 89 | 62 | 00 / 00 | 53.7 | |
29 | Mr. Nice Guy (1997) | Richard Norton | 74.5 | 105 | 62 | 00 / 00 | 53.5 | |
33 | Around the World in 80 Days (2004) | Jim Broadbent & Kathy Bates |
125.0 | 96 | 57 | 00 / 00 | 50.7 | |
31 | Project A 2 (1987) | Maggie Cheung | 51.6 | 252 | 70 | 00 / 00 | 50.3 | |
33 | Project A 2 (1987) | Jackie Chan & Maggie Cheung |
51.6 | 252 | 70 | 00 / 00 | 50.3 | |
35 | Twin Dragons (1992) | Maggie Cheung | 121.8 | 103 | 62 | 00 / 00 | 49.0 | |
33 | Wheels On Meals (1984) | Sammo Kam-Bo Hung | 42.1 | 200 | 69 | 00 / 00 | 48.5 | |
36 | Police Story 2 (1988) | Maggie Cheung | 89.7 | 274 | 69 | 00 / 00 | 48.4 | |
37 | Shaolin Wooden Men (1976) | Chun-Erh Lung | 5.4 | 174 | 68 | 00 / 00 | 46.4 | |
39 | New Police Story (2004) | Nicolas Tse | 36.7 | 311 | 68 | 00 / 00 | 46.3 | |
38 | Armour of God (1986) | Alan Tam | 44.6 | 221 | 68 | 00 / 00 | 46.3 | |
40 | Shinjuku Incident (2009) | Naoto Takenaka | 7.9 | 338 | 67 | 00 / 00 | 44.1 | |
41 | Dragons Forever (1988) | Sammo Kam-Bo Hung | 88.2 | 276 | 66 | 00 / 00 | 42.2 | |
42 | Little Big Soldier (2010) | Leehom Wang | 41.1 | 311 | 65 | 00 / 00 | 41.4 | |
43 | Who Am I? (1998) | Michelle Ferre | 89.4 | 269 | 65 | 00 / 00 | 41.3 | |
44 | Miracles: The Canton Godfather (1989) | Anita Mui | 92.6 | 223 | 65 | 00 / 00 | 39.9 | |
45 | The Fearless Hyena (1979) | James Tien | 29.8 | 175 | 64 | 00 / 00 | 38.9 | |
46 | Crime Story (1993) | Kent Cheng | 71.6 | 250 | 64 | 00 / 00 | 38.8 | |
47 | Snake and Crane Arts of Shaolin (1978) | Nora Miao | 3.3 | 167 | 64 | 00 / 00 | 38.0 | |
48 | Winners & Sinners (1983) | Sammo Kam-Bo Hung | 75.4 | 178 | 64 | 00 / 00 | 38.0 | |
49 | Heart of Dragon (1985) | Sammo Kam-Bo Hung | 61.8 | 208 | 63 | 00 / 00 | 36.6 | |
50 | Dragon Lord (1982) | Michael Wai-Man Chan | 32.1 | 170 | 63 | 00 / 00 | 35.8 | |
51 | My Lucky Stars (1985) | Sammo Kam-Bo Hung | 93.5 | 206 | 63 | 00 / 00 | 35.7 | |
52 | Chinese Zodiac (2012) | Qi Shu | 231.0 | 304 | 62 | 00 / 00 | 34.1 | |
53 | Rob-B-Hood (2006) | Michael Hui | 33.6 | 354 | 62 | 00 / 00 | 34.0 | |
54 | City Hunter (1993) | Richard Norton | 38.1 | 247 | 62 | 00 / 00 | 33.2 | |
55 | Twinkle Twinkle Little Stars (1985) | Sammo Kam-Bo Hung | 87.9 | 199 | 62 | 00 / 00 | 33.2 | |
56 | Shaolin (2011) | Andy Lau | 49.2 | 284 | 62 | 00 / 00 | 32.9 | |
57 | The Medallion (2003) | Lee Evans | 61.5 | 102 | 47 | 00 / 00 | 29.2 | |
57 | Dragon Fist (1979) | Nora Miao | 6.2 | 177 | 60 | 00 / 00 | 29.1 | |
58 | Thunderbolt (1995) | Michael Wong | 34.2 | 246 | 60 | 00 / 00 | 28.9 | |
59 | Gorgeous (1999) | Qi Shu | 86.5 | 288 | 59 | 00 / 00 | 27.3 | |
60 | Police Story: Lockdown (2013) | Ye Liu | 128.7 | 316 | 59 | 00 / 00 | 27.3 | |
62 | Cannonball Run II (1984) | Burt Reynolds & Shirley Maclaine |
90.1 | 34 | 30 | 00 / 00 | 27.0 | |
62 | The Hand of Death (1976) | James Tien | 4.3 | 176 | 58 | 00 / 00 | 25.6 | |
63 | The Climbers (2019) | Jing Wu | 181.6 | 338 | 58 | 00 / 00 | 25.2 | |
64 | The Protector (1985) | Danny Aiello | 3.0 | 154 | 57 | 00 / 00 | 25.0 | |
65 | Spirtual Kung Fu (1978) | Chih-Ping Chiang | 4.1 | 170 | 56 | 00 / 00 | 21.6 | |
66 | Once A Cop/Supercop 2 (1993) | Michelle Yeoh | 24.4 | 245 | 56 | 00 / 00 | 21.6 | |
67 | Railroad Tigers (2016) | Zitao Huang | 127.6 | 229 | 55 | 00 / 00 | 20.2 | |
69 | 1911 (2011) | Winston Chao | 11.7 | 233 | 53 | 00 / 00 | 17.5 | |
70 | The Prisoner/Island of Fire (1990) | Sammo Kam-Bo Hung | 57.0 | 228 | 53 | 00 / 00 | 17.4 | |
71 | Magnificent Bodyguards (1978) | Peng Cheng | 3.8 | 164 | 53 | 00 / 00 | 16.9 | |
72 | The Spy Next Door (2010) | Jackie Chan & Amber Valletta |
63.9 | 106 | 42 | 00 / 00 | 16.2 | |
72 | Half A Loaf Of Kung Fu (1978) | Chun-Erh Lung | 38.4 | 171 | 52 | 00 / 00 | 15.9 | |
73 | Skiptrace (2016) | Johnny Knoxville | 163.6 | 347 | 52 | 00 / 00 | 15.6 | |
74 | To Kill with Intrigue (1977) | Feng Hsu | 5.8 | 161 | 52 | 00 / 00 | 15.2 | |
76 | The Accidental Spy (2001) | Min Kim | 57.4 | 297 | 50 | 00 / 00 | 12.9 | |
77 | Fearless Hyena 2 (1983) | Dean Shek | 7.0 | 174 | 49 | 00 / 00 | 11.6 | |
78 | Dragon Blade (2015) | John Cusack | 155.4 | 231 | 48 | 00 / 00 | 10.7 | |
79 | Vanguard (2020) | Yang Yang | 53.2 | 71 | 47 | 00 / 00 | 10.1 | |
80 | Kung Fu Yoga (2017) | Yixing Zhang | 307.7 | 205 | 47 | 00 / 00 | 9.6 | |
81 | Bleeding Steel (2017) | Show Lo | 57.6 | 336 | 45 | 00 / 00 | 7.9 | |
82 | The Knight of Shadows: Between Yin and Yang (2019) | Ethan Juan | 26.9 | 319 | 45 | 00 / 00 | 7.3 | |
83 | Personal Tailor (2013) | Baihe Bai | 153.2 | 317 | 44 | 00 / 00 | 6.9 | |
85 | The Nut Job 2: Nutty by Nature (2017) | Will Arnett & Maya Rudolph |
50.9 | 84 | 32 | 00 / 00 | 5.6 | |
84 | Namiya (2017) | Duling Chen | 42.5 | 364 | 42 | 00 / 00 | 5.1 | |
86 | The Myth (2005) | Bing Shao | 28.7 | 340 | 41 | 00 / 00 | 4.3 | |
87 | Iron Mask (2019) | Arnold Schwarzenegger | 10.3 | 320 | 38 | 00 / 00 | 3.3 | |
88 | An Alan Smithee Film: Burn Hollywood Burn (1997) | Ryan O'Neal & Whoopi Goldberg |
0.1 | 291 | 21 | 00 / 00 | 0.1 |
Possibly Interesting Facts About Jackie Chan
1. Chan Kong-sang was born in Hong Kong in 1954. He adopted his screen name in the mid 1970s.
2. Jackie Chan is known in the cinematic world for his slapstick acrobatic fighting style, comic timing, use of improvised weapons, and innovative stunts, which he typically performs himself. In the act of performing his own stunts, he has broken his nose three times, his ankle once, most of the fingers in his hand, both cheekbones, and his skull.
3. Jackie Chan has his own stunt team, known as the Sing Ga Ban (Jackie Chan Stuntman Association). Members of the team appear as extras in his films. The team includes Andy Kay, Chung Cheng, Chung Chi Li (Nicky Li), and Bradley James Allan.
4. Jackie Chan says the most painful of all the injuries he’s sustained in his career happened on Enter the Dragon (1973), when Bruce Lee accidentally hit him in the face with a nunchuck.
5. Jackie Chan was set to star in a film entitled “Nosebleed“, but the project was canceled after the World Trade Center attack on September 11, 2001. He was to play a window-washer at the WTC who has to stop a terrorist plot.
Check out Jackie Chan’s career compared to current and classic actors. Most 100 Million Dollar Movies of All-Time.
Academy Award® and Oscar® are the registered trademarks of the Academy of Motion Arts and Sciences. Golden Globes® are the registered trademark of the Hollywood Foreign Press.
Jackie Chan is the # 6 most connectible actor of the 2000’s, and # 85 most connectible of the 2010’s.