Johnny Guitar (1954) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Johnny Guitar (1954) | 167.4 | 15 | 86 | 00 / 00 | 96.5 |
Johnny Guitar (1954) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
4 | Joan Crawford | Actor/Actress |
7 | Ernest Borgnine | Actor/Actress |
4 | Sterling Hayden | Actor/Actress |
5 | Mercedes McCambridge | Actor/Actress |
11 | John Carradine | Actor/Actress |
1 | Royal Dano | Actor/Actress |
23 | Ward Bond | Actor/Actress |
12 | Joan Crawford vs Bette Davis Movies | Category |
16 | 1954 Movies | Category |
36 | Film Noir Movies | Category |
40 | Western Movies | Category |
(Visited 27 times)