Want to know the best Kristen Stewart movies? How about the worst Kristen Stewart movies? Curious about Kristen Stewart box office grosses or which Kristen Stewart movie picked up the most Oscar® nominations? Need to know which Kristen Stewart movie got the best reviews from critics and audiences? Well you have come to the right place….because we have all of that information.
Kristen Stewart (1990-) is an American actress. The popularity of her Twilight franchise, made her the highest-paid actress in the world in 2010 and 2012. Her IMDb page shows over 50 acting credits since 1999. This page will rank Kristen Stewart movies from Best to Worst in six different sortable columns of information. Television shows, movies that were not released in North American theaters were not included in the rankings. To do well in our overall rankings a movie has to do well at the box office, get good reviews by critics, be liked by audiences and get some award recognition.
Kristen Stewart Movies Ranked In Chronological Order With Ultimate Movie Rankings Score (1 to 5 UMR Tickets) *Best combo of box office, reviews and awards.
Year | Movie (Year) | Rating | S |
---|---|---|---|
Year | Movie (Year) | Rating | S |
2002 | Panic Room (2002) | ||
2012 | Snow White and the Huntsman (2012) | ||
2008 | Twilight (2008) | ||
2012 | The Twilight Saga: Breaking Dawn - Part 2 (2012) | ||
2010 | The Twilight Saga: Eclipse (2010) | ||
2009 | The Twilight Saga: New Moon (2009) | ||
2011 | The Twilight Saga: Breaking Dawn - Part 1 (2011) | ||
2007 | Into the Wild (2007) | ||
2014 | Still Alice (2014) | ||
2009 | Adventureland (2009) | ||
2008 | Jumper (2008) | ||
2005 | Zathura: A Space Adventure (2005) | ||
2020 | Happiest Season (2020) Hulu |
||
2016 | Café Society (2016) | ||
2016 | Personal Shopper (2016) | ||
2014 | Clouds of Sils Maria (2014) | ||
2024 | Love Lies Bleeding (2024) | ||
2010 | The Runaways (2010) | ||
2021 | Spencer (2021) AA Best Actress Nom |
||
2004 | Undertow (2004) | ||
2008 | The Yellow Handkerchief (2008) | ||
2004 | Speak (2004) | ||
2014 | Camp X-Ray (2014) | ||
2020 | Underwater (2020) | ||
2007 | The Messengers (2007) | ||
2022 | Crimes of the Future (2022) | ||
2010 | Welcome to the Rileys (2010) | ||
2001 | The Safety of Objects (2001) | ||
2019 | Charlie's Angels (2019) | ||
2015 | Equals (2015) | ||
2015 | American Ultra (2015) | ||
2007 | The Cake Eaters (2007) | ||
2016 | Certain Women (2016) | ||
2007 | In the Land of Women (2007) | ||
2016 | Billy Lynn's Long Halftime Walk (2016) | ||
2015 | Anesthesia (2015) | ||
2005 | Fierce People (2005) | ||
2012 | On The Road (2012) | ||
2008 | What Just Happened (2008) | ||
2018 | Lizzie (2018) | ||
2004 | Catch That Kid (2004) | ||
2019 | Seberg (2019) | ||
2018 | JT Leroy (2018) | ||
2012 | K-11 (2012) | ||
2003 | Cold Creek Manor (2003) |
Kristen Stewart Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort Kristen Stewart movies by his co-stars
- Sort Kristen Stewart movies by adjusted domestic box office grosses using current movie ticket cost (in millions)
- Sort Kristen Stewart movies by adjusted worldwide box office grosses using current movie ticket cost (in millions)
- Sort Kristen Stewart movies by how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each Kristen Stewart movie received.
- Sort Kristen Stewart movies by Ultimate Movie Rankings (UMR) Score. UMR puts box office, reviews and awards into a mathematical equation and gives each movie a score.
- Worldwide Box Office Numbers Were Not Available For All The Movies
CreditRank | Movie (Year) | UMR Co-Star Links | Review % | Oscar Nom / Win | S | UMR Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
CreditRank | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review % | Oscar Nom / Win | S | UMR Score |
1 | Panic Room (2002) | Jodie Foster & Forest Whitaker |
96.40 | 179.2 | 365.0 | 25 | 72 | 00 / 00 | 94.1 | |
2 | Snow White and the Huntsman (2012) | Charlize Theron & Chris Hemsworth |
155.30 | 210.4 | 537.1 | 17 | 59 | 02 / 00 | 92.7 | |
2 | Twilight (2008) | Robert Pattinson | 192.80 | 289.4 | 589.5 | 7 | 56 | 00 / 00 | 91.2 | |
3 | The Twilight Saga: Breaking Dawn - Part 2 (2012) | Robert Pattinson | 292.30 | 395.9 | 1,123.6 | 6 | 56 | 00 / 00 | 90.9 | |
4 | The Twilight Saga: Eclipse (2010) | Robert Pattinson | 300.50 | 410.6 | 954.3 | 4 | 54 | 00 / 00 | 90.5 | |
6 | The Twilight Saga: New Moon (2009) | Robert Pattinson | 296.60 | 426.3 | 1,020.3 | 4 | 40 | 00 / 00 | 85.4 | |
7 | The Twilight Saga: Breaking Dawn - Part 1 (2011) | Robert Pattinson | 281.30 | 382.4 | 968.1 | 3 | 40 | 00 / 00 | 85.1 | |
8 | Into the Wild (2007) | Vince Vaughn & Directed by Sean Penn |
18.40 | 28.8 | 88.1 | 111 | 82 | 02 / 00 | 79.4 | |
9 | Still Alice (2014) | Julianne Moore & Alec Baldwin & Kate Bosworth |
18.80 | 24.7 | 57.9 | 117 | 82 | 01 / 01 | 78.9 | |
10 | Adventureland (2009) | Ryan Reynolds & Jesse Eisenberg |
16.00 | 23.1 | 24.7 | 116 | 80 | 00 / 00 | 75.8 | |
12 | Jumper (2008) | Samuel L. Jackson & Hayden Christensen |
80.20 | 120.4 | 333.7 | 39 | 46 | 00 / 00 | 72.2 | |
11 | Zathura: A Space Adventure (2005) | Tim Robbins & Directed by Jon Favreau |
29.30 | 49.3 | 109.6 | 95 | 68 | 00 / 00 | 71.7 | |
13 | Happiest Season (2020) Hulu |
Mackenzie Davis & Mary Steenburgen |
0.10 | 0.1 | 2.5 | 141 | 76 | 00 / 00 | 62.0 | |
14 | Café Society (2016) | Jesse Eisenberg | 11.10 | 13.8 | 54.5 | 136 | 70 | 00 / 00 | 58.5 | |
13 | Personal Shopper (2016) | Lars Eidinger | 1.30 | 1.6 | 1.6 | 207 | 73 | 00 / 00 | 58.1 | |
15 | Clouds of Sils Maria (2014) | Movies About Movies | 1.90 | 2.4 | 4.1 | 169 | 72 | 00 / 00 | 55.7 | |
18 | Love Lies Bleeding (2024) | Ed Harris | 7.80 | 7.8 | 10.3 | 79 | 69 | 00 / 00 | 54.3 | |
18 | The Runaways (2010) | Dakota Fanning & Michael Shannon |
3.60 | 4.9 | 4.9 | 148 | 70 | 00 / 00 | 53.5 | |
17 | Spencer (2021) AA Best Actress Nom |
Timothy Spall | 7.10 | 7.5 | 15.5 | 72 | 67 | 01 / 00 | 51.9 | |
20 | Undertow (2004) | Jamie Bell | 0.10 | 0.2 | 0.2 | 270 | 69 | 00 / 00 | 49.7 | |
20 | The Yellow Handkerchief (2008) | William Hurt & Maria Bello |
0.30 | 0.5 | 0.5 | 246 | 68 | 00 / 00 | 46.6 | |
22 | Speak (2004) | Elizabeth Perkins & Steve Zahn |
0.10 | 0.1 | 0.1 | 305 | 68 | 00 / 00 | 46.2 | |
23 | Camp X-Ray (2014) | Payman Maadi | 0.10 | 0.1 | 0.1 | 313 | 65 | 00 / 00 | 41.4 | |
24 | Underwater (2020) | T.J. Miller | 17.30 | 20.3 | 46.0 | 20 | 58 | 00 / 00 | 40.3 | |
25 | The Messengers (2007) | Penelope Ann Miller | 35.40 | 55.4 | 55.4 | 75 | 46 | 00 / 00 | 37.4 | |
24 | Crimes of the Future (2022) | Léa Seydoux & Directed by David Cronenberg |
1.10 | 1.1 | 1.1 | 118 | 63 | 00 / 00 | 37.1 | |
27 | Welcome to the Rileys (2010) | James Gandolfini | 0.20 | 0.2 | 0.2 | 238 | 63 | 00 / 00 | 36.6 | |
27 | The Safety of Objects (2001) | Glenn Close & Dermot Mulroney |
0.30 | 0.6 | 0.6 | 242 | 63 | 00 / 00 | 36.0 | |
30 | Charlie's Angels (2019) | Elizabeth Banks | 17.80 | 20.9 | 86.1 | 102 | 56 | 00 / 00 | 35.8 | |
30 | Equals (2015) | Nicolas Hoult | 0.10 | 0.1 | 0.1 | 335 | 63 | 00 / 00 | 35.6 | |
31 | American Ultra (2015) | Jesse Eisenberg | 14.40 | 18.5 | 34.7 | 106 | 55 | 00 / 00 | 32.1 | |
32 | The Cake Eaters (2007) | Bruce Dern | 0.10 | 0.1 | 0.1 | 335 | 61 | 00 / 00 | 31.7 | |
32 | Certain Women (2016) | Michelle Wiliams & Laura Den |
1.10 | 1.4 | 1.9 | 209 | 60 | 00 / 00 | 29.6 | |
33 | In the Land of Women (2007) | Meg Ryan | 11.10 | 17.3 | 17.3 | 135 | 54 | 00 / 00 | 28.1 | |
35 | Billy Lynn's Long Halftime Walk (2016) | Steve Martin & Vin Diesel |
1.70 | 2.2 | 38.5 | 203 | 58 | 00 / 00 | 27.5 | |
34 | Anesthesia (2015) | Sam Waterston & Glenn Close |
0.00 | 0.1 | 0.1 | 393 | 57 | 00 / 00 | 24.8 | |
35 | Fierce People (2005) | Diane Lane & Donald Sutherland |
0.10 | 0.1 | 0.5 | 299 | 57 | 00 / 00 | 24.2 | |
36 | On The Road (2012) | Amy Adams & Sam Riley |
0.70 | 1.0 | 11.9 | 205 | 56 | 00 / 00 | 22.0 | |
38 | What Just Happened (2008) | Bruce Willis & Robert DeNiro |
1.10 | 1.6 | 10.1 | 202 | 55 | 00 / 00 | 21.8 | |
39 | Lizzie (2018) | Chloe Sevigny | 0.60 | 0.8 | 1.0 | 215 | 54 | 00 / 00 | 19.1 | |
40 | Catch That Kid (2004) | Sam Robards | 16.70 | 29.0 | 29.0 | 116 | 45 | 00 / 00 | 18.0 | |
40 | Seberg (2019) | Vince Vaughn | 0.40 | 0.5 | 1.0 | 182 | 51 | 00 / 00 | 14.5 | |
42 | JT Leroy (2018) | Laura Dern | 0.10 | 0.1 | 0.1 | 379 | 49 | 00 / 00 | 12.2 | |
43 | K-11 (2012) | D.B. Sweeney | 0.10 | 0.1 | 0.1 | 327 | 47 | 00 / 00 | 9.4 | |
43 | Cold Creek Manor (2003) | Dennis Quaid & Christopher Plummer |
21.40 | 38.2 | 52.1 | 105 | 34 | 00 / 00 | 8.5 |
Best IMDb Trivia On Kristen Stewart
1. Kristen Jaymes Stewart was born in Los Angeles, California in 1990.
2. At the age of eight, Kristen Stewart was noticed in a grade school performance in a Christmas play by a talent scout.
3. Kristen Stewart is one of only two American actors to win a César Award in France, the French equivalent to the Oscar. The other one is Adrien Brody.
4. Kristen Stewart’s favorite director is John Cassavetes and her favorite film is A Woman Under the Influence (1974). Her favorite vampire movie is 1987’s The Lost Boys.
5. Check out Kristen Stewrt’s career compared to current and classic actors. Most 100 Million Dollar Movies of All-Time.
Hey bob cox….here all the thespians/movie makers in our database that have more 10 movies that reach your “must watch” formula. bob’s formula (UMR Score & Review % over 160 with at least one Oscar nomination). The higher the better.
Actor CountOfRoleID Gender
John Williams 33 Male
Edith Head 31 Female
Hans Zimmer 25 Male
Kathleen Kennedy 23 Female
Spencer Tracy 21 Male
Steven Spielberg 21 Male
Cary Grant 21 Male
James Stewart 21 Male
William Wyler 20 Male
Saul Bass 20 Person
Tom Hanks 19 Male
Burt Lancaster 18 Male
Jack Nicholson 18 Male
John Ford 17 Male
Harrison Ford 17 Male
Paul Newman 17 Male
Gregory Peck 17 Male
Meryl Streep 17 Female
Gary Cooper 16 Male
Samuel L. Jackson 16 Male
Fred Astaire 16 Male
Frank Marshall 16 Male
John Wayne 15 Male
Dustin Hoffman 15 Male
George Cukor 15 Male
Gene Hackman 15 Male
Billy Wilder 15 Male
Katharine Hepburn 15 Female
Robert Redford 14 Male
Thomas Mitchell 14 Male
Walter Brennan 14 Male
Robert Duvall 14 Male
Robert DeNiro 14 Male
Mickey Rooney 13 Male
Alfred Hitchcock 13 Male
Lionel Barrymore 13 Male
William Holden 13 Male
Humphrey Bogart 13 Male
Bing Crosby 13 Male
John Huston 13 Male
Bette Davis 13 Female
Martin Scorsese 13 Male
Marlon Brando 13 Male
Cate Blanchett 13 Female
Morgan Freeman 13 Male
Kirk Douglas 12 Male
Jack Lemmon 12 Male
Willem Dafoe 12 Male
Agnes Moorehead 12 Female
Tom Cruise 12 Male
Brad Pitt 12 Male
Joseph Cotten 12 Male
Ed Harris 12 Male
Ingrid Bergman 12 Female
Stan Lee 12 Male
Frank Sinatra 12 Male
Olivia de Havilland 12 Female
Elizabeth Taylor 12 Female
William Powell 12 Male
George Stevens 12 Male
James Mason 12 Male
Johnny Depp 12 Male
Gene Kelly 12 Male
Scarlett Johansson 11 Female
Anthony Quinn 11 Male
Henry Fonda 11 Male
Bill Murray 11 Male
Michael Curtiz 11 Male
John C. Reilly 11 Male
Laurence Olivier 11 Male
Fredric March 11 Male
Michael Caine 11 Male
Deborah Kerr 11 Female
Ginger Rogers 11 Female
Donald Crisp 11 Male
Ron Howard 11 Male
Claude Rains 11 Male
John Gielgud 11 Male
Jim Broadbent 11 Male
Angela Lansbury 10 Female
Tim Burton 10 Male
David Niven 10 Male
Alec Guinness 10 Male
Robin Williams 10 Male
Charles Bickford 10 Male
Vincent Minnelli 10 Male
Shirley MacLaine 10 Female
Susan Sarandon 10 Female
Charles Laughton 10 Male
Daniel Day-Lewis 10 Male
John Goodman 10 Male
Rob Reiner 10 Male
Barbara Stanwyck 10 Female
Tyrone Power 10 Male
Judy Garland 10 Female
Denzel Washington 10 Male
Howard Hawks 10 Male
Fred Zinnemann 10 Male
Thelma Ritter 10 Female
Charles Coburn 10 Male
Stanley Kramer 10 Male
Audrey Hepburn 10 Female
Elia Kazan 10 Female
Clark Gable 10 Male
Jean Arthur 10 Female
Christian Bale 10 Male
Jean Simmons 10 Female
Philip Seymour Hoffman 10 Male
Woody Allen 10 Male
Emma Thompson 10 Female
James Earl Jones 10 Male
Elsa Lanchester 10 Female
Clint Eastwood 10 Male
Harvey Keitel 9 Male
I love this list. the lower success rate for women lends further support to WoC’s rule of 39. great stuff. I hope your comment/work here is transferred/added to comments/opinions we charted on the AFI legends page April19 and 20 of 2018. table of contents page from “top 50 movie stars statistically speaking” by Cogerson should also be added to that page . great work, THANKS.
Hey bob cox…glad you have been enjoying these two WoC created lists….thanks for the kind words…they are greatly appreciated.
I saw 5, including 2 of top 9. missed all twilight for now. 10 not a favorite: still alice. 9 not favorite: panic room. hard to believe she had 11 of 39 movies rate above 60 UMR. 28.2% a horrible number
I use UMR to find unopinionated/mathematical based very good movies and actors. I add UMR with UMR reviews. over a combined 160 , I require at least 1 Oscar nom, incredibly accurate. she had 1. grant, tracy and stewart each had over 20, hanks 20. most women with more than 6 are very good actresses in my estimation..
Hey bob cox….thanks for sharing your thoughts on Kristen Stewart. Thanks for your tally count. As for her having 11 movies above our 60 rating….she has done very well at the box office….which helps the score….five of the Twilight movies were monster hits……but on another page they get listed under the title Bad Blockbusters. Alice is a good movie….but not a 10 in my book…Panic Room is another good movie.
As for your method of picking movies to watch using our UMR rankings…I am really happy to see somebody coming up with ways to use our stats. So with close to 40 movies….Kristen Stewart has one “must see” movie. Your “bob cox movie selection” formula is very interesting….I really like it. Heck I will have to see if WoC can do a quick data search and get even more information. Great comment.
Hey bob cox…..WoC….accepted the challenge……first of all…you now have a section in the database…here are the massive amount of must watch movies based on your formula (UMR Score & Review % over 160 with at least one Oscar nomination). The higher the better.
MovieYear AANominations BobScore
The Godfather (1972) 11.00 196.29
Casablanca (1942) 8.00 195.56
The Godfather: Part II (1974) 11.00 194.95
Pulp Fiction (1994) 7.00 194.50
Lawrence of Arabia (1962) 10.00 194.33
Double Indemnity (1944) 7.00 194.20
Inside Out (2015) 2.00 193.99
Schindler’s List (1993) 12.00 193.98
Star Wars: Episode IV – A New Hope (1977) 10.00 193.70
Toy Story 3 (2010) 5.00 193.55
It’s a Wonderful Life (1946) 5.00 193.38
Jaws (1975) 4.00 193.36
Aliens (1986) 7.00 193.27
Chinatown (1974) 11.00 193.13
Some Like It Hot (1959) 6.00 192.99
The King’s Speech (2010) 12.00 192.97
Toy Story (1995) 3.00 192.89
The Dark Knight (2008) 8.00 192.79
Goodfellas (1990) 6.00 192.71
Rear Window (1954) 4.00 192.70
Psycho (1960) 4.00 192.70
WALL·E (2008) 6.00 192.54
Gone with the Wind (1939) 13.00 192.48
Raiders of the Lost Ark (1981) 8.00 192.45
Up (2009) 5.00 192.45
All About Eve (1950) 14.00 192.43
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 4.00 192.23
Finding Nemo (2003) 4.00 192.22
Mad Max: Fury Road (2015) 10.00 192.12
On the Waterfront (1954) 12.00 191.97
The Adventures of Robin Hood (1938) 4.00 191.93
Unforgiven (1992) 9.00 191.91
Saving Private Ryan (1998) 11.00 191.88
L.A. Confidential (1997) 9.00 191.86
High Noon (1952) 7.00 191.86
Singin’ in the Rain (1952) 2.00 191.79
Citizen Kane (1941) 9.00 191.75
2001: A Space Odyssey (1968) 4.00 191.75
Crouching Tiger, Hidden Dragon (2000) 10.00 191.69
The Incredibles (2004) 4.00 191.66
Taxi Driver (1976) 4.00 191.65
North by Northwest (1959) 3.00 191.59
The Lord of the Rings: The Two Towers (2002) 6.00 191.57
Star Wars: Episode V – The Empire Strikes Back (1980) 3.00 191.53
Ben-Hur (1959) 12.00 191.47
No Country for Old Men (2007) 8.00 191.43
The Lord of the Rings: The Fellowship of the Ring (2001) 13.00 191.40
Spotlight (2015) 6.00 191.32
Raging Bull (1980) 8.00 191.08
Ratatouille (2007) 5.00 191.04
Spartacus (1960) 6.00 190.96
The Lord of the Rings: The Return of the King (2003) 11.00 190.96
The Silence of the Lambs (1991) 7.00 190.90
Network (1976) 10.00 190.68
One Flew Over the Cuckoo’s Nest (1975) 9.00 190.65
The Best Years of Our Lives (1946) 8.00 190.64
The Philadelphia Story (1940) 6.00 190.61
The Wizard of Oz (1939) 6.00 190.61
It Happened One Night (1934) 5.00 190.59
Back to the Future (1985) 4.00 190.56
Alien (1979) 2.00 190.55
Annie Hall (1977) 5.00 190.55
The Truman Show (1998) 3.00 190.47
Argo (2012) 7.00 190.25
The Great Dictator (1940) 5.00 190.10
The Departed (2006) 5.00 190.07
The Fugitive (1993) 7.00 190.06
To Kill a Mockingbird (1962) 8.00 190.00
Million Dollar Baby (2004) 7.00 189.98
Close Encounters of the Third Kind (1977) 8.00 189.98
Beauty and the Beast (1991) 6.00 189.93
Witness for the Prosecution (1957) 6.00 189.92
Patton (1970) 10.00 189.92
Coco (2017) 2.00 189.89
The Artist (2011) 10.00 189.74
Woodstock (1970) 3.00 189.55
The Treasure of the Sierra Madre (1948) 4.00 189.51
Sunset Blvd. (1950) 11.00 189.38
The Bourne Ultimatum (2007) 3.00 189.37
Boyhood (2014) 6.00 189.24
Platoon (1986) 8.00 189.23
La Dolce Vita (1960) 4.00 189.08
12 Years a Slave (2013) 9.00 189.03
Pinocchio (1940) 2.00 189.03
Cool Hand Luke (1967) 4.00 188.85
Mr. Smith Goes to Washington (1939) 11.00 188.60
Lincoln (2012) 12.00 188.58
The Maltese Falcon (1941) 3.00 188.57
Star Wars: The Force Awakens (2015) 5.00 188.50
Dunkirk (2017) 8.00 188.49
The Sting (1973) 10.00 188.47
The Bridge on the River Kwai (1957) 8.00 188.43
Dog Day Afternoon (1975) 6.00 188.42
Notorious (1946) 2.00 188.31
Traffic (2000) 5.00 188.31
Snow White and the Seven Dwarfs (1937) 1.00 188.24
Sunrise: A Song of Two Humans (1927) 4.00 188.10
Apocalypse Now (1979) 8.00 188.04
Angels with Dirty Faces (1938) 3.00 187.88
Django Unchained (2012) 5.00 187.86
The Martian (2015) 7.00 187.86
Terminator 2 (1991) 6.00 187.81
Birdman or (The Unexpected Virtue of Ignorance) (2014) 9.00 187.80
Zero Dark Thirty (2012) 5.00 187.79
Funny Girl (1968) 8.00 187.79
Star Trek (2009) 4.00 187.78
Roman Holiday (1953) 10.00 187.74
Captain Phillips (2013) 6.00 187.68
The Lion in Winter (1968) 7.00 187.64
Hannah and Her Sisters (1986) 7.00 187.57
A Clockwork Orange (1971) 4.00 187.57
The Grapes of Wrath (1940) 7.00 187.53
The Deer Hunter (1978) 9.00 187.49
The Pianist (2002) 7.00 187.48
Spider-Man: Into the Spider-Verse (2018) 1.00 187.46
Iron Man (2008) 2.00 187.44
The Apartment (1960) 10.00 187.44
The Heiress (1949) 8.00 187.44
Rosemary’s Baby (1968) 2.00 187.35
Skyfall (2012) 5.00 187.28
American Graffiti (1973) 5.00 187.27
Gravity (2013) 10.00 187.27
The Lion King (1994) 4.00 187.23
Manhattan (1979) 2.00 187.21
12 Angry Men (1957) 1.00 187.16
Die Hard (1988) 4.00 187.12
Mister Roberts (1955) 3.00 187.12
The Shape Of Water (2017) 13.00 187.09
The Grand Budapest Hotel (2014) 9.00 187.05
The Last Picture Show (1971) 8.00 187.01
Rebecca (1940) 11.00 186.89
Arrival (2016) 8.00 186.74
E.T. the Extra-Terrestrial (1982) 9.00 186.72
The Hustler (1961) 9.00 186.71
Shane (1953) 6.00 186.69
Vertigo (1958) 2.00 186.67
Tootsie (1982) 10.00 186.66
Stage Door (1937) 4.00 186.57
Shrek (2001) 2.00 186.57
Silver Linings Playbook (2012) 8.00 186.56
Bonnie and Clyde (1967) 10.00 186.55
Superman (1978) 3.00 186.55
Sense and Sensibility (1995) 7.00 186.47
Young Frankenstein (1974) 2.00 186.43
Monsters, Inc. (2001) 4.00 186.41
The Color Purple (1985) 11.00 186.39
Mr. Deeds Goes to Town (1936) 5.00 186.34
Spider-Man 2 (2004) 3.00 186.33
The Bells of St. Mary’s (1945) 8.00 186.25
Harry Potter and the Deathly Hallows: Part 2 (2011) 3.00 186.23
Hugo (2011) 11.00 186.22
Serpico (1973) 2.00 186.22
The Descendants (2011) 5.00 186.19
The Third Man (1949) 3.00 186.14
How To Train Your Dragon (2010) 2.00 186.13
Guardians of the Galaxy (2014) 2.00 186.12
The Social Network (2010) 8.00 186.06
Minority Report (2002) 1.00 186.06
Barry Lyndon (1975) 7.00 186.03
Elmer Gantry (1960) 5.00 186.01
Key Largo (1948) 1.00 185.97
Three Billboards Outside Ebbing, Missouri (2017) 7.00 185.95
Charade (1963) 1.00 185.87
Inception (2010) 8.00 185.87
Amadeus (1984) 11.00 185.80
Mutiny on the Bounty (1935) 8.00 185.79
I Remember Mama (1948) 5.00 185.69
Bullitt (1968) 2.00 185.69
Twelve O’Clock High (1949) 4.00 185.67
The Verdict (1982) 5.00 185.67
After the Thin Man (1936) 1.00 185.65
Brokeback Mountain (2005) 8.00 185.65
Toy Story 2 (1999) 1.00 185.62
A Hard Day’s Night (1964) 2.00 185.59
Mystic River (2003) 6.00 185.50
The Little Foxes (1941) 9.00 185.49
Stalag 17 (1953) 3.00 185.48
Apollo 13 (1995) 9.00 185.48
Great Expectations (1916) 5.00 185.46
Life of Pi (2012) 11.00 185.45
Giant (1956) 10.00 185.44
The Sixth Sense (1999) 6.00 185.41
Moneyball (2011) 6.00 185.40
The Lost Weekend (1945) 7.00 185.36
Boys Town (1938) 5.00 185.35
Miracle on 34th Street (1947) 4.00 185.33
San Francisco (1936) 6.00 185.33
The Exorcist (1973) 10.00 185.32
There Will Be Blood (2007) 8.00 185.32
The African Queen (1951) 4.00 185.32
The Big Country (1958) 2.00 185.31
Z (1969) 5.00 185.30
Anatomy of a Murder (1959) 7.00 185.27
The Great Escape (1963) 1.00 185.24
The Graduate (1967) 7.00 185.21
All the King’s Men (1949) 7.00 185.17
Ninotchka (1939) 4.00 185.12
The Hurt Locker (2008) 9.00 185.12
Zootopia (2016) 1.00 185.07
Top Hat (1935) 4.00 185.04
Gone Girl (2014) 1.00 184.98
Fargo (1996) 7.00 184.94
Cabaret (1972) 10.00 184.92
Avengers: Infinity War (2018) 1.00 184.92
Suspicion (1941) 3.00 184.91
The LEGO Movie (2014) 1.00 184.91
Avatar (2009) 9.00 184.84
The Elephant Man (1980) 8.00 184.84
The Awful Truth (1937) 6.00 184.84
The Piano (1993) 8.00 184.84
White Heat (1949) 1.00 184.82
The Dirty Dozen (1967) 4.00 184.78
Midnight Cowboy (1969) 7.00 184.75
Captains Courageous (1937) 4.00 184.74
The Crying Game (1992) 6.00 184.72
Harry Potter and The Prisoner of Azkaban (2004) 2.00 184.69
Deliverance (1972) 3.00 184.62
Dawn of the Planet of The Apes (2014) 1.00 184.60
Logan (2017) 1.00 184.58
The Caine Mutiny (1954) 7.00 184.58
A Streetcar Named Desire (1951) 12.00 184.58
Catch Me if You Can (2002) 2.00 184.56
The Fighter (2010) 7.00 184.55
The Red Shoes (1948) 5.00 184.52
Judgment at Nuremberg (1961) 11.00 184.52
Auntie Mame (1958) 6.00 184.37
Wuthering Heights (1939) 8.00 184.37
Ball of Fire (1941) 4.00 184.34
How To Train Your Dragon 2 (2014) 1.00 184.34
The Good Earth (1937) 5.00 184.29
Witness (1985) 8.00 184.29
Gandhi (1982) 11.00 184.28
Planet of the Apes (1968) 2.00 184.24
All Quiet on the Western Front (1930) 4.00 184.23
Cat on a Hot Tin Roof (1958) 6.00 184.23
The Matrix (1999) 4.00 184.20
The Ten Commandments (1956) 7.00 184.15
Aladdin (1992) 5.00 184.15
Who’s Afraid of Virginia Woolf? (1966) 13.00 184.10
A Tree Grows in Brooklyn (1945) 2.00 184.06
The Last Emperor (1987) 9.00 184.05
True Grit (2010) 10.00 184.03
Rebel without a Cause (1955) 3.00 184.01
The Remains of the Day (1993) 8.00 183.97
Yankee Doodle Dandy (1942) 8.00 183.95
The Killers (1946) 4.00 183.93
Moana (2016) 2.00 183.89
Easy Rider (1969) 2.00 183.88
The French Connection (1971) 8.00 183.87
District 9 (2009) 4.00 183.85
The Jungle Book (2016) 1.00 183.78
The Avengers (2012) 1.00 183.76
The Nun’s Story (1959) 8.00 183.76
The Thin Man (1934) 4.00 183.71
In the Heat of the Night (1967) 7.00 183.70
Terms of Endearment (1983) 11.00 183.68
Dodsworth (1936) 7.00 183.68
Paper Moon (1973) 4.00 183.65
A Patch of Blue (1965) 5.00 183.63
In the Name of the Father (1993) 7.00 183.63
Laura (1944) 5.00 183.57
Moonstruck (1987) 6.00 183.56
MASH (1970) 5.00 183.56
Lady Bird (2017) 5.00 183.51
Shakespeare in Love (1998) 13.00 183.50
Dumbo (1941) 2.00 183.50
Whiplash (2014) 5.00 183.48
Who Framed Roger Rabbit (1988) 6.00 183.48
The Guns of Navarone (1961) 7.00 183.43
Marty (1955) 8.00 183.42
My Man Godfrey (1936) 6.00 183.41
The Pride of the Yankees (1942) 11.00 183.40
Dead Poets Society (1989) 4.00 183.39
Adam’s Rib (1949) 1.00 183.36
The Birds (1963) 1.00 183.33
Brooklyn (2015) 3.00 183.26
Bride of Frankenstein (1935) 1.00 183.19
East of Eden (1955) 4.00 183.18
Beau Geste (1939) 2.00 183.16
Northwest Passage (1940) 1.00 183.15
Sideways (2004) 5.00 183.15
Reds (1981) 12.00 183.09
The Shawshank Redemption (1994) 7.00 183.09
Up in the Air (2009) 6.00 183.03
The Snake Pit (1948) 6.00 183.02
Good Will Hunting (1997) 9.00 183.00
7th Heaven (1927) 5.00 182.98
Harry Potter and The Goblet of Fire (2005) 1.00 182.97
Captain Blood (1935) 5.00 182.96
Lenny (1974) 6.00 182.95
All the President’s Men (1976) 8.00 182.93
Forrest Gump (1994) 13.00 182.89
Four Weddings and a Funeral (1994) 2.00 182.88
The Last Metro (1980) 1.00 182.88
The Right Stuff (1983) 8.00 182.88
