L.A. Confidential (1997)UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
L.A. Confidential (1997) AA Best Picture Nom |
151.8 | 296.4 | 14 | 93 | 09 / 02 | 99.1 | 09/19/1997 |
L.A. Confidential (1997) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
2 | Kevin Spacey | Actor/Actress |
3 | Russell Crowe | Actor/Actress |
1 | Kim Basinger AA Best Supp Actress Win |
Actor/Actress |
3 | Danny DeVito | Actor/Actress |
2 | Guy Pearce | Actor/Actress |
2 | David Strathairn | Actor/Actress |
26 | Best Supporting Actress Movies | Category |
4 | 1997 Movies | Category |
126 | BestPictureNoms Movies | Category |
54 | Best Adapted Screenplay Movies | Category |
91 | Top 100 1973 to 2022 Movies | Category |
51 | Cogerson Movies | Category |
(Visited 1 times)