Love Actually (2003) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Love Actually (2003) | 106.7 | 441.5 | 9 | 70 | 00 / 00 | 85.2 | 11/07/2003 |
Love Actually (2003) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
10 | Hugh Grant | Actor/Actress |
15 | Liam Neeson | Actor/Actress |
11 | Colin Firth | Actor/Actress |
17 | Emma Thompson | Actor/Actress |
8 | Keira Knightley | Actor/Actress |
6 | Laura Linney | Actor/Actress |
13 | Chiwetel Ejiofor | Actor/Actress |
16 | Alan Rickman | Actor/Actress |
8 | Bill Nighy | Actor/Actress |
8 | Billy Bob Thornton | Actor/Actress |
38 | 2003 Movies | Category |
32 | Wedding Movies | Category |
34 | Xmas Movies | Category |
83 | Romantic Comedy Movies | Category |
7 | Richard Curtis | Director |
(Visited 1 times)