Love Affair (1994) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Love Affair (1994) | 48.3 | 4 | 43 | 00 / 00 | 26.0 |
Love Affair (1994) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
34 | Pierce Brosnan | Actor/Actress |
40 | Katharine Hepburn | Actor/Actress |
19 | Warren Beatty | Actor/Actress |
23 | Harold Ramis | Actor/Actress |
30 | Annette Bening | Actor/Actress |
27 | Conrad L. Hall | Actor/Actress |
54 | Ennio Morricone | Actor/Actress |
196 | 1994 Movies | Category |
491 | Mustang Movies - Extras | Category |
26 | Robert Towne Writer |
Writer |
(Visited 1 times)