Lucky Numbers (2000) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Lucky Numbers (2000) | 20.1 | 1 | 35 | 00 / 00 | 4.9 |
Lucky Numbers (2000) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
46 | John Travolta | Actor/Actress |
33 | Lisa Kudrow | Actor/Actress |
55 | Bill Pullman | Actor/Actress |
41 | Tim Roth | Actor/Actress |
19 | Ed O'Neill | Actor/Actress |
354 | 2000 Movies | Category |
121 | Modern Family Alumni Movies | Category |
131 | Friends Alumni Movies | Category |
33 | Hall & Oates Movies | Category |
14 | Nora Ephron Director |
Director |
(Visited 1 times)