Magnum Force (1973) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Magnum Force (1973) | 269.3 | 25 | 74 | 00 / 00 | 96.1 |
Magnum Force (1973) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
11 | Clint Eastwood | Actor/Actress |
5 | Hal Holbrook | Actor/Actress |
4 | Carl Weathers | Actor/Actress |
3 | Tim Matheson | Actor/Actress |
2 | Mitchell Ryan | Actor/Actress |
8 | 1973 Movies | Category |
33 | Mustang Movies - Extras | Category |
2 | Michael Cimino | Director |
(Visited 1 times)