Man Without a Star (1955) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Man Without a Star (1955) | 130.3 | 12 | 67 | 00 / 00 | 87.3 |
Man Without a Star (1955) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
20 | Kirk Douglas | Actor/Actress |
13 | Jeanne Crain | Actor/Actress |
9 | Claire Trevor | Actor/Actress |
11 | Richard Boone | Actor/Actress |
11 | Jack Elam | Actor/Actress |
14 | King Vidor | Actor/Actress |
130 | Western Movies | Category |
49 | 1955 Movies | Category |
(Visited 1 times)