Meet Wally Sparks (1997) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Meet Wally Sparks (1997) | 9.6 | 0 | 32 | 00 / 00 | 2.0 |
Meet Wally Sparks (1997) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
63 | Burt Reynolds | Actor/Actress |
14 | Rodney Dangerfield | Actor/Actress |
21 | Tim Allen | Actor/Actress |
9 | Bob Saget | Actor/Actress |
19 | Gilbert Gottfried | Actor/Actress |
15 | Cindy Williams | Actor/Actress |
332 | 1997 Movies | Category |
(Visited 1 times)