Minions (2015) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Minions (2015) | 434.8 | 1,487.7 | 40 | 61 | 00 / 00 | 92.7 | 07/10/2015 |
Minions (2015) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
8 | Sandra Bullock | Actor/Actress |
6 | Jon Hamm | Actor/Actress |
11 | Michael Keaton | Actor/Actress |
7 | Geoffrey Rush | Actor/Actress |
10 | Allison Janey | Actor/Actress |
71 | AnimationComputers Movies | Category |
21 | 2015 Movies | Category |
263 | Top Ticket Sellers | Category |
63 | Top 250 World Wide Adjusted Movies | Category |
87 | 2010s TopBoxOffice Movies | Category |
282 | Cogerson Movies | Category |
(Visited 1 times)