Want to know the best Modern Family Alumni Movies? Curious about Modern Family Alumni Movies box office grosses or which Modern Family Alumni Movies picked up the most Oscar® nominations? Need to know which Modern Family Alumni Movies got the best reviews from critics and audiences? Well, you have come to the right place….because we have all of that information.
What is Modern Family? Modern Family was an American mockumentary family sitcom television series on ABC. It ran for eleven seasons, from September 23, 2009, to April 8, 2020. It followed the lives of three diverse family set-ups in suburban Los Angeles, linked by patriarch Jay Pritchett. The show won the Emmy® Award for Outstanding Comedy Series in each of its first five years. On a personal note, Modern Family was our (WoC & Cogerson) favorite television show.
The following tables list all the Modern Family Alumni Movies. When putting these movies together we had some rules. We only included original cast members. We only included movies that were released in North American theaters or major streaming services like NetFlix or Disney Plus. If you see one missing please leave a comment naming that movie.
Modern Family Alumni Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Blue Link = Modern Family Alumni Movies Trailer
- Sort by Modern Family Alumni Movies by stars of movies.
- Sort Modern Family Alumni Movies by adjusted domestic box office grosses using current movie ticket cost (in millions)
- Sort Modern Family Alumni Movies by adjusted worldwide box office grosses using current movie ticket cost (in millions)
- Sort Modern Family Alumni Movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each Modern Family Alumni Movies received.
- Sort Modern Family Alumni Movies by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
CreditRank | Movie (Year) | UMR Co-Star Links | Review % | Oscar Nom / Win | S | UMR Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
CreditRank | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review % | Oscar Nom / Win | S | UMR Score |
1 | Finding Dory (2016) | Ed O'Neill & Ty Burrell |
486.30 | 606.0 | 1,281.8 | 2 | 85 | 00 / 00 | 98.3 | |
3 | Black Hawk Down (2001) | Ty Burrell | 108.60 | 207.3 | 330.1 | 18 | 79 | 04 / 02 | 98.3 | |
2 | Wreck-It Ralph (2012) | Ed O'Neill | 189.40 | 256.5 | 638.2 | 12 | 81 | 01 / 00 | 97.8 | |
4 | Horton Hears a Who! (2008) | Ariel Winter | 154.50 | 232.0 | 446.1 | 10 | 74 | 00 / 00 | 96.1 | |
5 | Ralph Breaks The Internet (2018) | Ed O'Neill | 201.10 | 238.0 | 625.2 | 14 | 72 | 01 / 00 | 95.9 | |
6 | Over the Hedge (2006) | Ariel Winter | 155.00 | 254.0 | 550.5 | 12 | 73 | 00 / 00 | 95.7 | |
7 | Cloudy with a Chance of Meatballs (2009) | Ariel Winter | 124.90 | 179.5 | 349.3 | 23 | 77 | 00 / 00 | 95.4 | |
7 | The Secret Life of Pets (2016) | Eric Stonestreet | 372.40 | 464.1 | 1,096.0 | 4 | 68 | 00 / 00 | 94.8 | |
8 | The Incredible Hulk (2008) | Ty Burrell | 134.80 | 202.4 | 395.5 | 18 | 68 | 00 / 00 | 94.8 | |
8 | Wayne's World (1992) | Ed O'Neill | 121.70 | 316.1 | 475.6 | 8 | 68 | 00 / 00 | 94.7 | |
13 | The Secret Life of Pets 2 (2019) | Eric Stonestreet | 158.30 | 186.2 | 503.8 | 18 | 69 | 00 / 00 | 93.8 | |
12 | Ice Age: The Meltdown (2006) | Ariel Winter | 195.30 | 320.0 | 1,073.7 | 9 | 64 | 00 / 00 | 93.5 | |
14 | The Muppets (2011) | Rico Rodriguez | 88.60 | 120.5 | 224.6 | 34 | 85 | 01 / 01 | 92.8 | |
14 | National Treasure: Book of Secrets (2007) | Ty Burrell | 220.00 | 344.7 | 716.6 | 8 | 60 | 00 / 00 | 92.3 | |
16 | Mr. Peabody & Sherman (2014) | Ty Burrell & Ariel Winter |
111.50 | 147.1 | 363.8 | 29 | 71 | 00 / 00 | 90.3 | |
15 | Almost Famous (2000) | Eric Stonestreet | 32.50 | 65.1 | 94.8 | 78 | 89 | 04 / 01 | 89.3 | |
17 | ParaNorman (2012) | Ariel Winter | 56.00 | 75.8 | 145.1 | 58 | 81 | 01 / 00 | 86.4 | |
19 | The Bone Collector (1999) | Ed O'Neill | 66.50 | 141.7 | 322.7 | 33 | 59 | 00 / 00 | 85.3 | |
18 | Dawn of the Dead (2004) | Ty Burrell | 59.00 | 102.5 | 179.6 | 51 | 70 | 00 / 00 | 84.7 | |
20 | Private Parts (1997) | Sarah Hyland | 41.20 | 96.8 | 96.8 | 54 | 71 | 00 / 00 | 84.3 | |
21 | In Good Company (2004) | Ty Burrell | 45.80 | 79.5 | 106.4 | 69 | 75 | 00 / 00 | 83.7 | |
22 | Four Brothers (2005) | Sofía Vergara | 74.50 | 125.5 | 155.6 | 31 | 59 | 00 / 00 | 83.3 | |
23 | Wayne's World 2 (1993) | Ed O'Neill | 48.20 | 125.5 | 188.0 | 29 | 59 | 00 / 00 | 83.3 | |
24 | Curious George (2006) | Ariel Winter | 58.40 | 95.6 | 114.4 | 54 | 68 | 00 / 00 | 82.7 | |
26 | K-9 (1989) | Ed O'Neill | 43.20 | 117.4 | 117.4 | 30 | 59 | 00 / 00 | 81.8 | |
26 | Identity Thief (2013) | Eric Stonestreet | 134.00 | 177.7 | 230.0 | 20 | 39 | 00 / 00 | 81.1 | |
28 | Bad Teacher (2011) | Eric Stonestreet | 100.30 | 136.3 | 293.9 | 29 | 52 | 00 / 00 | 81.1 | |
27 | Storks (2016) | Ty Burrell | 72.70 | 90.6 | 227.3 | 44 | 66 | 00 / 00 | 80.9 | |
29 | Chef (2014) | Sofía Vergara | 31.40 | 41.5 | 60.7 | 95 | 81 | 00 / 00 | 80.3 | |
32 | The Smurfs (2011) | Sofía Vergara | 142.60 | 193.9 | 766.4 | 19 | 33 | 00 / 00 | 80.3 | |
29 | Muppets Most Wanted (2014) | Ty Burrell | 51.20 | 67.5 | 106.1 | 65 | 71 | 00 / 00 | 79.4 | |
34 | Madea Goes to Jail (2009) | Sofía Vergara | 90.50 | 130.1 | 130.1 | 34 | 50 | 00 / 00 | 78.3 | |
31 | Friends with Benefits (2011) | Nolan Gould | 55.80 | 75.9 | 203.3 | 60 | 67 | 00 / 00 | 78.2 | |
33 | The Spanish Prisoner (1997) | Ed O'Neill | 9.60 | 22.5 | 31.1 | 116 | 80 | 00 / 00 | 75.2 | |
36 | Happy Gilmore (1996) | Julie Bowen | 38.80 | 94.7 | 100.5 | 37 | 54 | 00 / 00 | 72.0 | |
35 | Kiss Kiss Bang Bang (2005) | Ariel Winter | 4.20 | 7.1 | 26.6 | 165 | 81 | 00 / 00 | 71.2 | |
37 | Spanglish (2004) | Sarah Hyland | 42.70 | 74.2 | 95.5 | 71 | 58 | 00 / 00 | 69.1 | |
38 | Cruising (1980) | Ed O'Neill | 16.30 | 67.4 | 67.4 | 48 | 60 | 00 / 00 | 68.6 | |
39 | Happy Feet Two (2011) | Sofía Vergara | 64.00 | 87.0 | 204.5 | 54 | 53 | 00 / 00 | 67.8 | |
42 | The Object of My Affection (1998) | Sarah Hyland | 29.20 | 67.1 | 107.8 | 65 | 55 | 00 / 00 | 63.1 | |
40 | The Skeleton Twins (2014) | Ty Burrell | 5.30 | 7.0 | 7.0 | 149 | 74 | 00 / 00 | 62.5 | |
43 | Planes: Fire & Rescue (2014) | Julie Bowen | 59.20 | 78.1 | 199.7 | 58 | 52 | 00 / 00 | 62.4 | |
41 | Friends with Money (2006) | Ty Burrell | 13.40 | 21.9 | 29.9 | 141 | 69 | 00 / 00 | 62.2 | |
42 | Totally Killer (2023) Amazon |
Julie Bowen | 0.10 | 0.1 | 0.1 | 265 | 75 | 00 / 00 | 60.4 | |
45 | The Three Stooges (2012) | Sofía Vergara | 44.30 | 60.0 | 74.2 | 74 | 56 | 00 / 00 | 60.0 | |
44 | Morning Glory (2010) | Ty Burrell | 31.00 | 42.4 | 82.0 | 95 | 61 | 00 / 00 | 59.5 | |
47 | The Island (2005) | Eric Stonestreet | 35.80 | 60.3 | 274.5 | 78 | 55 | 00 / 00 | 57.9 | |
46 | Joe Gould's Secret (2000) | Sarah Hyland | 0.50 | 0.9 | 0.9 | 213 | 72 | 00 / 00 | 55.4 | |
50 | Evolution (2001) | Ty Burrell | 38.30 | 73.2 | 187.7 | 63 | 49 | 00 / 00 | 55.3 | |
51 | Blue Chips (1994) | Ed O'Neill | 23.10 | 61.0 | 61.0 | 58 | 52 | 00 / 00 | 53.6 | |
51 | Griffin & Phoenix (2006) | Jesse Tyler Ferguson | 0.00 | 0.1 | 2.3 | 409 | 71 | 00 / 00 | 52.5 | |
52 | Cradle Will Rock (1999) | Sarah Hyland | 2.90 | 6.2 | 6.2 | 166 | 68 | 00 / 00 | 51.0 | |
53 | Disorganized Crime (1989) | Ed O'Neill | 7.70 | 21.0 | 21.0 | 95 | 63 | 00 / 00 | 49.8 | |
54 | Life of the Party (2018) | Julie Bowen | 52.90 | 62.5 | 77.6 | 54 | 49 | 00 / 00 | 49.2 | |
55 | Spartan (2004) | Ed O'Neill | 4.40 | 7.7 | 8.1 | 169 | 67 | 00 / 00 | 49.1 | |
58 | Ice Age: Collision Course (2016) | Jesse Tyler Ferguson | 64.10 | 79.8 | 509.2 | 50 | 43 | 00 / 00 | 48.1 | |
55 | Lords of Dogtown (2005) | Sofía Vergara | 11.30 | 19.0 | 22.6 | 145 | 62 | 00 / 00 | 47.7 | |
60 | Speed Racer (2008) | Ariel Winter | 43.90 | 66.0 | 141.0 | 64 | 47 | 00 / 00 | 46.8 | |
58 | Yes (2019) | Nolan Gould | 0.10 | 0.1 | 0.1 | 262 | 68 | 00 / 00 | 46.1 | |
59 | Smurfs: The Lost Village (2017) | Ariel Winter | 45.00 | 54.1 | 237.0 | 59 | 50 | 00 / 00 | 45.7 | |
60 | The Last Movie Star (2017) | Ariel Winter | 0.10 | 0.1 | 0.1 | 281 | 67 | 00 / 00 | 45.3 | |
61 | Multiplicity (1996) | Julie Bowen | 21.10 | 51.4 | 89.9 | 77 | 51 | 00 / 00 | 44.5 | |
63 | Jumping the Broom (2011) | Julie Bowen | 37.30 | 50.7 | 51.3 | 87 | 50 | 00 / 00 | 43.9 | |
64 | Meet the Browns (2008) | Sofía Vergara | 42.00 | 63.0 | 63.0 | 68 | 46 | 00 / 00 | 41.9 | |
65 | Joe Somebody (2001) | Julie Bowen | 22.80 | 43.4 | 46.8 | 96 | 51 | 00 / 00 | 40.7 | |
67 | Little Giants (1994) | Ed O'Neill | 19.30 | 51.0 | 51.0 | 75 | 49 | 00 / 00 | 40.5 | |
65 | 7 días (2005) | Sofía Vergara | 0.00 | 0.1 | 0.1 | 396 | 65 | 00 / 00 | 40.1 | |
68 | Hysteria (2011) | Nolan Gould | 1.80 | 2.5 | 20.9 | 177 | 63 | 00 / 00 | 38.3 | |
69 | Struck By Lightning (2012) | Sarah Hyland | 0.00 | 0.1 | 0.1 | 408 | 64 | 00 / 00 | 37.6 | |
70 | Down in the Valley (2005) | Ty Burrell | 0.60 | 1.0 | 1.4 | 234 | 63 | 00 / 00 | 37.4 | |
71 | Life of Crime (2013) | Ty Burrell | 0.30 | 0.4 | 0.4 | 210 | 63 | 00 / 00 | 37.2 | |
74 | Escape From Planet Earth (2013) | Sofía Vergara | 57.00 | 75.6 | 98.9 | 61 | 40 | 00 / 00 | 36.8 | |
72 | Nobody's Baby (2001) Film Festival Circuit Only |
Gary Oldman | 0.00 | 0.1 | 0.1 | 364 | 63 | 00 / 00 | 36.5 | |
73 | Big Trouble (2002) | Sofía Vergara | 7.30 | 13.5 | 15.8 | 150 | 59 | 00 / 00 | 36.0 | |
73 | Girls Will Be Girls (2003) | Eric Stonestreet | 0.10 | 0.3 | 0.3 | 240 | 63 | 00 / 00 | 35.9 | |
75 | The Darwin Awards (2006) | Ty Burrell | 0.10 | 0.1 | 0.6 | 358 | 63 | 00 / 00 | 35.2 | |
76 | An American Werewolf in Paris (1997) | Julie Bowen | 26.60 | 62.4 | 62.4 | 76 | 43 | 00 / 00 | 34.6 | |
77 | Untraceable (2008) | Jesse Tyler Ferguson | 28.70 | 43.1 | 43.1 | 99 | 49 | 00 / 00 | 34.3 | |
80 | Entourage (2015) | Ed O'Neill | 32.40 | 41.4 | 63.0 | 76 | 49 | 00 / 00 | 34.3 | |
79 | Fading Gigolo (2013) | Sofía Vergara | 3.80 | 5.0 | 34.2 | 153 | 60 | 00 / 00 | 33.5 | |
80 | Straight-Jacket (2004) | Eric Stonestreet | 0.00 | 0.1 | 0.1 | 334 | 62 | 00 / 00 | 32.8 | |
83 | Rough Night (2017) | Ty Burrell | 22.10 | 26.6 | 56.9 | 94 | 53 | 00 / 00 | 32.8 | |
81 | Leaves of Grass (2009) | Ty Burrell | 0.10 | 0.1 | 1.5 | 291 | 61 | 00 / 00 | 32.6 | |
83 | Tad: The Lost Explorer (2012) | Ariel Winter | 0.00 | 0.1 | 69.2 | 364 | 61 | 00 / 00 | 30.8 | |
84 | The Female Brain (2017) | Sofía Vergara | 0.00 | 0.1 | 0.1 | 414 | 61 | 00 / 00 | 30.7 | |
85 | Killers (2010) | Ariel Winter | 47.10 | 64.3 | 134.1 | 69 | 39 | 00 / 00 | 27.9 | |
87 | Wonderful World (2009) | Jesse Tyler Ferguson | 0.00 | 0.1 | 0.1 | 433 | 58 | 00 / 00 | 26.4 | |
88 | The To Do List (2013) | Nolan Gould | 3.40 | 4.6 | 4.6 | 155 | 57 | 00 / 00 | 26.1 | |
89 | Life Is Hot in Cracktown (2009) | Ariel Winter | 0.00 | 0.1 | 0.1 | 365 | 57 | 00 / 00 | 24.6 | |
89 | Hubie Halloween (2020) Netflix |
Julie Bowen | 0.10 | 0.1 | 0.1 | 127 | 56 | 00 / 00 | 22.5 | |
91 | Goats (2012) | Ty Burrell | 0.00 | 0.1 | 0.1 | 373 | 56 | 00 / 00 | 21.4 | |
93 | Safelight (2015) | Ariel Winter | 0.00 | 0.1 | 0.1 | 379 | 56 | 00 / 00 | 21.2 | |
93 | Dutch (1991) | Ed O'Neill | 4.60 | 11.8 | 11.8 | 125 | 51 | 00 / 00 | 20.2 | |
95 | Field of Lost Shoes (2015) | Nolan Gould | 0.00 | 0.1 | 0.1 | 358 | 55 | 00 / 00 | 19.8 | |
94 | The Last Shift (2020) | Ed O'Neill | 0.60 | 0.8 | 0.8 | 64 | 54 | 00 / 00 | 18.5 | |
95 | Knife Fight (2012) | Julie Bowen | 0.10 | 0.1 | 0.1 | 328 | 54 | 00 / 00 | 18.2 | |
96 | Wild Card (2015) | Sofía Vergara | 0.10 | 0.1 | 8.7 | 324 | 54 | 00 / 00 | 18.1 | |
100 | The Adventures of Ford Fairlane (1990) | Ed O'Neill | 21.40 | 54.6 | 54.6 | 57 | 36 | 00 / 00 | 17.8 | |
100 | The Wedding Year (2019) | Sarah Hyland | 0.10 | 0.1 | 0.4 | 299 | 53 | 00 / 00 | 16.5 | |
101 | Duress (2009) | Ariel Winter | 0.00 | 0.1 | 0.4 | 398 | 52 | 00 / 00 | 15.0 | |
102 | Bent (2018) | Sofía Vergara | 0.10 | 0.1 | 0.1 | 357 | 52 | 00 / 00 | 15.0 | |
102 | Sibling Rivalry (1990) | Ed O'Neill | 17.90 | 45.5 | 45.5 | 66 | 37 | 00 / 00 | 14.7 | |
104 | New Year's Eve (2011) | Sofía Vergara | 54.50 | 74.1 | 193.1 | 63 | 27 | 00 / 00 | 14.6 | |
104 | Kids in America (2005) | Julie Bowen | 0.50 | 0.9 | 0.9 | 237 | 51 | 00 / 00 | 14.2 | |
106 | Bottom of the 9th (2019) | Sofía Vergara | 0.10 | 0.1 | 0.1 | 306 | 51 | 00 / 00 | 13.7 | |
106 | See You in Valhalla (2015) | Sarah Hyland | 0.00 | 0.1 | 0.1 | 364 | 51 | 00 / 00 | 13.6 | |
107 | Machete Kills (2013) | Sofía Vergara | 8.00 | 10.6 | 19.9 | 137 | 47 | 00 / 00 | 13.3 | |
109 | Fur: An Imaginary Portrait of Diane Arbus (2006) | Ty Burrell | 0.20 | 0.4 | 3.8 | 280 | 49 | 00 / 00 | 12.4 | |
110 | The 24th Day (2004) | Sofía Vergara | 0.00 | 0.0 | 0.0 | 387 | 49 | 00 / 00 | 12.0 | |
113 | Grilled (2006) | Sofía Vergara | 0.00 | 0.1 | 0.1 | 420 | 47 | 00 / 00 | 9.5 | |
112 | A Thousand Words (2012) | Ariel Winter | 18.50 | 25.0 | 29.9 | 109 | 39 | 00 / 00 | 9.4 | |
112 | Americano (2016) | Rico Rodriguez | 0.10 | 0.1 | 0.8 | 306 | 47 | 00 / 00 | 9.4 | |
114 | Butter (2011) | Ty Burrell | 0.10 | 0.1 | 0.2 | 239 | 46 | 00 / 00 | 8.9 | |
113 | Chasing Papi (2003) | Sofía Vergara | 6.10 | 11.0 | 11.0 | 138 | 43 | 00 / 00 | 8.7 | |
115 | One Missed Call (2008) | Ariel Winter | 26.90 | 40.4 | 40.4 | 102 | 33 | 00 / 00 | 8.5 | |
117 | Hot Pursuit (2015) | Sofía Vergara | 34.60 | 44.2 | 66.1 | 71 | 30 | 00 / 00 | 7.6 | |
117 | Opposite Day (2009) | Ariel Winter & Rico Rodriguez |
0.00 | 0.1 | 0.1 | 426 | 45 | 00 / 00 | 7.5 | |
119 | The Chaperone (2011) | Ariel Winter | 0.10 | 0.1 | 0.1 | 303 | 44 | 00 / 00 | 6.9 | |
119 | The Emoji Movie (2017) | Sofía Vergara | 86.10 | 103.5 | 260.8 | 36 | 11 | 00 / 00 | 6.8 | |
121 | Sex and Death 101 (2007) | Julie Bowen | 0.00 | 0.1 | 0.1 | 419 | 43 | 00 / 00 | 6.1 | |
122 | The Misadventures of the Dunderheads (2012) | Ariel Winter | 0.00 | 0.1 | 0.1 | 421 | 43 | 00 / 00 | 5.7 | |
121 | Lucky Numbers (2000) | Ed O'Neill | 10.00 | 20.1 | 20.1 | 125 | 35 | 00 / 00 | 4.9 | |
123 | The Heyday of the Insensitive Bastards (2015) | Rico Rodriguez | 0.10 | 0.1 | 0.1 | 354 | 41 | 00 / 00 | 4.7 | |
124 | Epic Movie (2007) | Rico Rodriguez | 39.70 | 62.3 | 62.3 | 67 | 21 | 00 / 00 | 4.2 | |
126 | Soul Plane (2004) | Sofía Vergara | 14.20 | 24.6 | 24.6 | 123 | 32 | 00 / 00 | 4.2 | |
125 | Crazy on the Outside (2010) | Julie Bowen | 0.10 | 0.1 | 0.1 | 256 | 37 | 00 / 00 | 2.6 | |
126 | Vampire Academy (2014) | Sarah Hyland | 7.80 | 10.3 | 20.3 | 143 | 33 | 00 / 00 | 2.3 | |
127 | The Loft (2014) | Eric Stonestreet | 6.00 | 7.9 | 13.3 | 146 | 33 | 00 / 00 | 2.2 | |
128 | The Con Is On (2018) | Sofía Vergara | 0.10 | 0.1 | 0.3 | 446 | 35 | 00 / 00 | 1.8 | |
129 | Ordinary Sinner (2003) | Jesse Tyler Ferguson | 0.00 | 0.0 | 0.0 | 396 | 35 | 00 / 00 | 1.7 | |
130 | Satanic (2016) | Sarah Hyland | 0.10 | 0.1 | 0.1 | 327 | 34 | 00 / 00 | 1.5 | |
131 | Scary Movie 5 (2013) | Sarah Hyland | 32.00 | 42.5 | 103.9 | 88 | 18 | 00 / 00 | 1.1 | |
132 | Stories USA (2007) | Eric Stonestreet | 0.10 | 0.1 | 0.1 | 329 | 30 | 00 / 00 | 0.7 | |
133 | Pledge This! (2006) | Sofía Vergara | 0.00 | 0.1 | 2.9 | 436 | 21 | 00 / 00 | 0.1 |
Modern Family Alumni Movies Ranked In Chronological Order With Ultimate Movie Rankings Score (1 to 5 UMR Tickets) *Best combo of box office, reviews, and awards.
Year | Movie (Year) | Rating | S |
---|---|---|---|
Year | Movie (Year) | Rating | S |
2016 | Finding Dory (2016) | ||
2001 | Black Hawk Down (2001) | ||
2012 | Wreck-It Ralph (2012) | ||
2008 | Horton Hears a Who! (2008) | ||
2018 | Ralph Breaks The Internet (2018) | ||
2006 | Over the Hedge (2006) | ||
2009 | Cloudy with a Chance of Meatballs (2009) | ||
2016 | The Secret Life of Pets (2016) | ||
2008 | The Incredible Hulk (2008) | ||
1992 | Wayne's World (1992) | ||
2019 | The Secret Life of Pets 2 (2019) | ||
2006 | Ice Age: The Meltdown (2006) | ||
2011 | The Muppets (2011) | ||
2007 | National Treasure: Book of Secrets (2007) | ||
2014 | Mr. Peabody & Sherman (2014) | ||
2000 | Almost Famous (2000) | ||
2012 | ParaNorman (2012) | ||
1999 | The Bone Collector (1999) | ||
2004 | Dawn of the Dead (2004) | ||
1997 | Private Parts (1997) | ||
2004 | In Good Company (2004) | ||
2005 | Four Brothers (2005) | ||
1993 | Wayne's World 2 (1993) | ||
2006 | Curious George (2006) | ||
1989 | K-9 (1989) | ||
2013 | Identity Thief (2013) | ||
2011 | Bad Teacher (2011) | ||
2016 | Storks (2016) | ||
2014 | Chef (2014) | ||
2011 | The Smurfs (2011) | ||
2014 | Muppets Most Wanted (2014) | ||
2009 | Madea Goes to Jail (2009) | ||
2011 | Friends with Benefits (2011) | ||
1997 | The Spanish Prisoner (1997) | ||
1996 | Happy Gilmore (1996) | ||
2005 | Kiss Kiss Bang Bang (2005) | ||
2004 | Spanglish (2004) | ||
1980 | Cruising (1980) | ||
2011 | Happy Feet Two (2011) | ||
1998 | The Object of My Affection (1998) | ||
2014 | The Skeleton Twins (2014) | ||
2014 | Planes: Fire & Rescue (2014) | ||
2006 | Friends with Money (2006) | ||
2023 | Totally Killer (2023) Amazon |
||
2012 | The Three Stooges (2012) | ||
2010 | Morning Glory (2010) | ||
2005 | The Island (2005) | ||
2000 | Joe Gould's Secret (2000) | ||
2001 | Evolution (2001) | ||
1994 | Blue Chips (1994) | ||
2006 | Griffin & Phoenix (2006) | ||
1999 | Cradle Will Rock (1999) | ||
1989 | Disorganized Crime (1989) | ||
2018 | Life of the Party (2018) | ||
2004 | Spartan (2004) | ||
2016 | Ice Age: Collision Course (2016) | ||
2005 | Lords of Dogtown (2005) | ||
2008 | Speed Racer (2008) | ||
2019 | Yes (2019) | ||
2017 | Smurfs: The Lost Village (2017) | ||
2017 | The Last Movie Star (2017) | ||
1996 | Multiplicity (1996) | ||
2011 | Jumping the Broom (2011) | ||
2008 | Meet the Browns (2008) | ||
2001 | Joe Somebody (2001) | ||
1994 | Little Giants (1994) | ||
2005 | 7 días (2005) | ||
2011 | Hysteria (2011) | ||
2012 | Struck By Lightning (2012) | ||
2005 | Down in the Valley (2005) | ||
2013 | Life of Crime (2013) | ||
2013 | Escape From Planet Earth (2013) | ||
2001 | Nobody's Baby (2001) Film Festival Circuit Only |
||
2002 | Big Trouble (2002) | ||
2003 | Girls Will Be Girls (2003) | ||
2006 | The Darwin Awards (2006) | ||
1997 | An American Werewolf in Paris (1997) | ||
2008 | Untraceable (2008) | ||
2015 | Entourage (2015) | ||
2013 | Fading Gigolo (2013) | ||
2004 | Straight-Jacket (2004) | ||
2017 | Rough Night (2017) | ||
2009 | Leaves of Grass (2009) | ||
2012 | Tad: The Lost Explorer (2012) | ||
2017 | The Female Brain (2017) | ||
2010 | Killers (2010) | ||
2009 | Wonderful World (2009) | ||
2013 | The To Do List (2013) | ||
2009 | Life Is Hot in Cracktown (2009) | ||
2020 | Hubie Halloween (2020) Netflix |
||
2012 | Goats (2012) | ||
2015 | Safelight (2015) | ||
1991 | Dutch (1991) | ||
2015 | Field of Lost Shoes (2015) | ||
2020 | The Last Shift (2020) | ||
2012 | Knife Fight (2012) | ||
2015 | Wild Card (2015) | ||
1990 | The Adventures of Ford Fairlane (1990) | ||
2019 | The Wedding Year (2019) | ||
2009 | Duress (2009) | ||
2018 | Bent (2018) | ||
1990 | Sibling Rivalry (1990) | ||
2011 | New Year's Eve (2011) | ||
2005 | Kids in America (2005) | ||
2019 | Bottom of the 9th (2019) | ||
2015 | See You in Valhalla (2015) | ||
2013 | Machete Kills (2013) | ||
2006 | Fur: An Imaginary Portrait of Diane Arbus (2006) | ||
2004 | The 24th Day (2004) | ||
2006 | Grilled (2006) | ||
2012 | A Thousand Words (2012) | ||
2016 | Americano (2016) | ||
2011 | Butter (2011) | ||
2003 | Chasing Papi (2003) | ||
2008 | One Missed Call (2008) | ||
2015 | Hot Pursuit (2015) | ||
2009 | Opposite Day (2009) | ||
2011 | The Chaperone (2011) | ||
2017 | The Emoji Movie (2017) | ||
2007 | Sex and Death 101 (2007) | ||
2012 | The Misadventures of the Dunderheads (2012) | ||
2000 | Lucky Numbers (2000) | ||
2015 | The Heyday of the Insensitive Bastards (2015) | ||
2007 | Epic Movie (2007) | ||
2004 | Soul Plane (2004) | ||
2010 | Crazy on the Outside (2010) | ||
2014 | Vampire Academy (2014) | ||
2014 | The Loft (2014) | ||
2018 | The Con Is On (2018) | ||
2001 | Ordinary Sinner (2003) | ||
2016 | Satanic (2016) | ||
2013 | Scary Movie 5 (2013) | ||
2007 | Stories USA (2007) | ||
2006 | Pledge This! (2006) |
Academy Award® and Oscar® are the registered trademarks of the Academy of Motion Arts and Sciences. Golden Globes® are the registered trademark and service mark of the Hollywood Foreign Press. Emmy Awards® are a registered trademark.
Interesting look at Modern Family. Have you done this for Friends?
Hey Tucker….that is a great suggestion. Thanks for making it.
Great UMR Page
Thank you Mike.
Interesting concept with the TV series. Never watched the show or wanted to. Only ones I know really are Ed (have the complete Married with Children series), Ty and Sofia
Hey Dan. Glad you think the concept of this page is interesting. Surprised you never saw any of the Modern Family episodes….he was pretty popular for over a decade. I think Ed O’Neill has created two great dads in tv history. As for Ty and Sofia….they have been in supporting roles for years when it comes to movies. Thanks for checking out this page….it got a good amount of views….but nothing in comments before your comment…..so thanks for the feedback.