Moonrise Kingdom (2012) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Moonrise Kingdom (2012) | 61.6 | 92.4 | 5 | 90 | 01 / 00 | 87.7 | 06/29/2012 |
Moonrise Kingdom (2012) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
21 | Bruce Willis | Actor/Actress |
11 | Edward Norton | Actor/Actress |
9 | Frances McDormand | Actor/Actress |
20 | Bill Murray | Actor/Actress |
15 | Harvey Keitel | Actor/Actress |
9 | Tilda Swinton | Actor/Actress |
6 | Jason Schwartzman | Actor/Actress |
33 | 2012 Movies | Category |
68 | 2010s TopReviews Movies | Category |
95 | Saturday Night Live Alumni Movies | Category |
382 | Cogerson Movies | Category |
3 | Wes Anderson AA Best Writing Nom |
Director |
(Visited 1 times)