Muppets Most Wanted (2014) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Muppets Most Wanted (2014) | 67.5 | 106.1 | 6 | 71 | 00 / 00 | 79.4 | 03/21/2014 |
Muppets Most Wanted (2014) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
7 | Tina Fey | Actor/Actress |
9 | Ty Burrell | Actor/Actress |
11 | Salma Hayek | Actor/Actress |
8 | Christoph Waltz | Actor/Actress |
8 | Frank Langella | Actor/Actress |
11 | Ray Liotta | Actor/Actress |
7 | Saoirse Ronan | Actor/Actress |
8 | Chloë Grace Moretz | Actor/Actress |
10 | Tom Hiddleston | Actor/Actress |
21 | Stanley Tucci | Actor/Actress |
13 | Danny Trejo | Actor/Actress |
11 | Zach Galifianakis | Actor/Actress |
2 | Lady Gaga | Actor/Actress |
53 | 2014 Movies | Category |
29 | Modern Family Alumni Movies | Category |
(Visited 1 times)