Murder on the Orient Express (1974) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Murder on the Orient Express (1974) | 334.1 | 31 | 78 | 06 / 01 | 98.1 |
Murder on the Orient Express (1974) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
5 | Sean Connery | Actor/Actress |
4 | Richard Widmark | Actor/Actress |
3 | Anthony Perkins | Actor/Actress |
7 | Ingrid Bergman AA Best Supp Actress Win |
Actor/Actress |
6 | Albert Finney AA Best Actor Nom |
Actor/Actress |
2 | Vanessa Redgrave | Actor/Actress |
3 | Wendy Hiller | Actor/Actress |
4 | Lauren Bacall | Actor/Actress |
3 | Jacqueline Bisset | Actor/Actress |
7 | John Gielgud | Actor/Actress |
4 | Martin Balsam | Actor/Actress |
3 | Michael York | Actor/Actress |
38 | Best Supporting Actress Movies | Category |
7 | 1974 Movies | Category |
20 | British Actor Movies | Category |
5 | Sidney Lumet | Director |
(Visited 1 times)