My Girl (1991) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
My Girl (1991) | 152.3 | 14 | 66 | 00 / 00 | 89.2 |
My Girl (1991) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
4 | Macaulay Culkin | Actor/Actress |
13 | Dan Aykroyd | Actor/Actress |
9 | Jamie Lee Curtis | Actor/Actress |
3 | Richard Masur | Actor/Actress |
23 | 1991 Movies | Category |
88 | Mustang Movies - Extras | Category |
87 | Saturday Night Live Alumni Movies | Category |
(Visited 1 times)