Nashville (1975) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Nashville (1975) AA Best Picture Nom |
139.3 | 12 | 76 | 05 / 01 | 94.6 |
Nashville (1975) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
1 | Lily Tomlin AA Best Supp Actress Nom |
Actor/Actress |
7 | Elliott Gould | Actor/Actress |
4 | Julie Christie | Actor/Actress |
6 | Jeff Goldblum | Actor/Actress |
1 | Barbara Harris | Actor/Actress |
2 | Shelley Duvall | Actor/Actress |
2 | Karen Black | Actor/Actress |
5 | Scott Glenn | Actor/Actress |
9 | Ned Beatty | Actor/Actress |
16 | Keenan Wynn | Actor/Actress |
47 | Roger Ebert Top 100 Movies | Category |
89 | AFI Top 100 Movies | Category |
9 | 1975 Movies | Category |
306 | BestPictureNoms Movies | Category |
47 | Oscar Best Song Movies | Category |
2 | Robert Altman AA Best Director Nom |
Director |
(Visited 1 times)