Nickelodeon (1976) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Nickelodeon (1976) | 92.0 | 8 | 38 | 00 / 00 | 44.5 |
Nickelodeon (1976) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
33 | Burt Reynolds | Actor/Actress |
33 | Brian Keith | Actor/Actress |
14 | Ryan O'Neal | Actor/Actress |
8 | Tatum O'Neal | Actor/Actress |
56 | M. Emmet Walsh | Actor/Actress |
14 | Stella Stevens | Actor/Actress |
91 | 1976 Movies | Category |
108 | Movies About Movies | Category |
10 | Peter Bogdanovich Director |
Director |
61 | Frank Marshall | Producer |
(Visited 1 times)