North (1994)UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
North (1994) | 19.0 | 28.3 | 1 | 28 | 00 / 00 | 1.7 | 07/22/1994 |
North (1994) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
115 | Bruce Willis | Actor/Actress |
53 | Scarlett Johansson | Actor/Actress |
50 | Elijah Wood | Actor/Actress |
32 | Rob Reiner | Actor/Actress |
62 | Dan Aykroyd | Actor/Actress |
68 | Alan Arkin | Actor/Actress |
78 | Kathy Bates | Actor/Actress |
58 | Jon Lovitz | Actor/Actress |
22 | Richard Belzer | Actor/Actress |
18 | Julia Louis-Dreyfus | Actor/Actress |
279 | 1994 Movies | Category |
(Visited 1 times)