Number One (1969) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Number One (1969) | 21.7 | 2 | 59 | 00 / 00 | 41.9 |
Number One (1969) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
51 | Charlton Heston | Actor/Actress |
45 | Bruce Dern | Actor/Actress |
11 | Mike Henry | Actor/Actress |
9 | Jessica Walter | Actor/Actress |
44 | Football Movies | Category |
303 | Sports Movies | Category |
95 | 1969 Movies | Category |
(Visited 1 times)